Fremont Speedway
Fremont Speedway

Fremont Speedway
Fremont, OH

2024 Points

All Points
As of 5/11/2024

410 Sprints - WingedFremont Speedway Presented by Gill Construction

1st

Cale Thomas

Cale Thomas

Fairland, IN

2nd

Cap Henry

Cap Henry

Bellevue, OH

3rd

Kalib Henry

Kalib Henry

Sacramento, CA

4th

Zeth Sabo

Zeth Sabo

Fremont, OH

5th

Trey Jacobs

Trey Jacobs

Wooster, OH

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 23 Cale Thomas Cale Thomas Fairland, IN Fairland, IN 1 3 3 3 309 -
2 33W Cap Henry Cap Henry Bellevue, OH Bellevue, OH 1 2 2 3 307 -2
3 101 Kalib Henry Kalib Henry Sacramento, CA Sacramento, CA 0 1 3 3 301 -8
4 29 Zeth Sabo Zeth Sabo Fremont, OH Fremont, OH 0 2 3 3 284 -25
5 9 Trey Jacobs Trey Jacobs Wooster, OH Wooster, OH 1 1 1 3 271 -38
6 16 D.J. Foos D.J. Foos Fremont, OH Fremont, OH 0 1 1 3 269 -40
7 4S Tyler Street Tyler Street Fredericktown, OH Fredericktown, OH 0 0 3 3 267 -42
8 14 Sean Rayhall Sean Rayhall Fremont, OH Fremont, OH 0 1 2 2 258 -51
9 X Mike Keegan Mike Keegan Fremont, OH Fremont, OH 0 0 0 3 236 -73
10 2+ Brian Smith Brian Smith Fremont, OH Fremont, OH 0 0 0 3 228 -81
11 35 Stuart Brubaker Stuart Brubaker Helena, OH Helena, OH 0 0 0 3 228 -81
12 5 Kody Brewer Kody Brewer Risingsun, OH Risingsun, OH 0 0 0 3 226 -83
13 21 Larry Kingseed Jr Larry Kingseed Jr Castalia, OH Castalia, OH 0 0 0 3 221 -88
14 22M Dan McCarron Dan McCarron Britton, MI Britton, MI 0 0 1 1 216 -93
15 75 Jerry Dahms Jerry Dahms Fremont, OH Fremont, OH 0 0 0 2 205 -104
16 5T Travis Philo Travis Philo Waterville, OH Waterville, OH 0 1 2 2 191 -118
17 98 Robert Robenalt Robert Robenalt Tiffin, OH Tiffin, OH 187 -122
18 4 Zane DeVault Zane DeVault Plymouth, IN Plymouth, IN 0 1 2 2 183 -126
19 3V Chris Verda Chris Verda Elyria, OH Elyria, OH 176 -133
20 15C Chris Andrews Chris Andrews Sandusky, OH Sandusky, OH 0 0 0 1 174 -135
21 W20 Greg Wilson Greg Wilson Benton Ridge, OH Benton Ridge, OH 0 0 1 2 168 -141
22 7N Darin Naida Darin Naida Adrian, MI Adrian, MI 0 0 1 2 164 -145
23 19 T.J. Michael T.J. Michael West Plano, TX West Plano, TX 0 0 0 2 158 -151
24 10SR Keith Sheffer Jr Keith Sheffer Jr Jerome, MI Jerome, MI 0 0 0 1 144 -165
25 13 Van Gurley Jr Van Gurley Jr Valparaiso, IN Valparaiso, IN 0 0 0 1 135 -174
26 68G Tyler Gunn Tyler Gunn Napoleon, OH Napoleon, OH 0 0 0 1 127 -182
27 90 Jeffrey Neubert Jeffrey Neubert Madison, OH Madison, OH 124 -185
28 28M Conner Morrell Conner Morrell Bradenton, FL Bradenton, FL 0 0 0 1 122 -187
29 12 Luke Griffith Luke Griffith Sandusky, OH Sandusky, OH 114 -195
30 09 Craig Mintz Craig Mintz Gibsonburg, OH Gibsonburg, OH 0 1 1 1 101 -208
31 9P Parker Price Miller Parker Price Miller Kokomo, IN Kokomo, IN 0 0 1 1 100 -209
32 1 Nate Dussel Nate Dussel Bradner, OH Bradner, OH 0 0 1 1 98 -211
33 99 Skylar Gee Skylar Gee Leduc, AB Leduc, AB 0 1 1 1 95 -214
34 15K Creed Kemenah Creed Kemenah Alvada, OH Alvada, OH 0 0 0 1 89 -220
35 22 Cole Duncan Cole Duncan Circleville, OH Circleville, OH 0 0 1 1 86 -223
36 32 Bryce Lucius Bryce Lucius Findlay, OH Findlay, OH 0 0 0 1 84 -225
37 71H Max Stambaugh Max Stambaugh Lima, OH Lima, OH 0 0 0 1 82 -227
38 22 Riley Goodno Riley Goodno Knoxville, IA Knoxville, IA 0 0 0 1 79 -230
39 5K Adam Kekich Adam Kekich Hermitage, PA Hermitage, PA 0 0 0 1 76 -233
40 9Z Duane Zablocki Duane Zablocki Tiffin, OH Tiffin, OH 65 -244
41 5E Bobby Elliott Bobby Elliott Allenton, MI Allenton, MI 65 -244
42 11N Kasey Jedrzejek Kasey Jedrzejek Lagrange, OH Lagrange, OH 64 -245
43 5D Jacob Dykstra Jacob Dykstra Port Colborne, ON Port Colborne, ON 64 -245
44 25R Jordon Ryan Jordon Ryan Bellevue, OH Bellevue, OH 62 -247
45 81 Lee Jacobs Lee Jacobs Holmesville, OH Holmesville, OH 60 -249
46 3J Jacob Begenwald Jacob Begenwald Sarver, PA Sarver, PA 59 -250
47 49X Tim Shaffer Tim Shaffer Aliquippa, PA Aliquippa, PA 58 -251
48 86 Micheal Lutz Micheal Lutz Mercer, PA Mercer, PA 50 -259
49 16E Caleb Erwin Caleb Erwin Marysville, OH Marysville, OH 50 -259
Back to All Points

Build your brand with MRP Digital Ads