Atomic Speedway
Atomic Speedway

Atomic Speedway
Chillicothe, OH

2024 Points

All Points
As of 4/27/2024

Holdren Construction IMCA RaceSaver 305Atomic Speedway Schedule

1st

Wyatt Justice

Wyatt Justice

Stoutsville, OH

2nd

Jaylynn Montgomery

Jaylynn Montgomery

Jackson, OH

3rd

Caleb Erwin

Caleb Erwin

Marysville, OH

4th

James Moore

James Moore

Mainstay, OH

5th

Chris Miller

Chris Miller

Chillicothe, OH

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 25 Wyatt Justice Wyatt Justice Stoutsville, OH Stoutsville, OH 0 2 3 3 192 -
2 21J Jaylynn Montgomery Jaylynn Montgomery Jackson, OH Jackson, OH 1 2 3 3 187 -5
3 16E Caleb Erwin Caleb Erwin Marysville, OH Marysville, OH 0 1 3 3 182 -10
4 11J James Moore James Moore Mainstay, OH Mainstay, OH 0 2 3 3 175 -17
5 79 Chris Miller Chris Miller Chillicothe, OH Chillicothe, OH 1 2 2 3 162 -30
6 22H Rod Henning Rod Henning Middletown, OH Middletown, OH 1 2 2 2 159 -33
7 104 Lance Whaley Lance Whaley Morrow, OH Morrow, OH 0 1 1 3 153 -39
8 3H Jay Helton Jay Helton Waverly, OH Waverly, OH 0 1 1 2 127 -65
9 67B Dillan Baldwin Dillan Baldwin Taylorsville, KY Taylorsville, KY 0 0 2 2 109 -83
10 4 Caleb Coffman Caleb Coffman Proctorville, OH Proctorville, OH 0 0 1 2 102 -90
11 A79 Dave Pinkerton Dave Pinkerton Chillicothe, OH Chillicothe, OH 0 0 1 2 73 -119
12 17 Owen Dimm Owen Dimm Mifflintown, PA Mifflintown, PA 0 1 1 1 65 -127
13 19 Bradley Galedrige Bradley Galedrige Greenwood, IN Greenwood, IN 0 1 1 1 61 -131
14 11R Blayne Ridgley Blayne Ridgley Bruceville, IN Bruceville, IN 0 0 1 1 56 -136
15 4J Jacob Gomola Jacob Gomola Seneca, PA Seneca, PA 0 0 1 1 55 -137
16 42 Jim Pattock Jim Pattock Leechburg, PA Leechburg, PA 0 0 1 1 54 -138
17 22 Ryan Broughton Ryan Broughton Bainbridge, OH Bainbridge, OH 0 0 0 1 49 -143
18 25 Jarrett Rosencrance Jarrett Rosencrance Butler, PA Butler, PA 0 0 0 1 49 -143
19 51 Chase Baker Chase Baker Waynesville, OH Waynesville, OH 0 0 0 1 49 -143
20 92 Jacob Beck Jacob Beck Cincinnati, OH Cincinnati, OH 0 0 0 1 48 -144
21 11C Lee Clary Lee Clary Chillicothe, OH Chillicothe, OH 0 0 0 1 47 -145
22 23 John Paynter Jr John Paynter Jr Bloomington, IN Bloomington, IN 0 0 0 1 43 -149
23 21 Hunter Hite Hunter Hite Saxonburg, PA Saxonburg, PA 0 0 0 1 41 -151
24 44 Jason Young Jason Young Columbus, OH Columbus, OH 0 0 0 1 41 -151
25 7S Jonathon Singleton Jonathon Singleton Amanda, OH Amanda, OH 21 -171
26 00H Michael Helterbran Michael Helterbran Cable, OH Cable, OH 20 -172
Back to All Points

Build your brand with MRP Digital Ads