Petaluma Speedway
Petaluma Speedway

Petaluma Speedway
Petaluma, CA

2024 Points

All Points
As of 4/27/2024

Wingless SprintsPetaluma Speedway Schedule

1st

Bradley Terrell

Bradley Terrell

Sebastopol, CA

2nd

Tony Soper

Tony Soper

Penngrove, CA

3rd

Jacob Tuttle

Jacob Tuttle

Oakley, CA

4th

Nathan Schank

Nathan Schank

Phoenix, AZ

5th

Eathon Lanfri

Eathon Lanfri

Milpitas, CA

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 11 Bradley Terrell Bradley Terrell Sebastopol, CA Sebastopol, CA 1 2 2 2 108 -
2 11S Tony Soper Tony Soper Penngrove, CA Penngrove, CA 0 2 2 2 101 -7
3 3F Jacob Tuttle Jacob Tuttle Oakley, CA Oakley, CA 0 1 2 2 98 -10
4 1 Nathan Schank Nathan Schank Phoenix, AZ Phoenix, AZ 0 0 2 2 90 -18
5 31P Eathon Lanfri Eathon Lanfri Milpitas, CA Milpitas, CA 0 0 1 2 72 -36
6 5150 David Lindt Jr David Lindt Jr Sebastopol, CA Sebastopol, CA 0 1 1 2 71 -37
7 38 Tyler Cato Tyler Cato Santa Rosa, CA Santa Rosa, CA 0 0 0 2 71 -37
8 33 Heath Holdsclaw Heath Holdsclaw Loomis, CA Loomis, CA 0 0 1 2 70 -38
9 6 Sparky Howard Sparky Howard Santa Rosa, CA Santa Rosa, CA 0 0 1 2 70 -38
10 33DJ D.J. Johnson D.J. Johnson Stockton, CA Stockton, CA 0 1 1 2 69 -39
11 32 Shawn Arriaga Shawn Arriaga Antioch, CA Antioch, CA 1 1 1 1 63 -45
12 17X Bruno Bianchi Bruno Bianchi Cotati, CA Cotati, CA 0 1 1 2 60 -48
13 2 Kevin Box Kevin Box Bethel Island, CA Bethel Island, CA 0 0 0 2 58 -50
14 7EJ Josh Young Josh Young Roseville, CA Roseville, CA 0 1 1 1 54 -54
15 2STX Brent Steck Brent Steck Roseville, CA Roseville, CA 0 0 0 2 51 -57
16 9 Anton Gianini Anton Gianini Petaluma, CA Petaluma, CA 0 0 0 2 46 -62
17 1C Jimmy Christian Jimmy Christian Morgan Hill, CA Morgan Hill, CA 0 0 1 1 45 -63
18 84 Colson Plourde Colson Plourde Santa Rosa, CA Santa Rosa, CA 0 0 1 1 44 -64
19 47 Paul Vandenberg Paul Vandenberg Sacramento, CA Sacramento, CA 0 0 1 1 42 -66
20 79 Mark Hanson Mark Hanson OccidentaL, CA OccidentaL, CA 0 0 1 1 37 -71
21 91 Cooper Marchant Cooper Marchant Petaluma, CA Petaluma, CA 0 0 0 1 36 -72
22 24N Nick Larson Nick Larson Vallejo, CA Vallejo, CA 0 0 0 1 34 -74
23 36 Jarrett Soares Jarrett Soares Gilroy, CA Gilroy, CA 0 0 0 1 31 -77
24 95 Josh Wooten Josh Wooten Yuba City, CA Yuba City, CA 0 0 0 1 27 -81
25 66S Zack Albers Zack Albers Santa Rosa, CA Santa Rosa, CA 0 0 0 1 18 -90
26 3T Blake Bower Blake Bower Brentwood, CA Brentwood, CA 0 0 0 1 14 -94
27 X Bob Newberry Bob Newberry Brentwood, CA Brentwood, CA 0 0 0 1 13 -95
28 7L Kevin Gray Kevin Gray Sacramemto, CA Sacramemto, CA 5 -103
29 18 Josh Gillis Josh Gillis Sacramento, CA Sacramento, CA 5 -103
30 5X Chris Geilfuss Chris Geilfuss Antioch, CA Antioch, CA 5 -103
31 5 Cody Smith Cody Smith Biggs, CA Biggs, CA 5 -103
32 21 Cody Meyer Cody Meyer Placerville, CA Placerville, CA 5 -103
33 49 James Smith James Smith Placerville, CA Placerville, CA 5 -103
34 63 Dylan Newberry Dylan Newberry Brentwood, CA Brentwood, CA 5 -103
35 28K Kaden Ramos Kaden Ramos Cameron Park, CA Cameron Park, CA 5 -103
Back to All Points

Build your brand with MRP Digital Ads