Sunset Speedway Park
Sunset Speedway Park

Sunset Speedway Park
Banks, OR

2023 Points

All Points
As of 9/16/2023

IMCA ModifiedsSunset Speedway Park Schedule

1st

Craig Cassell

Craig Cassell

Albany, OR

2nd

David Day

David Day

Lafayette, OR

3rd

Matt Jenner

Matt Jenner

Vancouver, WA

4th

Jake Walters

Jake Walters

Banks, OR

5th

Trevor Labarge

Trevor Labarge

Forest Grove, OR

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 25 Craig Cassell Craig Cassell Albany, OR Albany, OR 6 11 12 12 454 -
2 5X David Day David Day Lafayette, OR Lafayette, OR 0 3 9 12 396 -58
3 6M Matt Jenner Matt Jenner Vancouver, WA Vancouver, WA 0 6 9 11 370 -84
4 67 Jake Walters Jake Walters Banks, OR Banks, OR 0 5 7 10 351 -103
5 7 Trevor Labarge Trevor Labarge Forest Grove, OR Forest Grove, OR 0 5 8 9 308 -146
6 97 Greg Walters Greg Walters Banks, OR Banks, OR 5 6 6 9 304 -150
7 44 Kristi Somers Kristi Somers Woodland, WA Woodland, WA 0 2 7 8 257 -197
8 47 Carter Patterson Carter Patterson Lebanon, OR Lebanon, OR 0 3 5 6 210 -244
9 6X Don Jenner Don Jenner Vancouver, WA Vancouver, WA 0 1 4 6 196 -258
10 98S Dan Sheller Dan Sheller Oregon City, OR Oregon City, OR 0 3 4 5 186 -268
11 63 Mike Sweere Mike Sweere Mcminnville, OR Mcminnville, OR 0 0 4 5 174 -280
12 99X John Gaynor John Gaynor Portland, OR Portland, OR 0 3 4 5 167 -287
13 93 Todd Newton Todd Newton Gladstone, OR Gladstone, OR 0 1 1 5 146 -308
14 97TB Tyson Blood Tyson Blood Tumwater, WA Tumwater, WA 0 3 3 3 113 -341
15 42 Paul Culp Paul Culp Creswell, OR Creswell, OR 0 1 2 3 110 -344
16 90 Steve Kaptur Steve Kaptur St. Helens, OR St. Helens, OR 0 0 1 3 93 -361
17 57 Kenny Miller Kenny Miller Vancouver, WA Vancouver, WA 0 1 2 2 87 -367
18 58 Devon Reed Devon Reed Woodland, WA Woodland, WA 0 1 2 3 86 -368
19 81 Austin Rognlin Austin Rognlin Olympia, WA Olympia, WA 0 0 1 2 78 -376
20 48 Aaron Elwess Aaron Elwess Vancouver, WA Vancouver, WA 0 2 2 2 75 -379
21 82 Eston Whisler Eston Whisler Otis, OR Otis, OR 0 2 2 2 72 -382
22 V13 Grey Ferrando Grey Ferrando Stayton, OR Stayton, OR 0 1 2 2 72 -382
23 19 Brad Martin Brad Martin Warren, OR Warren, OR 0 1 2 2 70 -384
24 5R Robert Jenner Robert Jenner Vancouver, WA Vancouver, WA 0 0 2 2 66 -388
25 12 Dustin Comer Dustin Comer Springfield, OR Springfield, OR 0 0 2 2 66 -388
26 40 Jeff Lovell Jeff Lovell Oregon City, OR Oregon City, OR 0 0 1 2 59 -395
27 28 Ian Whisler Ian Whisler Otis, OR Otis, OR 0 0 1 2 58 -396
28 2 Ted Rees Ted Rees West Linn, OR West Linn, OR 0 0 1 1 58 -396
29 16 Chaz Wilder Chaz Wilder Elma, WA Elma, WA 0 0 0 2 53 -401
30 W5 Jesse Williamson Jesse Williamson Coburg, OR Coburg, OR 1 1 1 1 40 -414
31 13 Bricen James Bricen James Albany, OR Albany, OR 1 1 1 1 40 -414
32 07X Troy Morris III Troy Morris III Bakersfield, CA Bakersfield, CA 0 1 1 1 39 -415
33 6 Jim Pettit II Jim Pettit II Prunedale, CA Prunedale, CA 0 1 1 1 37 -417
34 J-8 Brody Sim Brody Sim Albany, OR Albany, OR 0 0 1 1 33 -421
35 23 Lee Swift Lee Swift Camano Island, WA Camano Island, WA 0 0 1 1 32 -422
36 1 Riley Scherer Riley Scherer Maytown, WA Maytown, WA 0 0 1 1 31 -423
37 19K Buddy Kniss Buddy Kniss Oakley, CA Oakley, CA 0 0 0 1 30 -424
38 M14 Craig Moore Craig Moore Seabeck, WA Seabeck, WA 0 0 0 1 29 -425
39 27 Timothy Allerdings Timothy Allerdings Prescott Valley, AZ Prescott Valley, AZ 0 0 0 1 29 -425
40 27 Mark Carrell Mark Carrell Redmond, OR Redmond, OR 0 0 0 1 29 -425
41 34 Jason Tole Jason Tole Hoquiam, WA Hoquiam, WA 0 0 0 1 26 -428
42 13K Kaity Sample Kaity Sample Winnemucca, NV Winnemucca, NV 0 0 0 1 26 -428
43 27EH Lawrence O'Connor Lawrence O'Connor Port Hardy, BC Port Hardy, BC 0 0 0 1 25 -429
44 00 Cory Sample Cory Sample Winnemucca, NV Winnemucca, NV 0 0 0 1 24 -430
45 42 Kevin Valen Kevin Valen Rochester, WA Rochester, WA 0 0 0 1 23 -431
46 66 Kevin Pendergrass Kevin Pendergrass Redding, CA Redding, CA 0 0 0 1 22 -432
47 24 Curtis Towns Curtis Towns Cottage Grove, OR Cottage Grove, OR 16 -438
48 87 Chance Hyser Chance Hyser Redmond, OR Redmond, OR 15 -439
49 4TH John Player John Player Oregon, OR Oregon, OR 14 -440
50 08 Jared Domingos Jared Domingos Santa Maria, CA Santa Maria, CA 13 -441
51 17 Tom O'Gorman Tom O'Gorman Yerka, CA Yerka, CA 12 -442
52 4C Cole Jones Cole Jones Winnemucca, NV Winnemucca, NV 11 -443
Back to All Points

Build your brand with MRP Digital Ads