Bethany Fairgrounds Speedway
Bethany Fairgrounds Speedway

Bethany Fairgrounds Speedway
Bethany, MO

2024 Points

All Points
As of 5/11/2024

E-ModifiedBethany Fairgrounds Speedway Schedule

1st

Lane Mathews

Lane Mathews

Hale, MO

2nd

Coleman Browning

Coleman Browning

Cameron, MO

3rd

Jared Hillyard

Jared Hillyard

Pleasant Valley, MO

4th

Blake Hayes

Blake Hayes

Albany, MO

5th

Gary Ainsworth

Gary Ainsworth

Excelsior Springs, MO

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 11M Lane Mathews Lane Mathews Hale, MO Hale, MO 1 1 1 1 100 -
2 H2K Coleman Browning Coleman Browning Cameron, MO Cameron, MO 0 1 1 1 95 -5
3 3 Jared Hillyard Jared Hillyard Pleasant Valley, MO Pleasant Valley, MO 0 1 1 1 91 -9
4 14H Blake Hayes Blake Hayes Albany, MO Albany, MO 0 1 1 1 87 -13
5 14 Gary Ainsworth Gary Ainsworth Excelsior Springs, MO Excelsior Springs, MO 0 1 1 1 84 -16
6 25 Laine Greiner Laine Greiner Cameron, MO Cameron, MO 0 0 1 1 81 -19
7 37 Nathan Asher Nathan Asher St. Joseph, MO St. Joseph, MO 0 0 1 1 78 -22
8 17L Londen McClure Londen McClure St. Joseph, MO St. Joseph, MO 0 0 1 1 76 -24
9 79 Levi Rainey Levi Rainey Gallatin, MO Gallatin, MO 0 0 1 1 74 -26
10 16E Johnny Eads Johnny Eads (R) Bethany, MO Bethany, MO 0 0 1 1 72 -28
11 88C Colby Burge Colby Burge Atchison, KS Atchison, KS 0 0 0 1 70 -30
12 02 Chase Querry Chase Querry Cameron, MO Cameron, MO 0 0 0 1 68 -32
13 1SG Vince Mathews Vince Mathews (R) Hale, MO Hale, MO 0 0 0 1 66 -34
14 75B Brayden Royce Brayden Royce Saint Joseph, MO Saint Joseph, MO 0 0 0 1 64 -36
15 55S Andrew Strauch Andrew Strauch Maryville, MO Maryville, MO 0 0 0 1 62 -38
16 5 Coltan Jennings Coltan Jennings Bethany, MO Bethany, MO 0 0 0 1 60 -40
17 22H Timothy Hoselton Timothy Hoselton Galt, MO Galt, MO 0 0 0 1 58 -42
18 29B Brayden Mathis Brayden Mathis Lawson, MO Lawson, MO 0 0 0 1 56 -44
19 54L Chris Dishong Chris Dishong Atchison, KS Atchison, KS 0 0 0 1 45 -55
20 95 Duston Talbott Duston Talbott (R) Kidder, MO Kidder, MO 45 -55
21 08W Brett Wideman Brett Wideman (R) Stansbary, MO Stansbary, MO 45 -55
22 13H Kennedy Hull Kennedy Hull (R) Coin, IA Coin, IA 45 -55
23 96B Randall Turner Randall Turner (R) Weatherby, MO Weatherby, MO 45 -55
24 25C Jeremy Sims Jeremy Sims (R) Gladstone, MO Gladstone, MO 45 -55
Back to All Points

Build your brand with MRP Digital Ads