Sunset Speedway Park
Sunset Speedway Park

Sunset Speedway Park
Banks, OR

2023 Points

All Points
As of 9/16/2023

American ClassicsSunset Speedway Park Schedule

1st

Rod Lowe

Rod Lowe

Cornelius, OR

3rd

Andrew Olsen

Andrew Olsen

Forest Grove, OR

4th

Joey Tardio

Joey Tardio

Cornelius, OR

5th

Tony Catalano

Tony Catalano

Forest Grove, OR

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 02 Rod Lowe Rod Lowe Cornelius, OR Cornelius, OR 3 10 11 11 1407 -
2 22 Ron Prevost Ron Prevost 0 7 9 9 1081 -326
3 23 Andrew Olsen Andrew Olsen Forest Grove, OR Forest Grove, OR 2 7 8 8 1061 -346
4 04 Joey Tardio Joey Tardio Cornelius, OR Cornelius, OR 3 6 7 7 964 -443
5 19 Tony Catalano Tony Catalano Forest Grove, OR Forest Grove, OR 2 7 7 7 901 -506
6 66 Kendall Lee Kendall Lee Forest Grove, OR Forest Grove, OR 0 0 6 6 594 -813
7 3 Earl Claypool Earl Claypool Hillsboro, OR Hillsboro, OR 0 2 4 4 417 -990
8 99 Jordan Robinson Jordan Robinson Hillsboro, OR Hillsboro, OR 0 2 4 4 411 -996
9 52 Paul Cetani Paul Cetani Buxton, OR Buxton, OR 0 0 3 4 385 -1022
10 98 R.T. Cutler R.T. Cutler Vancouver, WA Vancouver, WA 0 2 3 3 326 -1081
11 23B Matt White Matt White Hoquiam, WA Hoquiam, WA 0 1 2 2 320 -1087
12 00 Terry Mason Terry Mason Vancouver, WA Vancouver, WA 0 0 2 2 316 -1091
13 9 Brad Korpela Brad Korpela Oregon, OR Oregon, OR 0 2 2 2 311 -1096
14 6X Don Jenner Don Jenner Vancouver, WA Vancouver, WA 0 2 2 2 234 -1173
15 96 Austin Henderson Austin Henderson Vancouver, WA Vancouver, WA 1 1 1 1 223 -1184
16 22W Dustin Wilkinson Dustin Wilkinson Milwaukie, OR Milwaukie, OR 0 1 1 1 222 -1185
17 32 Robert Summerhalder Robert Summerhalder Portland, OR Portland, OR 0 2 2 2 220 -1187
18 35 Edward Florance Edward Florance Long View, WA Long View, WA 0 0 2 2 215 -1192
19 24 Kyle Coen Kyle Coen Redmond, OR Redmond, OR 0 1 1 1 213 -1194
20 21 Eddie Farness Eddie Farness Sandy, OR Sandy, OR 0 0 1 1 211 -1196
21 52 Niccolo Cetani Niccolo Cetani North Plains, OR North Plains, OR 0 0 2 2 206 -1201
22 61A Anthony Prather Anthony Prather 0 0 1 1 198 -1209
23 24 Don Croy Don Croy Colville, WA Colville, WA 0 1 1 1 123 -1284
24 96 Danny O'Neil Danny O'Neil Vancouver, WA Vancouver, WA 0 0 1 1 110 -1297
25 10 chris beard chris beard Portland, OR Portland, OR 0 1 1 1 108 -1299
26 2D Jeremy Davis Jeremy Davis Denair, CA Denair, CA 0 0 1 1 100 -1307
27 17 Taunton Swaim Taunton Swaim Dexter, OR Dexter, OR 0 0 0 0 100 -1307
28 89 Dakota Godard Dakota Godard Corvallis, OR Corvallis, OR 0 0 0 0 100 -1307
29 16 Shannon Collins Shannon Collins Magalia, CA Magalia, CA 0 0 0 0 100 -1307
30 41C Cody Smith Cody Smith 0 0 0 0 100 -1307
31 48 Mike Swaim Mike Swaim Dexter, OR Dexter, OR 0 0 0 0 100 -1307
32 53L Bernie Lujan Bernie Lujan St. Helens, OR St. Helens, OR 0 0 0 0 100 -1307
33 2 Larry Paladin Larry Paladin Hoquiam, WA Hoquiam, WA 0 0 0 0 100 -1307
34 53 Erik Jarnport Erik Jarnport Monmouth, OR Monmouth, OR 0 0 0 0 100 -1307
35 99 Justin Evans Justin Evans Lebanon, OR Lebanon, OR 0 0 0 0 100 -1307
36 00C Sean Cronk Sean Cronk Portland, OR Portland, OR 0 0 0 0 100 -1307
37 7W Chris West Chris West Woodland, WA Woodland, WA 0 0 0 0 100 -1307
38 44 Willie Sutton Willie Sutton Gresham, OR Gresham, OR 100 -1307
39 66 Laree McDonald Laree McDonald Oregon, OR Oregon, OR 100 -1307
40 10 Steve Dubisar Steve Dubisar Coquille, OR Coquille, OR 100 -1307
41 14 Tallon Dubisar Tallon Dubisar Coquille, OR Coquille, OR 100 -1307
42 35 Ken Fox Ken Fox North Bend, OR North Bend, OR 100 -1307
43 111 Andrew Langan Andrew Langan Jasper, OR Jasper, OR 100 -1307
44 32 Tahlan Rogers Tahlan Rogers Albany, OR Albany, OR 100 -1307
45 00 Jody Tanner Jody Tanner Portland, OR Portland, OR 0 0 1 1 88 -1319
46 22T T.J. Landis T.J. Landis 0 0 1 1 88 -1319
47 04 Scott Beaudoin Scott Beaudoin Portland, OR Portland, OR 20 -1387
48 04M Mandie Tardio Mandie Tardio Portland, OR Portland, OR 13 -1394
49 07D Dan Smith Dan Smith Deer Island, OR Deer Island, OR 5 -1402
Back to All Points

Build your brand with MRP Digital Ads