Dells Raceway Park
Dells Raceway Park

Dells Raceway Park
Wisconsin Dells, WI

2024 Points

All Points
As of 5/11/2024

Doug's Northside Auto BanditsDells Raceway Park Schedule

1st

Jeremy Bredeson

Jeremy Bredeson

Deforest, WI

2nd

Parker Wenkman

Parker Wenkman

Sun Prairie, WI

3rd

Tyler Vincetich

Tyler Vincetich

Beloit, WI

4th

Ron Myers

Ron Myers

ENDEAVOR, WI

5th

Rebecca Kruschke

Rebecca Kruschke

Wisconsin Dells, WI

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 7B Jeremy Bredeson Jeremy Bredeson Deforest, WI Deforest, WI 1 2 2 2 213 -
2 21W Parker Wenkman Parker Wenkman Sun Prairie, WI Sun Prairie, WI 0 1 2 2 195 -18
3 25V* Tyler Vincetich Tyler Vincetich Beloit, WI Beloit, WI 1 1 2 2 191 -22
4 04M Ron Myers Ron Myers ENDEAVOR, WI ENDEAVOR, WI 0 1 2 2 177 -36
5 14K Rebecca Kruschke Rebecca Kruschke Wisconsin Dells, WI Wisconsin Dells, WI 0 1 1 2 176 -37
6 24C Heidi Cuff Heidi Cuff ENDEAVOR, WI ENDEAVOR, WI 0 1 1 2 169 -44
7 24B Brandon Tackes Brandon Tackes West Bend, WI West Bend, WI 0 0 1 2 167 -46
8 16W Stephani Wilson Stephani Wilson Oxford, WI Oxford, WI 0 1 1 2 165 -48
9 7K Nathan Kruschke Nathan Kruschke Wisconsin Dells, WI Wisconsin Dells, WI 0 0 2 2 165 -48
10 09S Nick Schmidt Nick Schmidt Watertown, WI Watertown, WI 0 1 1 2 159 -54
11 20B* Bradley Hansen Bradley Hansen Friendship, WI Friendship, WI 0 0 1 2 158 -55
12 9D Taylor Dawson Taylor Dawson Friendship, WI Friendship, WI 0 0 1 2 136 -77
13 26M Josh Mazur Josh Mazur Reedsburg, WI Reedsburg, WI 0 0 0 2 117 -96
14 41N Nick Newton Nick Newton Jefferson, WI Jefferson, WI 0 1 1 1 91 -122
15 93B Brock Baumbach Brock Baumbach Williams Bay, WI Williams Bay, WI 0 0 1 1 85 -128
16 3L MAX LARSON MAX LARSON Columbus, WI Columbus, WI 0 0 1 1 85 -128
17 61G* Chris Gottschalk Chris Gottschalk Fort Atkinson, WI Fort Atkinson, WI 0 0 0 1 79 -134
18 39B Dean Baumbach Dean Baumbach Williams Bay, WI Williams Bay, WI 0 0 0 1 75 -138
19 57F John Featherston John Featherston Roscoe, IL Roscoe, IL 0 0 0 1 74 -139
20 33S Mark Schoone Mark Schoone Gleason, WI Gleason, WI 0 0 0 1 74 -139
21 12E Steven Ecker Steven Ecker Montello, WI Montello, WI 0 0 0 1 73 -140
22 16T Trentyn Wanta Trentyn Wanta Wisconsin Rapids, WI Wisconsin Rapids, WI 0 0 0 1 72 -141
23 7G Glen Bush Glen Bush New Lisbon, WI New Lisbon, WI 0 0 0 1 69 -144
24 4U Caitlin Wood Caitlin Wood Tomah, WI Tomah, WI 0 0 0 1 68 -145
25 00R Robert Rust Robert Rust Schofield, WI Schofield, WI 0 0 0 1 67 -146
26 62J Preston Jarlsberg Preston Jarlsberg Cambridge, WI Cambridge, WI 0 0 0 1 63 -150
27 62D Steve Deininger Steve Deininger Monroe, WI Monroe, WI 0 0 0 1 60 -153
28 48R Ethan Rose Ethan Rose Reedsburg, WI Reedsburg, WI 0 0 0 1 58 -155
29 18W Lonnie Wood Lonnie Wood Tomah, WI Tomah, WI 0 0 0 1 57 -156
30 96L Jim Lapp Jim Lapp Wisconsin Dells, WI Wisconsin Dells, WI 0 0 0 1 53 -160
Back to All Points

Build your brand with MRP Digital Ads