Dells Raceway Park
Dells Raceway Park

Dells Raceway Park
Wisconsin Dells, WI

2024 Points

All Points
As of 5/11/2024

Gandrud Performance Parts Late ModelsDells Raceway Park Schedule

1st

Mike Lichtfeld

Mike Lichtfeld

Pardeeville, WI

2nd

Hunter Stenson

Hunter Stenson

Wisconsin Dells, WI

3rd

Jesse Bernhagen

Jesse Bernhagen

Willard, WI

4th

Mahlon Borntreger

Mahlon Borntreger

Elroy, WI

5th

Kevin Kulka

Kevin Kulka

Hazel Green, WI

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 44L Mike Lichtfeld Mike Lichtfeld Pardeeville, WI Pardeeville, WI 1 2 2 2 217 -
2 50S Hunter Stenson Hunter Stenson Wisconsin Dells, WI Wisconsin Dells, WI 0 2 2 2 208 -9
3 28J Jesse Bernhagen Jesse Bernhagen Willard, WI Willard, WI 1 1 2 2 206 -11
4 08B Mahlon Borntreger Mahlon Borntreger Elroy, WI Elroy, WI 0 1 2 2 188 -29
5 25K Kevin Kulka Kevin Kulka Hazel Green, WI Hazel Green, WI 0 1 2 2 183 -34
6 81S* Jason Stark Jason Stark Wisconsin Dells, WI Wisconsin Dells, WI 0 1 2 2 177 -40
7 67N Nick Nolden Nick Nolden Sun Prairie, WI Sun Prairie, WI 0 1 1 2 168 -49
8 18E Mike Ehde Mike Ehde Praire du Chen, WI Praire du Chen, WI 0 0 1 2 159 -58
9 20B* Alex Braseth Alex Braseth Ulen, MN Ulen, MN 0 0 1 2 148 -69
10 52H Cole Howard Cole Howard Baraboo, WI Baraboo, WI 0 0 0 2 146 -71
11 100W* Weston Marthaler Weston Marthaler Glenwood, MN Glenwood, MN 0 0 0 2 146 -71
12 51S Tod Stenson Tod Stenson Wisconsin Dells, WI Wisconsin Dells, WI 0 0 0 2 136 -81
13 67S Clayton Storey Clayton Storey Burlington, WI Burlington, WI 0 0 0 2 119 -98
14 2B Michael Bilderback Michael Bilderback Rockford, IL Rockford, IL 0 1 1 1 93 -124
15 39M Colton Morgan Colton Morgan Baraboo, WI Baraboo, WI 0 0 1 1 87 -130
16 71S Morgan Schissel Morgan Schissel Rio, WI Rio, WI 0 0 1 1 87 -130
17 97S Kyle Smith Kyle Smith Cambridge, WI Cambridge, WI 0 0 1 1 86 -131
18 61B Franc Beldowski Franc Beldowski Rockford, WI Rockford, WI 0 0 0 1 80 -137
19 3L Laney Osborne Laney Osborne Janesville, WI Janesville, WI 0 0 1 1 76 -141
20 15G Logan Graham Logan Graham Cuba City, WI Cuba City, WI 0 0 0 1 72 -145
21 10D Dustin Mann Dustin Mann Elko, MN Elko, MN 0 0 0 1 70 -147
22 25B Allen Borntreger Allen Borntreger Elroy, WI Elroy, WI 0 0 0 1 67 -150
23 41W* Brandyn Wind Brandyn Wind Woodridge, IL Woodridge, IL 0 0 0 1 64 -153
24 70S Alan Shierling Alan Shierling Waupun, WI Waupun, WI 0 0 0 1 62 -155
25 10M Danny Mann Danny Mann Elko, MN Elko, MN 0 0 0 1 61 -156
26 49A McKayla Adams McKayla Adams Sun Prairie, WI Sun Prairie, WI 0 0 0 1 60 -157
27 58S Joseph Scholze Joseph Scholze Holmen, WI Holmen, WI 0 0 0 1 58 -159
28 17J Brian Johnson Jr Brian Johnson Jr Machesney Park, IL Machesney Park, IL 0 0 0 1 57 -160
29 32L Steve Lichtfeld Steve Lichtfeld Portage, WI Portage, WI 0 0 0 1 56 -161
30 5S* Penn Sauter Penn Sauter Deforest, WI Deforest, WI 0 0 0 1 56 -161
Back to All Points

Build your brand with MRP Digital Ads