New Smyrna Speedway
New Smyrna Speedway

New Smyrna Speedway
New Smyrna Beach, FL

2024 Points

All Points
As of 2/15/2024

David Rogers Super Late ModelsWorld Series of Asphalt Stock Car Racing

1st

Brent Crews

Brent Crews

Denver, NC

2nd

Giovanni Ruggiero

Giovanni Ruggiero

Seekonk, MA

3rd

Conner Jones

Conner Jones

Fredericksburg, VA

4th

Derek Kraus

Derek Kraus

Stratford, WI

5th

Dawson Sutton

Dawson Sutton

Lebanon, TN

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 24 Brent Crews Brent Crews Denver, NC Denver, NC 1 5 5 5 288 -
2 22 Giovanni Ruggiero Giovanni Ruggiero Seekonk, MA Seekonk, MA 2 5 5 5 284 -4
3 44 Conner Jones Conner Jones Fredericksburg, VA Fredericksburg, VA 0 3 4 5 246 -42
4 9K Derek Kraus Derek Kraus Stratford, WI Stratford, WI 0 1 3 5 222 -66
5 26S Dawson Sutton Dawson Sutton (R) Lebanon, TN Lebanon, TN 0 0 3 5 198 -90
6 50 Jett Noland Jett Noland GROVELAND, FL GROVELAND, FL 0 2 3 3 184 -104
7 36 Ty Fredrickson Ty Fredrickson (R) Webster, MN Webster, MN 0 1 2 5 182 -106
8 08 Nicholas Naugle Nicholas Naugle Dartmouth, NS Dartmouth, NS 0 1 1 5 178 -110
9 23 Billy VanMeter Billy VanMeter Indianapolis, IN Indianapolis, IN 0 0 3 5 178 -110
10 57 Gus Dean Gus Dean Blufften, SC Blufften, SC 1 1 3 3 172 -116
11 15 Gabe Sommers Gabe Sommers Plover, WI Plover, WI 0 2 2 4 169 -119
12 14 Austin Nason Austin Nason Roscoe, IL Roscoe, IL 0 1 3 3 168 -120
13 7 Mitch Haver Mitch Haver (R) West Bend, WI West Bend, WI 0 0 1 4 150 -138
14 62 William Sawalich William Sawalich Eden Prairie, MN Eden Prairie, MN 0 0 2 3 148 -140
15 9 Brad May Brad May Oviedo, FL Oviedo, FL 0 0 2 5 139 -149
16 54C Tommy Catalano Tommy Catalano Ontario, NY Ontario, NY 0 0 0 4 132 -156
17 12g Derek Griffith Derek Griffith Hudson, NH Hudson, NH 0 1 1 3 122 -166
18 20W Kris Wright Kris Wright Wexford, PA Wexford, PA 0 0 0 3 106 -182
19 17 Danny Knoll Jr Danny Knoll Jr Amherst, NY Amherst, NY 0 0 0 4 103 -185
20 29 Hunter Wright Hunter Wright Lebanon, TN Lebanon, TN 0 0 0 5 100 -188
21 112 Steve Weaver Steve Weaver Plantation, FL Plantation, FL 0 0 0 4 88 -200
22 11 David Weaver David Weaver Plantation, FL Plantation, FL 0 0 0 4 84 -204
23 27 Bobby Good Bobby Good Lake Mary , FL Lake Mary , FL 0 0 0 1 72 -216
24 21C Jeff Choquette Jeff Choquette Loxahatchee, FL Loxahatchee, FL 0 0 0 2 68 -220
25 76 James Lynch James Lynch Palos Park, IL Palos Park, IL 0 0 0 2 67 -221
26 05 Brandon Turbush Brandon Turbush Manorville, NY Manorville, NY 0 0 0 2 66 -222
27 27K Cody Krucker Cody Krucker Naples, FL Naples, FL 0 0 0 1 58 -230
28 26 Bubba Pollard Bubba Pollard Senoia, GA Senoia, GA 1 1 1 3 52 -236
29 80 Donald Theetge Donald Theetge Boischatel, QC Boischatel, QC 0 0 0 1 52 -236
30 28 Cole Butcher Cole Butcher Porters Lake, NS Porters Lake, NS 0 0 1 2 48 -240
31 54A Trevor Catalano Trevor Catalano Ontario, NY Ontario, NY 0 0 0 2 48 -240
32 26R Casey Roderick Casey Roderick Lawrenceville, GA Lawrenceville, GA 0 1 1 1 46 -242
33 9E Chase Elliott Chase Elliott Dawsonville, GA Dawsonville, GA 0 0 1 1 40 -248
34 30 Kyle Steckly Kyle Steckly Milverton, ON Milverton, ON 0 0 1 2 37 -251
35 33 Albert Francis Albert Francis Painesville, OH Painesville, OH 0 0 0 2 36 -252
36 51F Jake Finch Jake Finch Lynn Haven, FL Lynn Haven, FL 0 0 1 2 33 -255
37 33W Daniel Webster Daniel Webster Brooksville, FL Brooksville, FL 0 0 1 1 32 -256
38 9T Patrick Thomas Patrick Thomas Oviedo, FL Oviedo, FL 0 0 0 4 32 -256
39 2 John Bolen John Bolen Jasper, AL Jasper, AL 0 0 0 1 26 -262
40 0 Ryan Walters Ryan Walters Largo, FL Largo, FL 0 0 0 1 26 -262
41 54M Matt Craig Matt Craig Kannapolis, NC Kannapolis, NC 0 0 0 1 24 -264
42 28W Timothy Watson Timothy Watson Panama City, FL Panama City, FL 0 0 0 1 22 -266
43 91 Ty Majeski Ty Majeski Seymour, WI Seymour, WI 0 0 0 1 20 -268
44 21K Derrick Kelley Derrick Kelley Audurndale, FL Audurndale, FL 0 0 0 2 16 -272
45 8 Jonathan Knee Jonathan Knee Fort Collins, CO Fort Collins, CO 0 0 0 1 16 -272
46 32 Treyten Lapcevich Treyten Lapcevich Grimsby, ON Grimsby, ON 0 0 0 1 12 -276
47 58 John Coffman John Coffman Live Oak, FL Live Oak, FL 0 0 0 1 10 -278
48 54 Amy Catalano Amy Catalano Ontario, NY Ontario, NY 0 0 0 2 8 -280
49 51N Stephen Nasse Stephen Nasse Pinellas Park, FL Pinellas Park, FL 0 0 0 1 8 -280
50 69 Michael Hinde Michael Hinde Hernando, FL Hernando, FL 0 0 0 2 3 -285
51 78 Joe Lawrence Joe Lawrence London, ON London, ON 0 0 0 2 2 -286
52 80 Cody Stickler Cody Stickler Pinellas Park, FL Pinellas Park, FL 0 0 0 1 2 -286
53 20 Anthony Sergi Anthony Sergi Geneva, FL Geneva, FL 0 0 0 1 2 -286
54 58 Michael Goddard Michael Goddard Naples, FL Naples, FL 0 0 0 1 2 -286
55 5 Johnny Sauter Johnny Sauter Deforest, WI Deforest, WI 2 -286
56 32K Caden Kvapil Caden Kvapil Mooresville, NC Mooresville, NC 2 -286
57 23F Dave Farrington Jr Dave Farrington Jr Sabattus, ME Sabattus, ME 2 -286
58 78 Jo Lawrence Jo Lawrence Barrie, ON Barrie, ON 2 -286
Back to All Points

Build your brand with MRP Digital Ads