Lee USA Speedway
Lee USA Speedway

Lee USA Speedway
Lee, NH

2023 Points

All Points
As of 9/9/2023

Open Pro StocksLee USA Speedway Schedule

1st

Wayne Helliwell Jr

Wayne Helliwell Jr

Dover, NH

2nd

Brandon Barker

Brandon Barker

Windham, ME

3rd

Nicholas Cusack

Nicholas Cusack

Scarborough, ME

4th

Corey Bubar

Corey Bubar

Windham, ME

5th

Ryan Green

Ryan Green

Berwick, ME

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 27NH Wayne Helliwell Jr Wayne Helliwell Jr Dover, NH Dover, NH 1 4 6 6 262 -
2 32 Brandon Barker Brandon Barker Windham, ME Windham, ME 1 5 5 6 252 -10
3 2 Nicholas Cusack Nicholas Cusack Scarborough, ME Scarborough, ME 0 3 5 6 236 -26
4 12 Corey Bubar Corey Bubar Windham, ME Windham, ME 0 2 5 6 236 -26
5 93 Ryan Green Ryan Green Berwick, ME Berwick, ME 0 2 5 6 218 -44
6 94 Garrett Hall Garrett Hall Scarborough, ME Scarborough, ME 1 3 5 5 202 -60
7 90 Casey Call Casey Call Rembroke, NH Rembroke, NH 0 2 2 4 140 -122
8 56 Evan Beaulieu Evan Beaulieu DURHAM, ME DURHAM, ME 0 1 2 4 122 -140
9 77 Jeremy Sorel Jeremy Sorel Westfield, MA Westfield, MA 0 0 3 3 116 -146
10 71 Skeeter Bearce Skeeter Bearce (R) Milford, NH Milford, NH 0 1 3 4 114 -148
11 12G Derek Griffith Derek Griffith Hudson, NH Hudson, NH 2 2 2 2 100 -162
12 09X Jeremy Davis Jeremy Davis Tamwoth, NH Tamwoth, NH 0 0 1 3 94 -168
13 17 Kevin Folan Kevin Folan North Atteboro, MA North Atteboro, MA 0 0 1 3 90 -172
14 8 Angelo Belsito Angelo Belsito Auburn, MA Auburn, MA 0 2 2 2 86 -176
15 73 Joey Doiron Joey Doiron Berwick, ME Berwick, ME 0 1 2 2 86 -176
16 40 Mike Mitchell Mike Mitchell Cumberland, RI Cumberland, RI 0 0 1 3 84 -178
17 00 Jimmy Renfrew Jr Jimmy Renfrew Jr Candia, NH Candia, NH 0 0 1 2 66 -196
18 72MA Ryan Kuhn Ryan Kuhn East Bridgewater, MA East Bridgewater, MA 1 1 1 2 64 -198
19 09 Frankie Eldredge Frankie Eldredge Stratham, MA Stratham, MA 0 0 1 2 60 -202
20 81 Dan Winter Dan Winter Deerfield, NH Deerfield, NH 0 0 1 2 56 -206
21 09 Frankie Eldredge Frankie Eldredge Portsmouth, NH Portsmouth, NH 0 0 0 2 50 -212
22 8X Kyle Busch Kyle Busch Las Vegas, NV Las Vegas, NV 0 1 1 1 48 -214
23 77 Alex Quarterley Alex Quarterley (R) Westfield, ME Westfield, ME 0 0 0 2 46 -216
24 44 Trevor Sanborn Trevor Sanborn Parsonsfield, ME Parsonsfield, ME 0 0 1 1 36 -226
25 7CT Cory Casagrande Cory Casagrande Stafford Springs, CT Stafford Springs, CT 0 0 1 1 34 -228
26 40M Dan McKeage Jr Dan McKeage Jr Gotham, ME Gotham, ME 0 0 1 1 32 -230
27 17MA Eddie MacDonald Eddie MacDonald Rowley, MA Rowley, MA 0 0 1 1 32 -230
28 53 David Piper David Piper (R) Goffstown, NH Goffstown, NH 0 0 0 2 32 -230
29 05 Bobby Frappier Bobby Frappier Litchfield, NH Litchfield, NH 0 0 0 1 28 -234
30 82 Bobby Baillargeon Bobby Baillargeon Kingston, NH Kingston, NH 0 0 0 2 26 -236
31 9 Alan Tardiff Alan Tardiff Lyman, ME Lyman, ME 0 0 0 1 26 -236
32 90K Derek Kneeland Derek Kneeland 355 Spongo School Rd, ME 355 Spongo School Rd, ME 0 0 0 1 20 -242
33 20 Joe Pastore Jr Joe Pastore Jr West Bath, ME West Bath, ME 0 0 0 1 12 -250
34 25 Shawn Knight Shawn Knight South Paris, ME South Paris, ME 0 0 0 1 10 -252
35 18 Raymond Dinsmore III Raymond Dinsmore III Sanford, ME Sanford, ME 0 0 0 1 6 -256
36 97 Joey Polewarczyk Jr Joey Polewarczyk Jr Hudson, NH Hudson, NH 0 0 0 1 2 -260
37 99 Charlie Buxton Charlie Buxton Biddeford, ME Biddeford, ME 0 0 0 1 2 -260
Back to All Points

Build your brand with MRP Digital Ads