Newton Kart Klub
Newton Kart Klub

Newton Kart Klub
Newton, IA

2023 Points

All Points
As of 9/23/2023

Predator 3702023 Newton Kart Klub Points Schedule

1st

Dustin Collins

Dustin Collins

Des Moines, IA

2nd

Trenton Thomas

Trenton Thomas

Oskaloosa, IA

3rd

Dustin Stickler

Dustin Stickler

numa, IA

4th

Clinton Vanhelten

Clinton Vanhelten

Oskaloosa, IA

5th

Caleb Jorgenson

Caleb Jorgenson

Des Moines, IA

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 43 Dustin Collins Dustin Collins Des Moines, IA Des Moines, IA 1 7 8 8 922 -
2 22 Trenton Thomas Trenton Thomas Oskaloosa, IA Oskaloosa, IA 2 6 7 7 833 -89
3 21 Dustin Stickler Dustin Stickler numa, IA numa, IA 0 4 5 6 655 -267
4 29 Clinton Vanhelten Clinton Vanhelten Oskaloosa, IA Oskaloosa, IA 1 4 4 5 612 -310
5 18 Caleb Jorgenson Caleb Jorgenson Des Moines, IA Des Moines, IA 0 5 6 6 587 -335
6 15 Travis Weishaar Travis Weishaar Centerville, IA Centerville, IA 0 0 2 3 362 -560
7 33S Anthony Guessford Jr Anthony Guessford Jr Does Moines, IA Does Moines, IA 1 3 3 3 323 -599
8 82 Colton Zaputil Colton Zaputil Agency, IA Agency, IA 0 1 2 2 290 -632
9 15N Bryce Neer Bryce Neer Corydon, IA Corydon, IA 0 0 2 2 255 -667
10 99 Kody Havens Kody Havens Adel, IA Adel, IA 1 2 2 2 229 -693
11 18 DJ Robinson DJ Robinson Des Moines, IA Des Moines, IA 1 2 2 2 228 -694
12 11 Keegan Havens Keegan Havens Polk City, IA Polk City, IA 0 1 2 2 195 -727
13 2 Jarred Thomas Jarred Thomas 0 1 1 1 150 -772
14 70 Shawn Brown Shawn Brown Des Moines, IA Des Moines, IA 1 1 1 1 124 -798
15 24 James Wagner James Wagner Kansas City, MO Kansas City, MO 1 1 1 1 112 -810
16 47 Nate Carroll Nate Carroll Pleasant Hill, IA Pleasant Hill, IA 0 0 1 1 106 -816
17 47 Mike Sille Mike Sille Indianola, IA Indianola, IA 0 1 1 1 105 -817
18 18 Jeremy Robinson Jeremy Robinson Indianola, IA Indianola, IA 0 1 1 1 104 -818
19 14 Charles Wagner Charles Wagner Bonner springs, KS Bonner springs, KS 0 1 1 1 103 -819
20 18 Jeff Robinson Jeff Robinson Des Moines, IA Des Moines, IA 0 1 1 1 101 -821
21 9X Eddie Brose Eddie Brose Mitchellville, IA Mitchellville, IA 1 1 1 1 100 -822
22 75 Jake Floyd Jake Floyd Winterset, IA Winterset, IA 0 1 1 1 96 -826
23 8 Tom Wallace Tom Wallace Des Moines, IA Des Moines, IA 0 1 1 1 96 -826
24 26 James Wagner James Wagner Bonner springs, KS Bonner springs, KS 0 0 1 1 96 -826
25 747 Seth Vander Ecken Seth Vander Ecken Oskaloosa, IA Oskaloosa, IA 0 0 1 1 93 -829
26 7 Nick Keifer Nick Keifer Van Meter, IA Van Meter, IA 0 0 1 1 92 -830
27 28 Adam Proctor Adam Proctor Oskaloosa, IA Oskaloosa, IA 0 0 1 1 88 -834
28 48 Kain Grimes Kain Grimes Des Moines, IA Des Moines, IA 0 0 0 1 84 -838
29 9 Carl Fudge Carl Fudge PleasantHill, IA PleasantHill, IA 50 -872
30 11 Carrie Cellan Carrie Cellan Iowa Falls, IA Iowa Falls, IA 50 -872
Back to All Points

Build your brand with MRP Digital Ads