Newton Kart Klub
Newton Kart Klub

Newton Kart Klub
Newton, IA

2023 Points

All Points
As of 9/23/2023

Box Stock Wing (BP)2023 Newton Kart Klub Points Schedule

1st

Trenton Peterson

Trenton Peterson

Russell, IA

2nd

Walker Overturf

Walker Overturf

Hedrick, IA

3rd

Kruz Miller

Kruz Miller

Des Moines, IA

4th

Preston Schmidt

Preston Schmidt

Cambridge, IA

5th

Daxx Housley

Daxx Housley

Runnells, IA

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 17 Trenton Peterson Trenton Peterson Russell, IA Russell, IA 5 9 10 10 1162 -
2 26 Walker Overturf Walker Overturf Hedrick, IA Hedrick, IA 3 7 9 10 1107 -55
3 1K Kruz Miller Kruz Miller Des Moines, IA Des Moines, IA 0 8 8 9 992 -170
4 24P Preston Schmidt Preston Schmidt Cambridge, IA Cambridge, IA 0 3 7 9 895 -267
5 79 Daxx Housley Daxx Housley Runnells, IA Runnells, IA 1 5 7 8 868 -294
6 6 Bryher Horton Bryher Horton Mitchellville, IA Mitchellville, IA 0 0 6 9 866 -296
7 7 Drake Ballard Drake Ballard Ankeny, IA Ankeny, IA 0 5 7 7 857 -305
8 6D Riley Dawson Riley Dawson Indianola, IA Indianola, IA 0 1 7 8 805 -357
9 57R Rylea Kriegel Rylea Kriegel Grinnell, IA Grinnell, IA 0 1 5 8 805 -357
10 24C Cameron McKee Cameron McKee Des Moines, IA Des Moines, IA 0 3 7 7 759 -403
11 12T Holden Teff Holden Teff Marion, IA Marion, IA 0 0 3 8 663 -499
12 12G Gage Richter Gage Richter Stratford, IA Stratford, IA 0 0 1 7 626 -536
13 3 Ella Thompson Ella Thompson Carlisle, IA Carlisle, IA 0 0 0 7 607 -555
14 6B Brayton Ross Brayton Ross Granger, IA Granger, IA 0 0 2 5 476 -686
15 4 Ben Lerch Ben Lerch (R) Cedar Rapids, IA Cedar Rapids, IA 0 0 2 3 333 -829
16 1M Devyn Mortensen Devyn Mortensen Des Moines, IA Des Moines, IA 0 2 3 3 303 -859
17 5L Leah Reutzel Leah Reutzel Burt, IA Burt, IA 0 1 3 3 280 -882
18 7N Nikki Ballard Nikki Ballard Ankeny, IA Ankeny, IA 0 1 1 2 270 -892
19 2 Ethan Thompson Ethan Thompson Carlisle, IA Carlisle, IA 0 1 2 3 266 -896
20 5K Kassadie Martin Kassadie Martin Colfax, IA Colfax, IA 0 0 2 3 259 -903
21 30 Jackson Iler Jackson Iler Lake City, IA Lake City, IA 0 0 1 2 244 -918
22 30E Eliza Sandoval Eliza Sandoval Des Moines, IA Des Moines, IA 0 0 0 2 148 -1014
23 20 Connor Bruss Connor Bruss Nelson, MN Nelson, MN 1 1 1 1 110 -1052
24 9L Landon Elliott Landon Elliott Boone, IA Boone, IA 0 1 1 1 97 -1065
25 06K Kaecyn Jones Kaecyn Jones Lake Park, IA Lake Park, IA 0 1 1 1 96 -1066
26 09 Paxton Benge Paxton Benge Milton, IA Milton, IA 0 0 1 1 95 -1067
27 55 Addilynn Ackman Addilynn Ackman North Henderson, IL North Henderson, IL 0 0 0 1 84 -1078
28 3E Ethan Mitrisin Ethan Mitrisin Oskaloosa, IA Oskaloosa, IA 0 0 0 1 83 -1079
29 99 Bentley Long Bentley Long Norwalk, IA Norwalk, IA 0 0 0 1 82 -1080
30 25 Cameron Rigel Cameron Rigel Denver, IA Denver, IA 0 0 0 1 73 -1089
31 14B Bentley Haring Bentley Haring Oskaloosa, IA Oskaloosa, IA 0 0 0 1 71 -1091
32 31 Evan Argenta Evan Argenta Altoona, IA Altoona, IA 71 -1091
Back to All Points

Build your brand with MRP Digital Ads