Port Royal Speedway
Port Royal Speedway

Port Royal Speedway
Port Royal, PA

2024 Points

All Points
As of 4/28/2024

Super Late ModelsPort Royal Speedway Schedule

1st

Rick Eckert

Rick Eckert

York, PA

2nd

Ross Robinson

Ross Robinson

Georgetown, DE

3rd

Gregg Satterlee

Gregg Satterlee

Indiana, PA

4th

Dillan Stake

Dillan Stake

Mapleton Depot, PA

5th

Matt Cosner

Matt Cosner

Ridgeley, WV

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 0 Rick Eckert Rick Eckert York, PA York, PA 0 2 2 3 760 -
2 7 Ross Robinson Ross Robinson Georgetown, DE Georgetown, DE 1 1 2 3 755 -5
3 22 Gregg Satterlee Gregg Satterlee Indiana, PA Indiana, PA 1 1 1 3 730 -30
4 D19 Dillan Stake Dillan Stake Mapleton Depot, PA Mapleton Depot, PA 0 1 2 2 725 -35
5 66C Matt Cosner Matt Cosner Ridgeley, WV Ridgeley, WV 0 1 2 2 720 -40
6 24 Dylan Yoder Dylan Yoder Middleburg, PA Middleburg, PA 0 0 2 2 705 -55
7 48 Colton Flinner Colton Flinner Allison Park, PA Allison Park, PA 0 1 1 2 695 -65
8 32J Shaun Jones Shaun Jones Shermansdale, PA Shermansdale, PA 0 0 1 2 660 -100
9 9 Hayes Mattern Hayes Mattern Beavertown, PA Beavertown, PA 0 0 0 2 640 -120
10 1Z Logan Zarin Logan Zarin Hookstown, PA Hookstown, PA 0 0 0 2 625 -135
11 119 Bryan Bernheisel Bryan Bernheisel Jonestown, PA Jonestown, PA 0 0 0 3 615 -145
12 4 Gary Stuhler Gary Stuhler Greencastle, PA Greencastle, PA 0 0 0 2 610 -150
13 92 Jeff Rine Jeff Rine Danville, PA Danville, PA 0 0 2 2 605 -155
14 66 Justin Kann Justin Kann Huntingdon, PA Huntingdon, PA 0 0 0 2 590 -170
15 1 Gene Knaub Gene Knaub Dover, PA Dover, PA 0 0 1 2 565 -195
16 21 Chad Myers Chad Myers Hampstead, MD Hampstead, MD 0 1 1 1 520 -240
17 72 Tyler Emory Tyler Emory King George, VA King George, VA 0 0 0 2 510 -250
18 0Y Andrew Yoder Andrew Yoder Middleburg, PA Middleburg, PA 0 0 0 1 450 -310
19 3 Tim Wilson Tim Wilson Lewistown, PA Lewistown, PA 0 0 0 1 435 -325
20 2 Kyle Lee Kyle Lee Mercersburg, PA Mercersburg, PA 0 1 1 1 415 -345
21 4A Amanda Robinson Amanda Robinson Georgetown, DE Georgetown, DE 0 0 0 1 370 -390
22 2J Justin Weaver Justin Weaver Clearspring, MD Clearspring, MD 0 0 0 2 360 -400
23 15 Scott Flickinger Scott Flickinger Elliottsburg, PA Elliottsburg, PA 0 0 0 1 340 -420
24 2B Brian Booze Brian Booze Greencastle, PA Greencastle, PA 0 0 0 1 335 -425
25 20 Trever Feathers Trever Feathers Winchester, VA Winchester, VA 0 1 1 1 325 -435
26 17 Nick Dickson Nick Dickson Mcveytown, PA Mcveytown, PA 0 0 0 1 320 -440
27 25K Kody Lyter Kody Lyter Lewistown, PA Lewistown, PA 300 -460
28 EZ1 Ron Fink Ron Fink Cumberland, MD Cumberland, MD 300 -460
29 43A Jason Covert Jason Covert York Haven, PA York Haven, PA 0 0 1 1 290 -470
30 1C Alex Ferree Alex Ferree Saxonburg, PA Saxonburg, PA 0 0 0 1 270 -490
31 24Y Jim Yoder Jim Yoder Selinsgrove, PA Selinsgrove, PA 0 0 0 1 245 -515
32 63 Nathan Long Nathan Long Selinsgrove, PA Selinsgrove, PA 0 0 0 1 230 -530
33 C33 Chris Casner Chris Casner Mifflintown, PA Mifflintown, PA 0 0 0 1 225 -535
34 10 John Garvin Jr John Garvin Jr Sarver, PA Sarver, PA 0 0 0 1 220 -540
35 68 Nathan LaSalle Nathan LaSalle Everett, PA Everett, PA 200 -560
36 57 Jeff Miller Jeff Miller Huntingdon, PA Huntingdon, PA 200 -560
37 20RT Ricky Thornton Jr Ricky Thornton Jr Martinsville, IN Martinsville, IN 1 1 1 1 100 -660
38 58 Garrett Alberson Garrett Alberson Las Cruces, NM Las Cruces, NM 0 1 1 1 100 -660
39 157 Mike Marlar Mike Marlar Winfield, TN Winfield, TN 0 1 1 1 100 -660
40 49 Jonathan Davenport Jonathan Davenport Blairsville, GA Blairsville, GA 0 1 1 1 100 -660
41 99 Devin Moran Devin Moran Dresden, OH Dresden, OH 0 1 1 1 100 -660
42 111 Max Blair Max Blair Centerville, PA Centerville, PA 0 0 1 1 100 -660
43 1T Tyler Erb Tyler Erb New Waverly, TX New Waverly, TX 0 0 1 1 100 -660
44 25Z Mason Zeigler Mason Zeigler Chalk Hill, PA Chalk Hill, PA 0 0 1 1 100 -660
45 20 Jimmy Owens Jimmy Owens Newport, TN Newport, TN 0 0 1 1 100 -660
46 93F Carson Ferguson Carson Ferguson Lincolnton, NC Lincolnton, NC 0 0 1 1 100 -660
47 B5 Brandon Sheppard Brandon Sheppard New Berlin, IL New Berlin, IL 0 0 0 1 100 -660
48 1 Tim McCreadie Tim McCreadie Watertown, NY Watertown, NY 0 0 0 1 100 -660
49 9 Nick Hoffman Nick Hoffman Mooresville, NC Mooresville, NC 0 0 0 1 100 -660
50 71 Hudson O'Neal Hudson O'Neal Martinsville, IN Martinsville, IN 0 0 0 1 100 -660
51 22* Max McLaughlin Max McLaughlin Mooresville, NC Mooresville, NC 0 0 0 1 100 -660
52 99B Boom Briggs Boom Briggs Bear Lake, PA Bear Lake, PA 0 0 0 1 100 -660
53 6 Clay Harris Clay Harris Jupiter, FL Jupiter, FL 0 0 0 1 100 -660
54 93 Cory Lawler Cory Lawler Hanover, PA Hanover, PA 0 0 0 1 100 -660
55 7T Drake Troutman Drake Troutman Hyndman, PA Hyndman, PA 0 0 0 1 100 -660
56 18D Daulton Wilson Daulton Wilson Fayetteville, NC Fayetteville, NC 0 0 0 1 100 -660
57 17SS Brenden Smith Brenden Smith Dade City, FL Dade City, FL 0 0 0 1 100 -660
58 06 Mike Lupfer Mike Lupfer Shermans Dale, PA Shermans Dale, PA 100 -660
59 11C Trevor Collins Trevor Collins Seaford, DE Seaford, DE 100 -660
60 79 Chase Bowsman Chase Bowsman Mifflin, PA Mifflin, PA 100 -660
61 28D Del Rougeux Del Rougeux Frenchville, PA Frenchville, PA 100 -660
62 05 Roy Deese Jr Roy Deese Jr Laurel, MD Laurel, MD 100 -660
63 118 Sean Merkel Sean Merkel Boyertown, PA Boyertown, PA 100 -660
64 31 Jim Bernheisel Jim Bernheisel Jonestown, PA Jonestown, PA 100 -660
65 11 Jason Schmidt Jason Schmidt Lewistown, PA Lewistown, PA 100 -660
66 21H Joseph Hoffer Joseph Hoffer Annville, PA Annville, PA 100 -660
67 15K Jensen Ford Jensen Ford Johnson City, TN Johnson City, TN 100 -660
68 45 Kyle Hardy Kyle Hardy Stephens City, VA Stephens City, VA 100 -660
69 18* Dylan Cecce Dylan Cecce Addison, NY Addison, NY 100 -660
70 17Z Seth Zacharias Seth Zacharias Vestal, NY Vestal, NY 100 -660
71 11H Keith Jackson Keith Jackson Martinsburg, WV Martinsburg, WV 100 -660
Back to All Points

Build your brand with MRP Digital Ads