Hagerstown Speedway
Hagerstown Speedway

Hagerstown Speedway
Hagerstown, MD

2024 Points

All Points
As of 4/20/2024

Late Model SportsmanHagerstown Speedway

1st

Ryan Zook

Ryan Zook

Mifflintown, PA

2nd

Jonathan DeHaven

Jonathan DeHaven

Winchester, VA

3rd

Wesley Bonebrake

Wesley Bonebrake

Hagerstown, MD

4th

Shawn Shoemaker

Shawn Shoemaker

Mt. Union, PA

5th

Barry Miller

Barry Miller

Three Springs, PA

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 28Z Ryan Zook Ryan Zook Mifflintown, PA Mifflintown, PA 0 1 2 2 309 -
2 13D Jonathan DeHaven Jonathan DeHaven Winchester, VA Winchester, VA 0 1 2 2 296 -13
3 37F Wesley Bonebrake Wesley Bonebrake Hagerstown, MD Hagerstown, MD 0 1 2 2 289 -20
4 44 Shawn Shoemaker Shawn Shoemaker Mt. Union, PA Mt. Union, PA 0 1 1 2 289 -20
5 88 Barry Miller Barry Miller Three Springs, PA Three Springs, PA 0 1 2 2 271 -38
6 86 Scott Palmer Scott Palmer Greencastle, PA Greencastle, PA 0 1 1 2 268 -41
7 151 Kyle Lear Kyle Lear Severna Park, MD Severna Park, MD 1 1 1 2 243 -66
8 2+2 Cody Kershner Cody Kershner Greencastle, PA Greencastle, PA 0 1 1 2 225 -84
9 27F Trever Feathers Trever Feathers Winchester, VA Winchester, VA 1 1 1 1 210 -99
10 16D Justin Dillman Justin Dillman Charlestown, WV Charlestown, WV 0 0 1 1 204 -105
11 85 Gunnar Walls Gunnar Walls Chambersburg, PA Chambersburg, PA 0 0 0 2 200 -109
12 15 Matt Parks Matt Parks Three Springs, PA Three Springs, PA 0 0 0 2 198 -111
13 7 Kenny Yoder Kenny Yoder Allensville, PA Allensville, PA 0 0 1 2 192 -117
14 49 Ray Ciccarelli Ray Ciccarelli Upperco, MD Upperco, MD 0 0 0 2 192 -117
15 5.56 Eric Cronise Eric Cronise Boonsboro, MD Boonsboro, MD 0 0 0 1 165 -144
16 19 Danny Atherton Danny Atherton Three Springs, PA Three Springs, PA 0 0 0 1 160 -149
17 27 Lee Zeger Lee Zeger Huntingdon, PA Huntingdon, PA 0 0 0 1 157 -152
18 81 Daniel Garrett Daniel Garrett Freeland, MD Freeland, MD 0 0 0 1 147 -162
19 22 Casey Steinhoff Casey Steinhoff Millville, PA Millville, PA 0 0 0 1 133 -176
20 22* Ryan Sager Ryan Sager Huntingdon, PA Huntingdon, PA 0 0 0 1 130 -179
21 8 Taylor Farlling Taylor Farlling Newville, PA Newville, PA 0 0 0 1 100 -209
22 99C Cody Lear Cody Lear Manchester, MD Manchester, MD 0 0 0 1 96 -213
23 2 Dan Zechman Dan Zechman Littlestown, PA Littlestown, PA 0 0 0 1 94 -215
24 94 Brandon Bard Brandon Bard Greencastle, PA Greencastle, PA 0 0 0 1 94 -215
25 33K Devin Hart Devin Hart Port Royal, PA Port Royal, PA 0 1 1 1 91 -218
26 16 Clinton Hersh Clinton Hersh Somerset, PA Somerset, PA 0 0 0 1 87 -222
27 11 Austin Warrenfeltz Austin Warrenfeltz Williamsport, MD Williamsport, MD 0 0 0 1 87 -222
28 68A Angie Groft Angie Groft Monrovia, MD Monrovia, MD 0 0 0 1 84 -225
29 88C Chuck Cox III Chuck Cox III Nottingham, MD Nottingham, MD 0 0 0 1 83 -226
30 21 Jakob Piper Jakob Piper Mercersburg, PA Mercersburg, PA 0 0 1 1 80 -229
31 56R George Dixon George Dixon Shirleysburg, PA Shirleysburg, PA 0 0 1 1 73 -236
32 82 Andy Fries Andy Fries Mercersburg, PA Mercersburg, PA 0 0 1 1 72 -237
33 E85 Chad Earnst Chad Earnst East Berlin, PA East Berlin, PA 0 0 1 1 68 -241
34 000 Pat McNeal Pat McNeal Essex , MD Essex , MD 65 -244
35 24K Jeff King Jeff King Pasadena, MD Pasadena, MD 0 0 0 1 58 -251
36 87 Eric Irvin Eric Irvin Petersburg, PA Petersburg, PA 55 -254
37 000 Walter Lemmon Walter Lemmon Fallston, MD Fallston, MD 50 -259
38 25 Jonathan Raley Jonathan Raley Hollywood, MD Hollywood, MD 0 0 0 1 42 -267
39 58 Randy Burkholder Randy Burkholder Chambersburg, PA Chambersburg, PA 0 0 0 1 40 -269
40 32X Bryan Benton Bryan Benton Claysburg, PA Claysburg, PA 40 -269
41 99 Michael Walls Michael Walls St. Thomas, PA St. Thomas, PA 40 -269
42 4M Kyle Moser Kyle Moser East Berlin, PA East Berlin, PA 40 -269
43 21M Matt Murphy Matt Murphy Bel Air, MD Bel Air, MD 40 -269
44 0 Bryan Bowersox Bryan Bowersox New Bloomfield, PA New Bloomfield, PA 40 -269
45 70J DJ Myers DJ Myers Greencastle, PA Greencastle, PA 25 -284
46 41 Jake Moser Jake Moser East Berlin, PA East Berlin, PA 25 -284
47 4 John Moser Jr John Moser Jr East Berlin, PA East Berlin, PA 25 -284
48 33 Jacob Whitt Jacob Whitt Stephens City, VA Stephens City, VA 25 -284
49 51 Bradley Benton Bradley Benton Duncansville, PA Duncansville, PA 25 -284
50 27U Cuyler Upperman Cuyler Upperman Greencastle, PA Greencastle, PA 25 -284
51 12K Jared Fulkroad Jared Fulkroad Port Royal, PA Port Royal, PA 25 -284
52 76 Mason Strait Mason Strait St. Thomas, PA St. Thomas, PA 25 -284
53 28 John Miller John Miller James Creek, PA James Creek, PA 25 -284
54 11M Jim McBee Jim McBee Gettysburg, PA Gettysburg, PA 25 -284
55 44H Gilbert Hess Gilbert Hess Inwood, WV Inwood, WV 25 -284
Back to All Points

Build your brand with MRP Digital Ads