Lawrenceburg Speedway
Lawrenceburg Speedway

Lawrenceburg Speedway
Lawrenceburg, IN

2024 Points

All Points
As of 5/11/2024

Lawrence Motorsports Trailer Sales HornetsThe Blake Haag Real Estate Group Lawrenceburg Speedway Schedule

1st

Cordell Moore

Cordell Moore

Holton, IN

2nd

Landen Ramirez

Landen Ramirez

Middletown, OH

3rd

Ryan Paciocco

Ryan Paciocco

Middletown, OH

4th

Brody Hembree

Brody Hembree

Fairfield, OH

5th

Alex West

Alex West

Middletown, OH

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 15C Cordell Moore Cordell Moore Holton, IN Holton, IN 2 3 4 4 825 -
2 35 Landen Ramirez Landen Ramirez Middletown, OH Middletown, OH 0 3 4 4 690 -135
3 D3 Ryan Paciocco Ryan Paciocco Middletown, OH Middletown, OH 1 3 3 3 620 -205
4 13 Brody Hembree Brody Hembree Fairfield, OH Fairfield, OH 0 1 3 4 610 -215
5 K9 Alex West Alex West Middletown, OH Middletown, OH 0 2 3 3 560 -265
6 29L Joshua Lainhart Joshua Lainhart Lexington, IN Lexington, IN 0 0 3 4 555 -270
7 17J Gary Hume Gary Hume Osgood, IN Osgood, IN 0 1 1 3 490 -335
8 204 Preston Evans Preston Evans Lawrenceburg, IN Lawrenceburg, IN 0 1 2 3 480 -345
9 53 Nate Byrd Nate Byrd Dillsboro, IN Dillsboro, IN 0 0 1 3 455 -370
10 1R Natalie Rupp Natalie Rupp Milan, IN Milan, IN 0 0 0 2 315 -510
11 34 Shawn Moore Shawn Moore Holton, IN Holton, IN 0 0 2 2 290 -535
12 1S Bobby Stamper Bobby Stamper Middletown, OH Middletown, OH 0 0 1 2 280 -545
13 14M Kris Martin Kris Martin Mount Orab, OH Mount Orab, OH 0 0 0 2 245 -580
14 B18 Ted Parrott Ted Parrott Cincinnati, OH Cincinnati, OH 0 0 0 2 240 -585
15 51 Kevin McCoy Kevin McCoy Independence, KY Independence, KY 1 1 1 1 225 -600
16 47J Joe Pflum Joe Pflum Cincinnati, OH Cincinnati, OH 0 1 1 1 210 -615
17 17D Dustin Puckett Jr Dustin Puckett Jr Sardinia, OH Sardinia, OH 0 0 1 1 210 -615
18 3F Mike Fannin Mike Fannin (R) Batavia, OH Batavia, OH 0 0 1 1 210 -615
19 20 Michael Brewer Michael Brewer North Vernon, IN North Vernon, IN 0 1 1 1 200 -625
20 15 Michelle Baird Michelle Baird Guilford, IN Guilford, IN 0 1 1 1 195 -630
21 18 Lucas Walters Lucas Walters Covington, KY Covington, KY 0 1 1 1 185 -640
22 626 Brian Mullins Brian Mullins Cincinnati, OH Cincinnati, OH 0 1 1 1 185 -640
23 88T Trystan Miller Trystan Miller Miamisburg, OH Miamisburg, OH 0 0 0 1 180 -645
24 5B Brian Pollitt Brian Pollitt North Vernon, IN North Vernon, IN 0 0 1 1 165 -660
25 33M Zach West Zach West Lakewaynoka, OH Lakewaynoka, OH 0 0 1 1 160 -665
26 60B Brandon Rose Brandon Rose Trenton, OH Trenton, OH 0 0 1 1 150 -675
27 22S Mike Stacy Mike Stacy Liberty Township, OH Liberty Township, OH 0 0 1 1 145 -680
28 2R Blake Gibson Blake Gibson Dry Ridge, KY Dry Ridge, KY 0 0 1 1 140 -685
29 2 Josh Atkins Josh Atkins Eaton, OH Eaton, OH 0 0 0 1 135 -690
30 5BSR Jeremy Ogle Jeremy Ogle Columbus, IN Columbus, IN 0 0 0 1 135 -690
31 45 Shannon Walp Shannon Walp North Vernon, IN North Vernon, IN 0 0 0 1 130 -695
32 95K Jacob Todd Jacob Todd Cincinnati, OH Cincinnati, OH 0 0 0 1 125 -700
33 89 Phillip Fields Phillip Fields Seymour, IN Seymour, IN 0 0 0 1 120 -705
34 53A Austin Homola Austin Homola (R) Aurora, IN Aurora, IN 0 0 0 1 115 -710
35 81 Jaeda Mullins Jaeda Mullins Cincinnati, OH Cincinnati, OH 0 0 0 1 110 -715
36 15 Austin Schoettmer Austin Schoettmer (R) Rushville, IN Rushville, IN 0 0 0 1 100 -725
37 14 Kevin Stamper Kevin Stamper Springboro, OH Springboro, OH 0 0 0 1 95 -730
38 48W Robert White III Robert White III Columbus, IN Columbus, IN 0 0 0 1 80 -745
39 48K Dale Dawson Dale Dawson (R) Cincinnati, OH Cincinnati, OH 55 -770
40 25 Shawn Scott Shawn Scott Patriot, IN Patriot, IN 55 -770
41 43 Kris Parker Kris Parker Mount Orab, OH Mount Orab, OH 55 -770
42 19 Zach Peterson Zach Peterson Conover, OH Conover, OH 55 -770
43 13J James Couch James Couch Patriot, IN Patriot, IN 50 -775
44 5 Skyler Workman Skyler Workman Greendale, IN Greendale, IN 50 -775
45 22 Troy Smith Troy Smith Cincinnati, OH Cincinnati, OH 50 -775
Back to All Points

Build your brand with MRP Digital Ads