I-70 Speedway
I-70 Speedway

I-70 Speedway
Odessa, MO

2023 Points

All Points
As of 5/20/2023

USRA B-ModsI-70 Speedway Schedule

1st

Kris Jackson

Kris Jackson

Lebanon, MO

2nd

Shadren Turner

Shadren Turner

St. Joseph, MO

3rd

Ethan Isaacs

Ethan Isaacs

Bonner springs, KS

4th

Andy Bryant

Andy Bryant

Fort Scott, KS

5th

Kyle Henning

Kyle Henning

Atchison, KS

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 J2 Kris Jackson Kris Jackson Lebanon, MO Lebanon, MO 1 1 1 1 100 -
2 56 Shadren Turner Shadren Turner St. Joseph, MO St. Joseph, MO 0 1 1 1 95 -5
3 66 Ethan Isaacs Ethan Isaacs Bonner springs, KS Bonner springs, KS 0 1 1 1 91 -9
4 28 Andy Bryant Andy Bryant Fort Scott, KS Fort Scott, KS 0 1 1 1 87 -13
5 1 Kyle Henning Kyle Henning Atchison, KS Atchison, KS 0 1 1 1 84 -16
6 18 J.C. Morton J.C. Morton Springfield, MO Springfield, MO 0 0 1 1 81 -19
7 81 Austin Charles Austin Charles Basehor, KS Basehor, KS 0 0 1 1 78 -22
8 Z28 Randy Zimmerman Randy Zimmerman Fort Scott, KS Fort Scott, KS 0 0 1 1 76 -24
9 94 Jacob Ebert Jacob Ebert Oak Grove, MO Oak Grove, MO 0 0 1 1 74 -26
10 47 Tyson Lanfermann Tyson Lanfermann Atchison, KS Atchison, KS 0 0 1 1 72 -28
11 36 Brian Andrews Brian Andrews Bonner springs, KS Bonner springs, KS 0 0 0 1 70 -30
12 24T Tyler Hughes Tyler Hughes Topeka, KS Topeka, KS 0 0 0 1 68 -32
13 90 Terry Schultz Terry Schultz Sedalia, MO Sedalia, MO 0 0 0 1 66 -34
14 15A Allen Anders Allen Anders Kansas City, MO Kansas City, MO 0 0 0 1 64 -36
15 91J Jaylen Wettengel Jaylen Wettengel Topeka, KS Topeka, KS 0 0 0 1 62 -38
16 27 Jarret Beach Jarret Beach Tonganoxie, KS Tonganoxie, KS 0 0 0 1 60 -40
17 236 Trevor Hand Trevor Hand Bonner springs, KS Bonner springs, KS 0 0 0 1 58 -42
18 17L Chris Leathers Chris Leathers Excello, MO Excello, MO 0 0 0 1 56 -44
19 99 Brad Smith Brad Smith Belton, MO Belton, MO 0 0 0 1 55 -45
20 90M Jessie Mulich Jessie Mulich Bonner springs, KS Bonner springs, KS 0 0 0 1 54 -46
21 181 Luke Nieman Luke Nieman Nortonville, KS Nortonville, KS 0 0 0 1 53 -47
22 8S Jon Sheets Jon Sheets Nevada, MO Nevada, MO 0 0 0 1 52 -48
23 9 NORMAN WEST NORMAN WEST Weatherby, MO Weatherby, MO 0 0 0 1 51 -49
24 574 Adam Hall Adam Hall Columbia, MO Columbia, MO 0 0 0 1 50 -50
25 21 Mark Smith Mark Smith Rossville, KS Rossville, KS 45 -55
26 66G Ryan Gillmore Ryan Gillmore Springfield, MO Springfield, MO 45 -55
27 10W Michael Wahwahsuck Michael Wahwahsuck Atchinson, KS Atchinson, KS 45 -55
28 6W Matt Wacht Matt Wacht Shawnee, KS Shawnee, KS 45 -55
29 5T Robert Garst Robert Garst Topeka, KS Topeka, KS 45 -55
Back to All Points

Build your brand with MRP Digital Ads