Brown County Speedway
Brown County Speedway

Brown County Speedway
Aberdeen, SD

2023 Points

All Points
As of 8/26/2023

WISSOTA ModifiedsBrown County Speedway Schedule

1st

Mike Stearns

Mike Stearns

Aberdeen, SD

2nd

Tony Konold

Tony Konold

Clear Lake, SD

3rd

Dale Ames

Dale Ames

Huron, SD

4th

Dylan Zabel

Dylan Zabel

Selby, SD

5th

Garrett Gross

Garrett Gross

Aberdeen, SD

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 24S Mike Stearns Mike Stearns Aberdeen, SD Aberdeen, SD 1 8 9 9 906 -
2 15 Tony Konold Tony Konold Clear Lake, SD Clear Lake, SD 2 6 6 9 845 -61
3 6 Dale Ames Dale Ames Huron, SD Huron, SD 1 6 8 8 813 -93
4 11Z Dylan Zabel Dylan Zabel Selby, SD Selby, SD 0 4 7 9 811 -95
5 36G'S Garrett Gross Garrett Gross Aberdeen, SD Aberdeen, SD 1 1 7 9 791 -115
6 36 Tyler Anglin Tyler Anglin Aberdeen, SD Aberdeen, SD 2 3 6 8 731 -175
7 65 Dave Brooker Dave Brooker Tulare, SD Tulare, SD 0 0 6 9 727 -179
8 32 Jesse Young Jesse Young Warner, SD Warner, SD 0 2 4 8 675 -231
9 9K Kamryn Arment Kamryn Arment Aberdeen, SD Aberdeen, SD 0 0 2 8 636 -270
10 42 Chaun Peterson Chaun Peterson Aberdeen, SD Aberdeen, SD 0 0 2 7 629 -277
11 23 Derek Hanson Derek Hanson Britton, SD Britton, SD 0 0 6 7 614 -292
12 9 Kent Arment Kent Arment Aberdeen, SD Aberdeen, SD 0 3 5 5 557 -349
13 57 Patrick Adler Patrick Adler Aberdeen, SD Aberdeen, SD 0 0 3 6 499 -407
14 5H James Hanley James Hanley Cresbard, SD Cresbard, SD 0 0 2 6 483 -423
15 13 Cayden Schmeling Cayden Schmeling Watertown, SD Watertown, SD 0 3 4 4 370 -536
16 6ST Joseph Thomas Joseph Thomas Glyndon, MN Glyndon, MN 0 3 3 3 313 -593
17 4J Lee Grosz Lee Grosz Watertown, SD Watertown, SD 1 1 1 2 224 -682
18 14 Eric Edwards Eric Edwards Edgeley, ND Edgeley, ND 0 1 2 2 189 -717
19 10H Nate Heinrich Nate Heinrich Bellingham, MN Bellingham, MN 0 0 1 1 141 -765
20 21X Travis Saurer Travis Saurer Elizabeth, MN Elizabeth, MN 1 1 1 1 112 -794
21 6X Zach Johnson Zach Johnson Lowry, MN Lowry, MN 0 1 1 1 107 -799
22 2X Brady Gerdes Brady Gerdes Villard, MN Villard, MN 0 1 1 1 99 -807
23 33X Justin Froemming Justin Froemming Alexandria, MN Alexandria, MN 0 1 1 1 96 -810
24 US Jonathan Olmscheid Jonathan Olmscheid Dassel, MN Dassel, MN 0 0 1 1 88 -818
25 17 Tyler Gefroh Tyler Gefroh Amherst, SD Amherst, SD 0 0 0 1 87 -819
26 6SL Seth Brede Seth Brede Kandiyohi, MN Kandiyohi, MN 0 0 1 1 86 -820
27 14 Nick Schmidt Nick Schmidt Florence, SD Florence, SD 0 0 0 1 79 -827
28 37 Scott Ward Scott Ward Watertown, SD Watertown, SD 0 0 0 1 77 -829
29 88 Randy Klein Randy Klein Buffalo, ND Buffalo, ND 0 0 0 1 76 -830
30 9E Don Eischens Don Eischens Richmond, MN Richmond, MN 0 0 0 1 68 -838
31 50 Tim Waba Tim Waba Watertown, SD Watertown, SD 56 -850
Back to All Points

Build your brand with MRP Digital Ads