Red Cedar Speedway
Red Cedar Speedway

Red Cedar Speedway
Menomonie, WI

2024 Points

All Points
As of 5/10/2024

WISSOTA ModifiedsRed Cedar Speedway Schedule

1st

Shane Halopka

Shane Halopka

Greenwood, WI

2nd

Kennedy Swan

Kennedy Swan

Chippewa Falls, WI

3rd

Jason Richardson

Jason Richardson

Elgin, MN

4th

Ben Hillman

Ben Hillman

Menomonie, WI

5th

Cole Chernosky

Cole Chernosky

Thunder Bay, ON

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 3JR Shane Halopka Shane Halopka Greenwood, WI Greenwood, WI 0 3 3 3 300 -
2 18S Kennedy Swan Kennedy Swan Chippewa Falls, WI Chippewa Falls, WI 0 2 3 3 294 -6
3 R2 Jason Richardson Jason Richardson Elgin, MN Elgin, MN 1 2 3 3 293 -7
4 22JR Ben Hillman Ben Hillman Menomonie, WI Menomonie, WI 0 1 2 3 269 -31
5 33C Cole Chernosky Cole Chernosky Thunder Bay, ON Thunder Bay, ON 0 2 2 2 205 -95
6 57 Mike Anderson Mike Anderson Jim Falls, WI Jim Falls, WI 0 1 2 2 196 -104
7 40 Kevin Adams Kevin Adams Cameron, WI Cameron, WI 1 1 2 2 195 -105
8 27H Steve Hallquist Steve Hallquist Fall Creek, WI Fall Creek, WI 1 1 1 2 193 -107
9 34JR Dan Larson Jr Dan Larson Jr Eau Claire, WI Eau Claire, WI 0 1 2 2 183 -117
10 9MM Aiden Hoffman Aiden Hoffman Rice Lake, WI Rice Lake, WI 0 0 2 2 177 -123
11 11 Justin Weinberger Justin Weinberger (R) Elk Mound, WI Elk Mound, WI 0 1 1 2 174 -126
12 21 Jake Smith Jake Smith St. Joseph, MN St. Joseph, MN 0 0 1 2 159 -141
13 55 Taylor Olson Taylor Olson Colby, WI Colby, WI 0 0 0 2 159 -141
14 4N Nick Ayotte Nick Ayotte New Richmond, WI New Richmond, WI 0 0 1 1 146 -154
15 40JR Tyler Vernon Tyler Vernon Mason, WI Mason, WI 0 0 1 1 92 -208
16 F15 Devin Fouquette Devin Fouquette St. Cloud, MN St. Cloud, MN 0 0 1 1 88 -212
17 T40 Danny Thomas Danny Thomas Knapp, WI Knapp, WI 0 0 1 1 87 -213
18 27X Calvin Iverson Calvin Iverson Eleva, WI Eleva, WI 0 0 1 1 86 -214
19 80 Kerry Hansen Kerry Hansen Spencer, WI Spencer, WI 0 0 1 1 83 -217
20 13 Mark Hessler Mark Hessler Menomonie, WI Menomonie, WI 0 0 0 1 81 -219
21 37 Travis Anderson Travis Anderson Colfax, WI Colfax, WI 0 0 0 1 78 -222
22 03F Jason Fall Jason Fall Hammond, WI Hammond, WI 0 0 0 1 77 -223
23 27P Parker Anderson Parker Anderson Phillips, WI Phillips, WI 0 0 0 1 76 -224
24 55X Brad Seavers Brad Seavers Rib lake, WI Rib lake, WI 0 0 0 1 75 -225
Back to All Points

Build your brand with MRP Digital Ads