Granite City Motor Park
Granite City Motor Park

Granite City Motor Park
Sauk Rapids, MN

2024 Points

All Points
As of 5/12/2024

WISSOTA Midwest ModsGranite City Motor Park Schedule

1st

Landyn Randt

Landyn Randt

Siren, WI

2nd

Matt Everts

Matt Everts

Burnsville, MN

3rd

Corey Mehrwerth

Corey Mehrwerth

St. Stephen, MN

4th

Blake Adams

Blake Adams

Cameron, WI

5th

Jake Hagemann

Jake Hagemann

Little Falls, MN

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 11R Landyn Randt Landyn Randt Siren, WI Siren, WI 0 1 2 2 196 -
2 12 Matt Everts Matt Everts Burnsville, MN Burnsville, MN 0 1 2 2 191 -5
3 27 Corey Mehrwerth Corey Mehrwerth St. Stephen, MN St. Stephen, MN 0 1 1 2 183 -13
4 40D Blake Adams Blake Adams Cameron, WI Cameron, WI 0 1 1 2 183 -13
5 33 Jake Hagemann Jake Hagemann Little Falls, MN Little Falls, MN 0 0 2 2 178 -18
6 17B Zach Benson Zach Benson Princeton, MN Princeton, MN 0 1 1 2 177 -19
7 21 Jake Smith Jake Smith St. Joseph, MN St. Joseph, MN 1 1 1 2 174 -22
8 8A Adam Hansen Adam Hansen Minneapolis, MN Minneapolis, MN 0 0 1 2 171 -25
9 11 Ashton Schulte Ashton Schulte St. Cloud, MN St. Cloud, MN 0 0 1 2 170 -26
10 46R Ryan Putnam Ryan Putnam Princeton, MN Princeton, MN 0 1 1 2 160 -36
11 00AZ T.J. Wyman T.J. Wyman Klemme, IA Klemme, IA 0 0 0 2 154 -42
12 19X James Trantina III James Trantina III St. Joseph, MN St. Joseph, MN 0 0 0 1 137 -59
13 30 Joey Jensen Joey Jensen Forest Lake, MN Forest Lake, MN 1 1 1 1 113 -83
14 16J Cory Jorgensen Cory Jorgensen Duluth, MN Duluth, MN 0 1 1 1 100 -96
15 32C Zach Clark Zach Clark Litchfield, MN Litchfield, MN 0 1 1 1 97 -99
16 10X Matthew Cunha Matthew Cunha (R) Chisholm, MN Chisholm, MN 0 0 1 1 91 -105
17 10S Sam Blevins Sam Blevins Hibbing, MN Hibbing, MN 0 0 1 1 87 -109
18 67 Glen Brown Glen Brown Rosslyn, ON Rosslyn, ON 0 0 1 1 85 -111
19 24 Cole Elton Cole Elton Dalbo, MN Dalbo, MN 0 0 1 1 85 -111
20 10JR Mikey Blevins Mikey Blevins Hibbing, MN Hibbing, MN 0 0 0 1 75 -121
21 87 William Moelter William Moelter Elk Mound, WI Elk Mound, WI 0 0 0 1 71 -125
22 70JR David Simpson David Simpson Thunder Bay, ON Thunder Bay, ON 0 0 0 1 69 -127
23 4W Joey Wagamon Joey Wagamon Blaine, MN Blaine, MN 0 0 0 1 67 -129
24 28 Paul Ripley Paul Ripley Duluth, MN Duluth, MN 0 0 0 1 64 -132
25 16 Jason VandeKamp Jason VandeKamp Scandia, MN Scandia, MN 0 0 0 1 62 -134
26 40 Colton Kramer Colton Kramer Pine Island, MN Pine Island, MN 58 -138
27 10B Michael Blevins Sr Michael Blevins Sr Hibbing, MN Hibbing, MN 13 -183
Back to All Points

Build your brand with MRP Digital Ads