Brown County Speedway
Brown County Speedway

Brown County Speedway
Aberdeen, SD

2023 Points

All Points
As of 8/26/2023

WISSOTA Midwest ModsBrown County Speedway Schedule

1st

Taylor Schmidt

Taylor Schmidt

Bath, SD

2nd

Connor Blumhardt

Connor Blumhardt

Bath, SD

3rd

Scott Hansen

Scott Hansen

Garden City, SD

4th

Britt Williams

Britt Williams

Fort Pierre, SD

5th

Toby Eilers

Toby Eilers

Aberdeen, SD

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 15 Taylor Schmidt Taylor Schmidt Bath, SD Bath, SD 0 3 7 10 888 -
2 82 Connor Blumhardt Connor Blumhardt Bath, SD Bath, SD 0 2 9 10 883 -5
3 31 Scott Hansen Scott Hansen Garden City, SD Garden City, SD 1 5 8 9 859 -29
4 69 Britt Williams Britt Williams Fort Pierre, SD Fort Pierre, SD 0 0 3 10 802 -86
5 51 Toby Eilers Toby Eilers Aberdeen, SD Aberdeen, SD 0 0 3 10 761 -127
6 77J Nathan Jager Nathan Jager Groton, SD Groton, SD 0 0 1 10 746 -142
7 14 Adam Brotherton Adam Brotherton Huron, SD Huron, SD 2 6 7 7 716 -172
8 99MC James Irwin James Irwin Aberdeen, SD Aberdeen, SD 0 0 0 9 700 -188
9 12C Eric Cease Eric Cease Bath, SD Bath, SD 0 0 3 9 683 -205
10 3 Luke Johnson Luke Johnson (R) Miller, SD Miller, SD 0 1 5 7 658 -230
11 21K Kagan Cutler Kagan Cutler Frederick, SD Frederick, SD 0 0 0 9 654 -234
12 28W Brennon Weight Brennon Weight LaMoure, ND LaMoure, ND 1 6 6 6 631 -257
13 19 Lucas Rodin Lucas Rodin Marion, ND Marion, ND 1 5 6 6 617 -271
14 12 Logan Redlin Logan Redlin Watertown, SD Watertown, SD 0 0 1 8 580 -308
15 11 Kyle Schell Kyle Schell Aberdeen, SD Aberdeen, SD 0 1 3 7 577 -311
16 55 Jordan Kienow Jordan Kienow Miller, SD Miller, SD 0 1 4 7 569 -319
17 3SR Lorin Johnson Lorin Johnson Miller, SD Miller, SD 0 2 5 5 541 -347
18 1X Tyler Bitz Tyler Bitz Aberdeen, SD Aberdeen, SD 0 0 0 6 507 -381
19 77 Jarod Klein Jarod Klein Jamestown, ND Jamestown, ND 1 4 4 5 484 -404
20 X Timothy Skeide Timothy Skeide Aberdeen, SD Aberdeen, SD 0 0 0 6 473 -415
21 3JR Lane Johnson Lane Johnson Miller, SD Miller, SD 1 2 4 4 448 -440
22 37 William Hein William Hein Aberdeen, SD Aberdeen, SD 0 0 2 5 385 -503
23 24 Ryan Ost Ryan Ost Adrian, ND Adrian, ND 0 2 2 4 341 -547
24 36 Jaren Wibstad Jaren Wibstad Jamestown, ND Jamestown, ND 1 2 3 3 308 -580
25 U2 Cory Berquist Cory Berquist Huron, SD Huron, SD 0 1 2 3 272 -616
26 1 Jake Wranek Jake Wranek Sioux Falls, SD Sioux Falls, SD 0 2 2 3 261 -627
27 22 Matt Heinzerling Matt Heinzerling Spearfish, SD Spearfish, SD 0 1 2 2 193 -695
28 1Z Dawson Zabel Dawson Zabel Selby, SD Selby, SD 2 4 5 9 176 -712
29 54 Todd Stark Todd Stark Watertown, SD Watertown, SD 0 0 1 2 170 -718
30 3L Andrew Lehr Andrew Lehr Roscoe, SD Roscoe, SD 0 0 0 2 150 -738
31 4 Nick Perry Nick Perry Huron, SD Huron, SD 0 0 0 2 144 -744
32 1S Jason Grimes Jason Grimes Jamestown, ND Jamestown, ND 0 0 0 1 137 -751
33 72 Brandon Hoftiezer Brandon Hoftiezer Fort Pierre, SD Fort Pierre, SD 0 0 0 2 135 -753
34 15 Jayme Peterson Jayme Peterson Highmore, SD Highmore, SD 0 0 0 2 126 -762
35 2DR Tom Neitzel Tom Neitzel Watertown, SD Watertown, SD 0 0 0 1 123 -765
36 #1 Tony Smith Tony Smith Jamestown, ND Jamestown, ND 0 0 0 1 120 -768
37 2D Doug Neitzel Doug Neitzel Watertown, SD Watertown, SD 0 0 0 1 119 -769
38 34J Derek Rieck Derek Rieck Ortonville, MN Ortonville, MN 0 0 1 1 84 -804
39 4B Arin Beyer Arin Beyer Jamestown, ND Jamestown, ND 0 0 1 1 84 -804
40 L1 Shane Howell Shane Howell Buffalo, MN Buffalo, MN 0 0 0 1 80 -808
41 873 Taven Woodie Taven Woodie Milaca, MN Milaca, MN 0 0 0 1 72 -816
42 73 Onyx Johnson Onyx Johnson Lowry, MN Lowry, MN 0 0 0 1 70 -818
43 28 Tommy Nichols Tommy Nichols Watertown, SD Watertown, SD 57 -831
44 64 Jeff Rawstern Jeff Rawstern Blunt, SD Blunt, SD 57 -831
45 48 Camden Rassel Camden Rassel Woonsocket, SD Woonsocket, SD 57 -831
Back to All Points

Build your brand with MRP Digital Ads