Hibbing Raceway
Hibbing Raceway

Hibbing Raceway
Hibbing, MN

2023 Points

All Points
As of 8/19/2023

WISSOTA Midwest ModsHibbing Raceway Schedule

1st

Mervin Castle III

Mervin Castle III

Grand Rapids, MN

2nd

Dylan Miller

Dylan Miller

Hibbing, MN

3rd

Charlie Castle

Charlie Castle

Grand Rapids, MN

4th

Chad VanDuker

Chad VanDuker

Forbes, MN

5th

Chris Magistad

Chris Magistad

Floodwood, MN

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 10M Mervin Castle III Mervin Castle III Grand Rapids, MN Grand Rapids, MN 3 8 9 11 1080 -
2 18X Dylan Miller Dylan Miller Hibbing, MN Hibbing, MN 1 9 10 11 1074 -6
3 2 Charlie Castle Charlie Castle Grand Rapids, MN Grand Rapids, MN 2 6 9 11 1029 -51
4 22 Chad VanDuker Chad VanDuker Forbes, MN Forbes, MN 1 3 7 11 963 -117
5 M2 Chris Magistad Chris Magistad Floodwood, MN Floodwood, MN 0 2 6 11 928 -152
6 10B Sam Blevins Sam Blevins Hibbing, MN Hibbing, MN 0 2 8 10 883 -197
7 44 Brayden Rewertz Brayden Rewertz (R) Hibbing, MN Hibbing, MN 0 0 2 11 843 -237
8 10JR Mikey Blevins Mikey Blevins Hibbing, MN Hibbing, MN 0 2 5 9 811 -269
9 45T Tyler Fjeld Tyler Fjeld Floodwood, MN Floodwood, MN 0 0 2 10 778 -302
10 33 Travis Tupa Travis Tupa Hibbing, MN Hibbing, MN 0 0 2 10 754 -326
11 11JR Andrew Inman Andrew Inman Canyon, MN Canyon, MN 0 5 7 8 745 -335
12 10B Michael Blevins Sr Michael Blevins Sr Hibbing, MN Hibbing, MN 1 3 5 8 673 -407
13 17 Deven VanHouse Deven VanHouse Silver Bay, MN Silver Bay, MN 1 4 5 6 577 -503
14 1 Joe Pangrac Joe Pangrac (R) Buhl, MN Buhl, MN 0 0 1 8 576 -504
15 13X Frank Paolo Frank Paolo Hibbing, MN Hibbing, MN 0 0 0 8 571 -509
16 31 Randy Haupt Randy Haupt Chisohlm, MN Chisohlm, MN 0 0 0 7 561 -519
17 37 Mack Estey Mack Estey Kelly Lake, MN Kelly Lake, MN 0 2 5 5 472 -608
18 7A Eric Anderson Eric Anderson Chisholm, MN Chisholm, MN 0 0 2 6 469 -611
19 69 Justin Bassa Justin Bassa Cotton, MN Cotton, MN 0 2 4 5 468 -612
20 6 John Norris John Norris Embarrass , MN Embarrass , MN 0 0 0 5 361 -719
21 16X Garrett Paull Garrett Paull Fort Frances, ON Fort Frances, ON 1 1 3 3 293 -787
22 27X Brandon Hamlin Brandon Hamlin (R) Grand Rapids, MN Grand Rapids, MN 0 0 0 4 270 -810
23 11X Scott Thompson Scott Thompson International Falls, MN International Falls, MN 0 0 2 3 246 -834
24 15 Adam Dennhardt Adam Dennhardt Thunder Bay, ON Thunder Bay, ON 0 0 1 3 226 -854
25 26K Sam Kolar Sam Kolar Marble, MN Marble, MN 0 0 1 2 223 -857
26 19 Darrin Lawler Darrin Lawler Grand Rapids, MN Grand Rapids, MN 0 0 1 3 212 -868
27 15 James Vendela James Vendela South Range, WI South Range, WI 0 2 2 2 210 -870
28 32 Cody Carlson Cody Carlson Superior, WI Superior, WI 0 1 1 2 179 -901
29 1W1 Kalan Wagner Kalan Wagner International Falls, MN International Falls, MN 0 0 1 2 170 -910
30 70JR David Simpson David Simpson Thunder Bay, ON Thunder Bay, ON 0 1 1 1 164 -916
31 10D Patrick Davis Patrick Davis Sioux Lookout, ON Sioux Lookout, ON 0 0 0 2 164 -916
32 47 Don Craig Don Craig Thunder Bay, ON Thunder Bay, ON 0 0 0 2 152 -928
33 7S Marty Serbus Marty Serbus Kinney, MN Kinney, MN 0 0 0 1 139 -941
34 3M McLean Andrews McLean Andrews Duluth, MN Duluth, MN 1 1 1 1 112 -968
35 87 William Moelter William Moelter Elk Mound, WI Elk Mound, WI 0 1 1 1 107 -973
36 17K David Kivi David Kivi Silver Mountain, ON Silver Mountain, ON 0 0 1 1 88 -992
37 28 Paul Ripley Paul Ripley Duluth, MN Duluth, MN 0 0 1 1 88 -992
38 15 Eric Gadach Eric Gadach New Richmond, WI New Richmond, WI 0 0 1 1 88 -992
39 21R Ross Siiter Ross Siiter Esko, MN Esko, MN 0 0 1 1 86 -994
40 40 Chad Finckbone Chad Finckbone Grand Rapids, MN Grand Rapids, MN 0 0 1 1 86 -994
41 41 Austin McClellan Austin McClellan Hibbing, MN Hibbing, MN 0 0 1 1 86 -994
42 67 Weston Ramsrud Weston Ramsrud Bagley, MN Bagley, MN 0 0 0 1 82 -998
43 7 Danny Allen Danny Allen Gillette, WY Gillette, WY 0 0 0 1 82 -998
44 27B Dave DeVente Dave DeVente Neebing, ON Neebing, ON 0 0 0 1 78 -1002
45 51 Carey LePage Carey LePage Culver, MN Culver, MN 0 0 0 1 74 -1006
46 4AL Dane Olson Dane Olson Littlefork, MN Littlefork, MN 0 0 0 1 70 -1010
47 16 Cory Jorgensen Cory Jorgensen Duluth, MN Duluth, MN 0 0 0 1 70 -1010
48 18 Justin Feltus Justin Feltus Deer River, MN Deer River, MN 0 0 0 1 61 -1019
49 89 Kolby Reed Kolby Reed Kakabeka Falls, ON Kakabeka Falls, ON 57 -1023
Back to All Points

Build your brand with MRP Digital Ads