Red Cedar Speedway
Red Cedar Speedway

Red Cedar Speedway
Menomonie, WI

2024 Points

All Points
As of 5/10/2024

WISSOTA Super StockRed Cedar Speedway Schedule

1st

Terran Spacek

Terran Spacek

Phillips, WI

2nd

Curt Myers

Curt Myers

Cameron, WI

3rd

Jesse Redetzke

Jesse Redetzke

Eau Claire, WI

4th

Kolby Kiehl

Kolby Kiehl

Barron, WI

5th

Alex Myers

Alex Myers

Cameron, WI

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 22T Terran Spacek Terran Spacek Phillips, WI Phillips, WI 1 3 3 3 322 -
2 33 Curt Myers Curt Myers Cameron, WI Cameron, WI 0 3 3 3 309 -13
3 207 Jesse Redetzke Jesse Redetzke Eau Claire, WI Eau Claire, WI 1 1 2 3 278 -44
4 9K Kolby Kiehl Kolby Kiehl Barron, WI Barron, WI 0 2 2 3 266 -56
5 1M Alex Myers Alex Myers Cameron, WI Cameron, WI 1 1 1 3 252 -70
6 87 Kenny Davis Kenny Davis Elk Mound, WI Elk Mound, WI 0 0 1 3 238 -84
7 10 Jeff Eisner Jr Jeff Eisner Jr Merrill, WI Merrill, WI 0 0 1 3 236 -86
8 77W Wayne Bignell Wayne Bignell Menomonie, WI Menomonie, WI 0 0 0 3 220 -102
9 2 Bart Steffen Bart Steffen Eau Claire, WI Eau Claire, WI 0 0 1 3 216 -106
10 22 Dan Nissalke Dan Nissalke Winona, MN Winona, MN 0 1 2 2 187 -135
11 26 Kyle Copp Kyle Copp Brule, WI Brule, WI 0 0 2 2 183 -139
12 92K Tom Karis Tom Karis Menomonie, WI Menomonie, WI 0 0 1 2 175 -147
13 81 Avery Anderson Avery Anderson Elk Mound, WI Elk Mound, WI 0 0 1 2 170 -152
14 75 Scott Geiger Scott Geiger Dorchester, WI Dorchester, WI 0 0 1 2 162 -160
15 20* Andrew Davis Andrew Davis Rice Lake, WI Rice Lake, WI 0 0 0 2 162 -160
16 32 Jeff Suckow Jeff Suckow Woodville, WI Woodville, WI 0 0 0 2 144 -178
17 247 Jackson Larson Jackson Larson Rice Lake, WI Rice Lake, WI 0 0 0 2 138 -184
18 3 Alexander Lessard Alexander Lessard Hudson, WI Hudson, WI 0 0 0 2 138 -184
19 8 Matthew Larson Matthew Larson Lake Elmo, MN Lake Elmo, MN 0 1 1 1 103 -219
20 7R Tommy Richards Tommy Richards Mondovi, WI Mondovi, WI 0 1 1 1 99 -223
21 55 Ron Mahder Ron Mahder Elk Mound, WI Elk Mound, WI 0 1 1 1 96 -226
22 33C Cole Chernosky Cole Chernosky Thunder Bay, ON Thunder Bay, ON 0 1 1 1 96 -226
23 77K Rick Simpson Rick Simpson Thunder Bay, ON Thunder Bay, ON 0 0 1 1 93 -229
24 21 Joey Jensen Joey Jensen Forest Lake, MN Forest Lake, MN 0 0 1 1 90 -232
25 34 Joe Miller Joe Miller New Richmond, WI New Richmond, WI 0 0 0 1 90 -232
26 25 Chad Johnson Chad Johnson Colfax, WI Colfax, WI 0 0 1 1 88 -234
27 90 Adam Pratt Adam Pratt Bloomer, WI Bloomer, WI 0 0 1 1 86 -236
28 71 Brandon Clemens Brandon Clemens Bloomington, MN Bloomington, MN 0 0 1 1 84 -238
29 14X Leslie Leu Leslie Leu Medford, WI Medford, WI 0 0 0 1 76 -246
30 26 Matt Melhouse Matt Melhouse Cannon Falls, MN Cannon Falls, MN 0 0 0 1 72 -250
31 27 Kerry Hong Kerry Hong Eau Claire, WI Eau Claire, WI 0 0 0 1 70 -252
32 78K Dexton Koch Dexton Koch Becker, MN Becker, MN 0 0 0 1 64 -258
33 00 Jason Quarders Jason Quarders Prairie Farm, WI Prairie Farm, WI 57 -265
Back to All Points

Build your brand with MRP Digital Ads