Red Cedar Speedway
Red Cedar Speedway

Red Cedar Speedway
Menomonie, WI

2024 Points

All Points
As of 5/10/2024

WISSOTA Street StockRed Cedar Speedway Schedule

1st

Andrew Hanson

Andrew Hanson

Iron River, WI

2nd

Dylan Baskin

Dylan Baskin

Arkansaw, WI

3rd

Bruce Stanley

Bruce Stanley

Merrill, WI

4th

Gunnar Watkins

Gunnar Watkins

Wheeler, WI

5th

Cody Kummer

Cody Kummer

Medford, WI

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 20 Andrew Hanson Andrew Hanson Iron River, WI Iron River, WI 2 2 2 3 297 -
2 10B Dylan Baskin Dylan Baskin Arkansaw, WI Arkansaw, WI 0 1 3 3 279 -18
3 74 Bruce Stanley Bruce Stanley Merrill, WI Merrill, WI 0 1 1 3 255 -42
4 2W Gunnar Watkins Gunnar Watkins Wheeler, WI Wheeler, WI 0 2 2 2 249 -48
5 12 Cody Kummer Cody Kummer Medford, WI Medford, WI 1 2 2 2 214 -83
6 16X Kyle Genett Kyle Genett Auburndale, WI Auburndale, WI 0 2 2 2 208 -89
7 2 Fred Prudoehl Fred Prudoehl Winona, MN Winona, MN 0 0 0 3 204 -93
8 1R Cole Richards Cole Richards Mondovi, WI Mondovi, WI 0 0 2 2 182 -115
9 7 Caiden Engel Caiden Engel Ladysmith, WI Ladysmith, WI 0 0 2 2 171 -126
10 19J Jenna Herrman Jenna Herrman Rice Lake, WI Rice Lake, WI 0 0 0 2 153 -144
11 11JR Jeff Ekdahl Jeff Ekdahl North Branch, MN North Branch, MN 0 1 1 1 107 -190
12 84 Hunter VanGilder Hunter VanGilder Rice Lake, WI Rice Lake, WI 0 1 1 1 106 -191
13 34JR Braden Brauer Braden Brauer Eyota, MN Eyota, MN 0 1 1 1 99 -198
14 11 Sam Fankhauser Sam Fankhauser Rice Lake, WI Rice Lake, WI 0 1 1 1 98 -199
15 3R Danny Richards Danny Richards Mondovi, WI Mondovi, WI 0 1 1 1 96 -201
16 KOL34 Kolton Brauer Kolton Brauer Eyota, MN Eyota, MN 0 0 1 1 90 -207
17 11 Levi Randt Levi Randt Siren, WI Siren, WI 0 0 1 1 88 -209
18 12 Kammron Rose Kammron Rose Dorchester, WI Dorchester, WI 0 0 1 1 85 -212
19 17 jake stowell jake stowell Medford, WI Medford, WI 0 0 1 1 83 -214
20 17B Rachel Boston Rachel Boston Lindstrom, MN Lindstrom, MN 0 0 0 1 82 -215
21 19H Nolan Brown Nolan Brown (R) Barron, WI Barron, WI 0 0 0 1 79 -218
22 04 Tommy Pogones Tommy Pogones (R) Princeton, MN Princeton, MN 0 0 0 1 74 -223
23 27 Jason Holte Jason Holte Bloomer, WI Bloomer, WI 0 0 0 1 73 -224
24 19C Cody Cimfl Cody Cimfl Chetek, WI Chetek, WI 0 0 0 1 70 -227
25 JLO Jason Olson Jason Olson Augusta, WI Augusta, WI 55 -242
Back to All Points

Build your brand with MRP Digital Ads