Brown County Speedway
Brown County Speedway

Brown County Speedway
Aberdeen, SD

2023 Points

All Points
As of 8/26/2023

WISSOTA Late ModelBrown County Speedway Schedule

1st

Chad Becker

Chad Becker

Aberdeen, SD

2nd

Josh Skorczewski

Josh Skorczewski

Aberdeen, SD

3rd

Dustin Arthur

Dustin Arthur

St. Lawrence, SD

4th

Chase Gelling

Chase Gelling

Aberdeen, SD

5th

Mike Rohwedder

Mike Rohwedder

Aberdeen, SD

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 12 Chad Becker Chad Becker Aberdeen, SD Aberdeen, SD 6 7 9 11 1116 -
2 2S Josh Skorczewski Josh Skorczewski Aberdeen, SD Aberdeen, SD 1 7 10 11 1079 -37
3 21X Dustin Arthur Dustin Arthur St. Lawrence, SD St. Lawrence, SD 0 6 9 11 1040 -76
4 18G Chase Gelling Chase Gelling Aberdeen, SD Aberdeen, SD 1 3 7 10 911 -205
5 7 Mike Rohwedder Mike Rohwedder (R) Aberdeen, SD Aberdeen, SD 0 0 5 10 864 -252
6 03 Dave Thomas Dave Thomas Aberdeen, SD Aberdeen, SD 0 1 4 10 829 -287
7 T3 Rich Thomas Rich Thomas Aberdeen, SD Aberdeen, SD 0 0 1 8 778 -338
8 2T Todd Thomas Todd Thomas Bismarck, ND Bismarck, ND 0 0 1 8 774 -342
9 20 Trevor Anderson Trevor Anderson Watertown, SD Watertown, SD 0 4 7 8 745 -371
10 73M David Carlson David Carlson Huron, SD Huron, SD 0 1 4 9 708 -408
11 32 Pat Weisgram Pat Weisgram Aberdeen, SD Aberdeen, SD 0 0 3 8 641 -475
12 85 Jayson Good Jayson Good (R) Watertown, SD Watertown, SD 0 5 5 5 620 -496
13 10 Cole Searing Cole Searing Huron, SD Huron, SD 1 5 5 6 587 -529
14 10X Robert Bitz Robert Bitz Aberdeen, SD Aberdeen, SD 0 0 1 6 557 -559
15 11 Roger Bitz Roger Bitz Aberdeen, SD Aberdeen, SD 0 0 0 8 557 -559
16 51 Justin Karlen Justin Karlen Howard, SD Howard, SD 0 0 2 7 529 -587
17 9 Kent Arment Kent Arment Aberdeen, SD Aberdeen, SD 0 2 4 5 525 -591
18 16 Thomas Weisgram Thomas Weisgram Northville, SD Northville, SD 0 3 4 6 513 -603
19 11M Paul Mueller Paul Mueller Bismarck, ND Bismarck, ND 0 0 0 5 390 -726
20 11B Ben Mickelson Ben Mickelson Jamestown, ND Jamestown, ND 0 1 1 5 372 -744
21 4 Justin Boomsma Justin Boomsma Huron, SD Huron, SD 0 0 2 3 363 -753
22 37 Scott Ward Scott Ward Watertown, SD Watertown, SD 0 2 3 4 351 -765
23 24M Cody Martin Cody Martin Mitchell, SD Mitchell, SD 0 0 1 4 351 -765
24 37JR Morgan Ward Grosz Morgan Ward Grosz Watertown, SD Watertown, SD 1 1 1 4 330 -786
25 52X David McDonald David McDonald Huron, SD Huron, SD 0 0 2 4 318 -798
26 87 Curt Kranz Curt Kranz Watertown, SD Watertown, SD 0 2 3 3 277 -839
27 75S Mike Jager Mike Jager Gettysburg, SD Gettysburg, SD 0 0 0 3 262 -854
28 57 Chad Williamson Chad Williamson Watertown, SD Watertown, SD 0 0 0 2 260 -856
29 11M Blaine Doppler Blaine Doppler Menoken, ND Menoken, ND 0 0 2 3 252 -864
30 2RK Rusty Kollman Rusty Kollman (R) Carrington, ND Carrington, ND 0 0 0 3 221 -895
31 1TPO Tyler Peterson Tyler Peterson Hickson, ND Hickson, ND 1 2 2 2 219 -897
32 14 Brody Troftgruben Brody Troftgruben Grand Forks, ND Grand Forks, ND 0 1 2 2 186 -930
33 10X Blake Swenson Blake Swenson Watertown, SD Watertown, SD 0 1 2 2 185 -931
34 5 Shane Edginton Shane Edginton East St. Paul, MB East St. Paul, MB 0 1 1 2 179 -937
35 5M Tyler McDonald Tyler McDonald Huron, SD Huron, SD 0 0 0 1 177 -939
36 1-2 Bryce Sward Bryce Sward Nelson, MN Nelson, MN 0 0 1 2 162 -954
37 C4 Ryan Corbett Ryan Corbett Grand Forks, ND Grand Forks, ND 0 0 1 2 150 -966
38 71 Dustin Strand Dustin Strand East Grand Forks, MN East Grand Forks, MN 0 0 0 2 148 -968
39 17 Mike Greseth Mike Greseth Harwood, ND Harwood, ND 0 0 2 2 145 -971
40 21S John Seng John Seng Grand Forks, ND Grand Forks, ND 0 0 0 2 137 -979
41 12 Brad Seng Brad Seng Grand Forks, ND Grand Forks, ND 0 0 0 2 133 -983
42 70 Jesse Teunis Jesse Teunis Lockport, MB Lockport, MB 0 0 0 2 125 -991
43 00 Mitch Johnson Mitch Johnson Hickson, ND Hickson, ND 114 -1002
44 21 Brady Pengilly Brady Pengilly Langdon, ND Langdon, ND 114 -1002
45 9A Steve Anderson Steve Anderson Devils Lake, ND Devils Lake, ND 114 -1002
46 28 Dylan Barnhardt Dylan Barnhardt Washburn, ND Washburn, ND 114 -1002
47 71O Morris Oberle Morris Oberle Lead, SD Lead, SD 114 -1002
48 32 Lindsey Hansen Lindsey Hansen Fargo, ND Fargo, ND 114 -1002
49 56 Laine Schwehr Laine Schwehr Sanborn, ND Sanborn, ND 114 -1002
50 14M Greg Moore Greg Moore Jamestown, ND Jamestown, ND 114 -1002
51 12 Trajan Schmidt Trajan Schmidt Watertown, SD Watertown, SD 0 0 1 1 92 -1024
52 17J John Winge John Winge Harrisburg, SD Harrisburg, SD 0 0 1 1 90 -1026
53 14 Eric Edwards Eric Edwards Edgeley, ND Edgeley, ND 0 0 1 1 84 -1032
54 10R Kevin Robertson Kevin Robertson Enderlin, ND Enderlin, ND 0 0 0 1 80 -1036
55 88 Todd Fuerstenau Todd Fuerstenau Watertown, SD Watertown, SD 0 0 0 1 78 -1038
56 14 Nick Schmidt Nick Schmidt Florence, SD Florence, SD 0 0 0 1 70 -1046
57 9R Erik Robertson Erik Robertson Casselton, ND Casselton, ND 0 0 0 1 68 -1048
58 748 Kyle Jensen Kyle Jensen Brookings, SD Brookings, SD 0 0 0 1 59 -1057
59 4T Donald Thomas Donald Thomas Ball, LA Ball, LA 57 -1059
60 11S Casey Stremick Casey Stremick Harwood, ND Harwood, ND 57 -1059
Back to All Points

Build your brand with MRP Digital Ads