Hibbing Raceway
Hibbing Raceway

Hibbing Raceway
Hibbing, MN

2023 Points

All Points
As of 8/19/2023

WISSOTA Late ModelHibbing Raceway Schedule

1st

Derek Vesel

Derek Vesel

Hibbing, MN

2nd

Jeff Provinzino

Jeff Provinzino

Hibbing, MN

3rd

Kevin Burdick

Kevin Burdick

Proctor, MN

4th

Skeeter Estey

Skeeter Estey

Kelly Lake, MN

5th

Danny Vang

Danny Vang

Deerwood, MN

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 16 Derek Vesel Derek Vesel Hibbing, MN Hibbing, MN 1 7 11 11 1082 -
2 28 Jeff Provinzino Jeff Provinzino Hibbing, MN Hibbing, MN 3 7 9 11 1075 -7
3 30 Kevin Burdick Kevin Burdick Proctor, MN Proctor, MN 2 5 10 11 1039 -43
4 37X Skeeter Estey Skeeter Estey Kelly Lake, MN Kelly Lake, MN 2 6 9 11 1016 -66
5 47 Danny Vang Danny Vang Deerwood, MN Deerwood, MN 1 4 9 11 1009 -73
6 23 Kyle Peterlin Kyle Peterlin Hibbing, MN Hibbing, MN 2 9 9 9 946 -136
7 13 Roger Paolo Roger Paolo Hibbing, MN Hibbing, MN 0 0 1 11 863 -219
8 54 Rick Niemi Rick Niemi Eveleth, MN Eveleth, MN 0 5 9 9 857 -225
9 7 Harry Hanson Harry Hanson Eveleth, MN Eveleth, MN 0 5 9 9 841 -241
10 79 Kevin Carlson Kevin Carlson Hermantown, MN Hermantown, MN 0 0 4 10 820 -262
11 24J Jay Kintner Jay Kintner Hibbing, MN Hibbing, MN 0 0 6 8 731 -351
12 35 George Ledin Jr George Ledin Jr Britt, MN Britt, MN 0 0 2 9 707 -375
13 12X Ben Heinle Ben Heinle Bovey, MN Bovey, MN 0 1 3 8 665 -417
14 12 Mark Heinle Mark Heinle Bovey, MN Bovey, MN 0 1 4 8 661 -421
15 6M Jeff Massingill Jeff Massingill Keewatin, MN Keewatin, MN 0 2 3 5 425 -657
16 17 Deven VanHouse Deven VanHouse Silver Bay, MN Silver Bay, MN 0 2 2 4 366 -716
17 31 Travis Budisalovich Travis Budisalovich St. Paul, MN St. Paul, MN 0 1 2 4 335 -747
18 71 Zach Wohlers Zach Wohlers Cohasset, MN Cohasset, MN 0 0 2 4 314 -768
19 4L Carey LePage Carey LePage Culver, MN Culver, MN 0 0 1 4 306 -776
20 54L Jayme Lautigar Jayme Lautigar Gilbert, MN Gilbert, MN 0 0 1 3 244 -838
21 51 Charles Olson Charles Olson Cannon Falls, MN Cannon Falls, MN 0 0 0 3 230 -852
22 14N Keith Niemi Keith Niemi (R) Gilbert, MN Gilbert, MN 0 0 2 2 226 -856
23 32 Max Nelson Max Nelson Milaca, MN Milaca, MN 0 0 2 2 172 -910
24 9 Terry Lillo Terry Lillo Duluth, MN Duluth, MN 0 0 0 2 161 -921
25 9W Douglas Woodhull Jr Douglas Woodhull Jr (R) Superior, WI Superior, WI 0 0 0 2 144 -938
26 16OG Steve Vesel Steve Vesel Hibbing, MN Hibbing, MN 0 0 0 1 78 -1004
27 75 Eric Lillo Eric Lillo Proctor, MN Proctor, MN 0 0 0 1 74 -1008
Back to All Points

Build your brand with MRP Digital Ads