Red Cedar Speedway
Red Cedar Speedway

Red Cedar Speedway
Menomonie, WI

2024 Points

All Points
As of 5/10/2024

WISSOTA Late ModelRed Cedar Speedway Schedule

1st

Chad Mahder

Chad Mahder

Bloomer, WI

2nd

Mike Anderson

Mike Anderson

Jim Falls, WI

3rd

John Kaanta

John Kaanta

Elk Mound, WI

4th

Greg Nippoldt

Greg Nippoldt

Roberts, WI

5th

Mark Hessler

Mark Hessler

Menomonie, WI

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 55C Chad Mahder Chad Mahder Bloomer, WI Bloomer, WI 1 2 2 2 219 -
2 57 Mike Anderson Mike Anderson Jim Falls, WI Jim Falls, WI 0 1 2 2 180 -39
3 85 John Kaanta John Kaanta Elk Mound, WI Elk Mound, WI 0 1 1 2 176 -43
4 55N Greg Nippoldt Greg Nippoldt Roberts, WI Roberts, WI 0 1 1 2 170 -49
5 13 Mark Hessler Mark Hessler Menomonie, WI Menomonie, WI 0 1 1 2 161 -58
6 7C Jim Carlson Jim Carlson Minneapolis, MN Minneapolis, MN 0 0 1 2 150 -69
7 92 Aaron Wilson Aaron Wilson Eau Claire, WI Eau Claire, WI 0 0 0 2 142 -77
8 34 Jordan Langer Jordan Langer Menomonie, WI Menomonie, WI 0 0 0 2 142 -77
9 28 Sam Mars Sam Mars Menomonie, WI Menomonie, WI 1 1 1 1 112 -107
10 22 Nick Panitzke Nick Panitzke Lonsdale, MN Lonsdale, MN 0 1 1 1 103 -116
11 11 James Giossi James Giossi Hudson, WI Hudson, WI 0 1 1 1 103 -116
12 1TPO Tyler Peterson Tyler Peterson (R) Hickson, ND Hickson, ND 0 1 1 1 99 -120
13 27 Jake Redetzke Jake Redetzke Menomonie, WI Menomonie, WI 0 0 1 1 93 -126
14 81 Ashley Anderson Ashley Anderson Elk Mound, WI Elk Mound, WI 0 0 1 1 93 -126
15 11 Pat Doar Pat Doar New Richmond, WI New Richmond, WI 0 0 1 1 90 -129
16 10 Daniel Bargender Daniel Bargender Chippewa Falls, WI Chippewa Falls, WI 0 0 1 1 90 -129
17 07 Cory Crapser Cory Crapser Chippewa Falls, WI Chippewa Falls, WI 0 0 1 1 88 -131
18 58 A.J. Diemel A.J. Diemel Elk Mound, WI Elk Mound, WI 0 0 1 1 88 -131
19 30 Kevin Burdick Kevin Burdick Proctor, MN Proctor, MN 0 0 1 1 86 -133
20 10CO Charlie Olsen Charlie Olsen Hendricks, MN Hendricks, MN 0 0 1 1 84 -135
21 1 Lukas Koski Lukas Koski New Richmond, WI New Richmond, WI 0 0 0 1 82 -137
22 71JR Buddy Hanestad Buddy Hanestad Boyceville, WI Boyceville, WI 0 0 0 1 82 -137
23 04JR Adam Ayotte Adam Ayotte Elk River, MN Elk River, MN 0 0 0 1 80 -139
24 55 Cory Mahder Cory Mahder Elk Mound, WI Elk Mound, WI 0 0 0 1 78 -141
25 71 Rick Hanestad Rick Hanestad Boyceville, WI Boyceville, WI 0 0 0 1 78 -141
26 F5 Chad Fouquette Chad Fouquette St. Cloud, MN St. Cloud, MN 0 0 0 1 76 -143
27 D1 Turk Letizia Turk Letizia Milwaukee, WI Milwaukee, WI 0 0 0 1 74 -145
28 00 Jason Quarders Jason Quarders Prairie Farm, WI Prairie Farm, WI 0 0 0 1 72 -147
29 14 Robbie Johnson Robbie Johnson Wilson, WI Wilson, WI 0 0 0 1 72 -147
30 42 Paul Niznik Paul Niznik Medford, WI Medford, WI 0 0 0 1 70 -149
31 23 Steve Vizer Steve Vizer Eau Claire, WI Eau Claire, WI 0 0 0 1 70 -149
32 29 Ty Hample Ty Hample Billings, MT Billings, MT 0 0 0 1 68 -151
33 77 Ryan Howe Ryan Howe Menomonie, WI Menomonie, WI 0 0 0 1 66 -153
34 51 Randy Gullixson Randy Gullixson Baldwin, WI Baldwin, WI 0 0 0 1 64 -155
35 22 Brett Shafer Brett Shafer Menomonie, WI Menomonie, WI 0 0 0 1 63 -156
Back to All Points

Build your brand with MRP Digital Ads