Hibbing Raceway
Hibbing Raceway

Hibbing Raceway
Hibbing, MN

2023 Points

All Points
As of 8/19/2023

WISSOTA HornetHibbing Raceway Schedule

1st

Justin Barsness

Justin Barsness

Grand Rapids, MN

2nd

Brant Gruba

Brant Gruba

Britt, MN

3rd

A.J. House

A.J. House

Cloquet, MN

4th

Mark Gangl

Mark Gangl

Bovey, MN

5th

Braxton Kintner

Braxton Kintner

Hibbing, MN

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 47J Justin Barsness Justin Barsness Grand Rapids, MN Grand Rapids, MN 5 10 10 11 1157 -
2 14G Brant Gruba Brant Gruba Britt, MN Britt, MN 2 6 9 11 1059 -98
3 14A A.J. House A.J. House Cloquet, MN Cloquet, MN 2 9 9 10 1031 -126
4 34 Mark Gangl Mark Gangl Bovey, MN Bovey, MN 1 7 9 11 1031 -126
5 22 Braxton Kintner Braxton Kintner Hibbing, MN Hibbing, MN 0 5 8 11 1001 -156
6 24JR Jada Lore Jada Lore Embarrass , MN Embarrass , MN 0 2 9 11 983 -174
7 40R Tristen McLynn Tristen McLynn Grand Rapids, MN Grand Rapids, MN 0 5 8 10 909 -248
8 79JR Mikayla LaBarge Mikayla LaBarge (R) Keewatin, MN Keewatin, MN 0 0 4 11 891 -266
9 46 Louis Skaja Louis Skaja Pengilly, MN Pengilly, MN 0 0 4 9 706 -451
10 13K Anastashia Chavez Anastashia Chavez (R) Babbitt, MN Babbitt, MN 0 0 1 7 642 -515
11 R34 Ryder Gangl Ryder Gangl Bovey, MN Bovey, MN 0 1 4 7 641 -516
12 25X Bonnie McLynn Bonnie McLynn Grand Rapids, MN Grand Rapids, MN 0 0 3 7 627 -530
13 38 Calvin Skaja Calvin Skaja Pengilly, MN Pengilly, MN 0 0 2 8 609 -548
14 25K McKenna Folstad McKenna Folstad Hibbing, MN Hibbing, MN 0 1 4 6 565 -592
15 30 Trenton Beel Trenton Beel (R) Hibbing, MN Hibbing, MN 0 0 1 6 439 -718
16 60M Bruce Peterson Bruce Peterson Eveleth, MN Eveleth, MN 0 1 1 5 385 -772
17 0X Dylan Black Dylan Black Bemidji, MN Bemidji, MN 0 1 3 4 343 -814
18 19JR Addison LaBarge Addison LaBarge Kelly Lake, MN Kelly Lake, MN 0 0 0 4 330 -827
19 10A Riley Ament Riley Ament Mahtowa, MN Mahtowa, MN 0 0 0 4 306 -851
20 69 Madisyn Olson Madisyn Olson (R) Culver, MN Culver, MN 0 0 1 4 298 -859
21 25K Zeb Graves Zeb Graves Keewatin, MN Keewatin, MN 0 0 2 3 256 -901
22 24 Michael Teggatz Michael Teggatz (R) Mahtowa, MN Mahtowa, MN 0 0 2 2 243 -914
23 7X Oscar Gustafson Oscar Gustafson Hibbing, MN Hibbing, MN 0 0 0 3 216 -941
24 44 Brett Leino Brett Leino Barnum, MN Barnum, MN 0 1 2 2 186 -971
25 00 Derek Ament Derek Ament Mahtowa, MN Mahtowa, MN 0 1 2 2 182 -975
26 26N Nikota Larson Nikota Larson Barnum, MN Barnum, MN 0 0 2 2 172 -985
27 3E Elisha Markasich Elisha Markasich Eveleth, MN Eveleth, MN 0 0 1 2 169 -988
28 32 Joseph Puidokas Joseph Puidokas Cloquet, MN Cloquet, MN 0 0 1 2 162 -995
29 78JR Victoria Westerlund Victoria Westerlund Hibbing, MN Hibbing, MN 0 0 1 2 160 -997
30 264 Mark Lambert Mark Lambert Ogilvie, MN Ogilvie, MN 0 0 1 2 158 -999
31 22X Ian Vanvickle Ian Vanvickle Hibbing, MN Hibbing, MN 0 0 0 2 157 -1000
32 00C Calli Watson Calli Watson Laporte, MN Laporte, MN 0 0 0 1 135 -1022
33 17ZR Zachary Rusich Zachary Rusich Hibbing, MN Hibbing, MN 0 0 0 1 105 -1052
34 33L Cejay LaValley Cejay LaValley Bemidji, MN Bemidji, MN 0 1 1 1 96 -1061
35 15H Justin Houck Justin Houck Cloquet, MN Cloquet, MN 0 0 1 1 84 -1073
36 08 Shayne Houle Shayne Houle Marble, MN Marble, MN 0 0 0 1 82 -1075
37 17 Benjamin Kapella Benjamin Kapella Hibbing, MN Hibbing, MN 0 0 0 1 74 -1083
38 40 Chris Lewis Chris Lewis Grand Rapids, MN Grand Rapids, MN 0 0 0 1 57 -1100
Back to All Points

Build your brand with MRP Digital Ads