Desert Thunder Raceway
Desert Thunder Raceway

Desert Thunder Raceway
Price, UT

2024 Points

All Points
As of 5/4/2024

IMCA ModifiedDesert Thunder Raceway Schedule

1st

Trayke Metz

Trayke Metz

Blackfoot, ID

2nd

Wyatt Howard

Wyatt Howard

Price, UT

3rd

Regan Tafoya

Regan Tafoya

Farmington, NM

4th

Cody Malcom

Cody Malcom

Shelley, ID

5th

Bryan Wordelman

Bryan Wordelman

Salt Lake City, UT

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 21 Trayke Metz Trayke Metz Blackfoot, ID Blackfoot, ID 1 3 4 4 148 -
2 72W Wyatt Howard Wyatt Howard Price, UT Price, UT 1 2 4 4 143 -5
3 24R Regan Tafoya Regan Tafoya Farmington, NM Farmington, NM 0 2 4 4 141 -7
4 9M Cody Malcom Cody Malcom Shelley, ID Shelley, ID 0 1 3 4 130 -18
5 7W Bryan Wordelman Bryan Wordelman Salt Lake City, UT Salt Lake City, UT 0 1 2 4 122 -26
6 67 Jason Reese Jason Reese Spanish Fork, UT Spanish Fork, UT 0 0 1 4 115 -33
7 96M Mickey Stubbings Mickey Stubbings Helper, UT Helper, UT 0 0 1 4 109 -39
8 99 Scott Gray Scott Gray Vernal, UT Vernal, UT 1 1 2 3 100 -48
9 75JR Chaz Baca Chaz Baca Mesa, AZ Mesa, AZ 0 2 2 2 78 -70
10 33BY Braxton Yeager Braxton Yeager Green River, WY Green River, WY 1 1 2 2 75 -73
11 12 Ty Clemens Ty Clemens Belgrade, MT Belgrade, MT 0 2 2 2 73 -75
12 2C Jordan Tocci Jordan Tocci Three Forks, MT Three Forks, MT 0 1 2 2 72 -76
13 73U Joe Miller Joe Miller Grantsville, UT Grantsville, UT 0 1 2 2 72 -76
14 59T Travis Sutherlin Travis Sutherlin Aztec, NM Aztec, NM 0 1 2 2 71 -77
15 18M Mark Murray Mark Murray Delta, UT Delta, UT 0 1 1 2 68 -80
16 22X Sean Stacy Sean Stacy Kearny, AZ Kearny, AZ 0 0 1 2 64 -84
17 33Y Bryson Yeager Bryson Yeager Green River, WY Green River, WY 0 0 2 2 62 -86
18 21C Cory Craver Cory Craver Belgrade, MT Belgrade, MT 0 0 0 2 60 -88
19 14S Kelly Smith Kelly Smith Roosevelt, UT Roosevelt, UT 0 1 1 2 57 -91
20 110 Tyrone Yazzie Tyrone Yazzie Farmington, NM Farmington, NM 0 0 1 2 57 -91
21 26 Kaycie Kynett Kaycie Kynett Livingston, MT Livingston, MT 0 0 0 2 53 -95
22 51 Terrell Payne Terrell Payne Idaho Falls, ID Idaho Falls, ID 0 0 0 2 52 -96
23 44 Devon Jadwin Devon Jadwin Three Forks, MT Three Forks, MT 0 0 0 2 51 -97
24 33 Tucker Hislop Tucker Hislop Vernal, UT Vernal, UT 0 0 1 1 31 -117
25 3W JD Ward JD Ward Grand Junction, CO Grand Junction, CO 0 0 0 1 20 -128
Back to All Points

Build your brand with MRP Digital Ads