Electric City Speedway
Electric City Speedway

Electric City Speedway
Great Falls, MT

2024 Points

All Points
As of 5/11/2024

IMCA ModifiedElectric City Speedway Schedule

1st

Joey Price

Joey Price

Great Falls, MT

2nd

Travis Shumate

Travis Shumate

Great Falls, MT

3rd

Ty Clemens

Ty Clemens

Belgrade, MT

4th

Paul Leach

Paul Leach

Sun River, MT

5th

Shawn LaRocque

Shawn LaRocque

Ulm, MT

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 60X Joey Price Joey Price Great Falls, MT Great Falls, MT 1 3 3 3 117 -
2 4C Travis Shumate Travis Shumate Great Falls, MT Great Falls, MT 0 3 3 3 113 -4
3 12 Ty Clemens Ty Clemens Belgrade, MT Belgrade, MT 1 2 2 3 102 -15
4 09 Paul Leach Paul Leach Sun River, MT Sun River, MT 0 1 3 3 101 -16
5 68 Shawn LaRocque Shawn LaRocque Ulm, MT Ulm, MT 0 1 3 3 100 -17
6 14 Fred Hansen Fred Hansen (R) Great Falls, MT Great Falls, MT 0 0 2 3 91 -26
7 26 Kaycie Kynett Kaycie Kynett Livingston, MT Livingston, MT 0 0 2 3 89 -28
8 71K Cody Kuglin Cody Kuglin Great Falls, MT Great Falls, MT 0 0 2 3 88 -29
9 05 Tyler Leach Tyler Leach Sun River, MT Sun River, MT 1 1 1 3 87 -30
10 21 Cory Craver Cory Craver Belgrade, MT Belgrade, MT 0 0 0 3 84 -33
11 2 Mike Pistelak Mike Pistelak Great Falls, MT Great Falls, MT 0 0 0 3 82 -35
12 44 Devon Jadwin Devon Jadwin Three Forks, MT Three Forks, MT 0 0 1 3 80 -37
13 28H Kolby Hannah Kolby Hannah Great Falls, MT Great Falls, MT 0 2 2 2 76 -41
14 15G Marvin Gonzales Marvin Gonzales Great Falls, MT Great Falls, MT 0 1 1 2 66 -51
15 5X Taylor Johnson Taylor Johnson Bozeman, MT Bozeman, MT 0 0 0 2 60 -57
16 86 Patrick LaMere Patrick LaMere Great Falls, MT Great Falls, MT 0 0 1 2 58 -59
17 87X Rex Feller Rex Feller Bozeman, MT Bozeman, MT 0 0 0 2 56 -61
18 60 John Price John Price Great Falls, MT Great Falls, MT 0 0 0 2 56 -61
19 33 Jake Tucker Jake Tucker (R) Great Falls, MT Great Falls, MT 0 0 0 2 55 -62
20 98 Dana Lerum Dana Lerum Boulder, MT Boulder, MT 0 0 0 2 52 -65
21 46 Chuck Hogan Chuck Hogan Belgrade, MT Belgrade, MT 0 0 0 2 40 -77
22 2C Jordan Tocci Jordan Tocci Three Forks, MT Three Forks, MT 0 1 1 1 38 -79
23 24CWS Jim Cocks Jim Cocks Red Deer, AB Red Deer, AB 0 0 1 1 35 -82
24 9 Doug Martin Doug Martin Belgrade, MT Belgrade, MT 0 0 1 1 34 -83
25 88X Johnny Beaumont Johnny Beaumont Fort St. John, BC Fort St. John, BC 0 0 1 1 31 -86
26 17J Jason Pestka Jason Pestka Republic, WA Republic, WA 0 0 0 1 24 -93
27 00 Riley Wolfe Riley Wolfe Deer Lodge, MT Deer Lodge, MT 0 0 0 1 23 -94
28 4 Brett Caudill Brett Caudill Bozeman, MT Bozeman, MT 0 0 0 1 21 -96
29 41K Rusty King Rusty King Pinehurst , ID Pinehurst , ID 0 0 0 1 18 -99
30 32 Pacer Popham Pacer Popham Great Falls, MT Great Falls, MT 17 -100
Back to All Points

Build your brand with MRP Digital Ads