Clay County Fair Speedway
Clay County Fair Speedway

Clay County Fair Speedway
Spencer, IA

2024 Points

All Points
As of 5/14/2024

IMCA Stock Car by Mr. B's FlooringClay County Fair Speedway Schedule

1st

Kelly Shryock

Kelly Shryock

Fertile, IA

2nd

Derek Green

Derek Green

Granada, MN

3rd

Jesse Sobbing

Jesse Sobbing

Malvern, IA

4th

Jason Fisher

Jason Fisher

Lakefield, MN

5th

Jake Masters

Jake Masters

Graettinger, IA

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 3 Kelly Shryock Kelly Shryock Fertile, IA Fertile, IA 0 2 2 2 77 -
2 32 Derek Green Derek Green Granada, MN Granada, MN 0 1 1 2 64 -13
3 99 Jesse Sobbing Jesse Sobbing (R) Malvern, IA Malvern, IA 0 0 1 2 64 -13
4 14 Jason Fisher Jason Fisher Lakefield, MN Lakefield, MN 0 0 1 2 62 -15
5 11 Jake Masters Jake Masters Graettinger, IA Graettinger, IA 0 0 1 2 60 -17
6 00 Colby Fett Colby Fett (R) Algona, IA Algona, IA 1 1 1 2 58 -19
7 517 McCain Jennings McCain Jennings (R) Whittemore, IA Whittemore, IA 0 0 1 2 57 -20
8 3Z Mike Albertsen Mike Albertsen Audubon, IA Audubon, IA 0 0 1 2 53 -24
9 33 Tim Rupp Tim Rupp Cherokee, IA Cherokee, IA 0 1 1 1 50 -27
10 17X Austin Brands Austin Brands Boyden, IA Boyden, IA 0 1 1 1 49 -28
11 35 Donavon Smith Donavon Smith Lake City, IA Lake City, IA 0 0 1 1 45 -32
12 F1 Levi Feltman Levi Feltman Jackson, MN Jackson, MN 0 0 0 1 45 -32
13 38T Dylan Thornton Dylan Thornton Orcutt, CA Orcutt, CA 1 1 1 1 40 -37
14 7C Andrew Claus Andrew Claus Spencer, IA Spencer, IA 0 0 0 1 39 -38
15 99X Dallon Murty Dallon Murty Chelsea, IA Chelsea, IA 0 1 1 1 38 -39
16 00 Johnny Spaw Johnny Spaw Cedar Rapids, IA Cedar Rapids, IA 0 1 1 1 37 -40
17 C5 Chris Palsrok Chris Palsrok Estherville, IA Estherville, IA 0 0 0 1 37 -40
18 99L Matthew Looft Matthew Looft Swea City, IA Swea City, IA 0 1 1 1 36 -41
19 19TW Tim Ward Tim Ward Harcourt, IA Harcourt, IA 0 0 1 1 34 -43
20 33M Mathias Lux Mathias Lux Hartley, IA Hartley, IA 0 0 0 1 34 -43
21 66Z Elijah Zevenbergen Elijah Zevenbergen Ocheyedan, IA Ocheyedan, IA 0 0 1 1 33 -44
22 6 Chanse Hollatz Chanse Hollatz Clear Lake, IA Clear Lake, IA 0 0 1 1 32 -45
23 83 Jeff Ware Jeff Ware Columbus, NE Columbus, NE 0 0 1 1 31 -46
24 1H Tom Hagedorn Tom Hagedorn Spencer, IA Spencer, IA 0 0 0 1 31 -46
25 TNT2 Devin Tripp Devin Tripp Sioux Rapids, IA Sioux Rapids, IA 0 0 0 1 30 -47
26 11S Todd Ahrenstorff Todd Ahrenstorff Lake Park, IA Lake Park, IA 0 0 0 1 30 -47
27 19 Dustin Reeh Dustin Reeh Council Bluffs, IA Council Bluffs, IA 0 0 0 1 30 -47
28 13H Travis Hatcher Travis Hatcher Honey Creek, IA Honey Creek, IA 0 0 0 1 29 -48
29 21 Connor Vande Weerd Connor Vande Weerd Alton, IA Alton, IA 0 0 0 1 27 -50
30 72H Miciah Hidlebaugh Miciah Hidlebaugh Menlo, IA Menlo, IA 0 0 0 1 26 -51
31 96 Bruce Bonnesen Bruce Bonnesen Aurelia, IA Aurelia, IA 0 0 0 1 24 -53
32 4 Scott Rice Scott Rice Marshalltown, IA Marshalltown, IA 0 0 0 1 24 -53
33 12 Dustin Smith Dustin Smith Lake City, IA Lake City, IA 0 0 0 1 23 -54
34 17 Trevor Holm Trevor Holm Slayton, MN Slayton, MN 0 0 0 1 22 -55
35 21B Jason Brees Jason Brees Meriden, IA Meriden, IA 0 0 0 1 22 -55
36 154E Karter Evans Karter Evans (R) Paullina, IA Paullina, IA 0 0 0 1 21 -56
37 82 Shelby Williams Shelby Williams Bonham, TX Bonham, TX 0 0 0 1 21 -56
38 5B Stefan Sybesma Stefan Sybesma Sanborn, IA Sanborn, IA 0 0 0 1 19 -58
39 14W David Wickman David Wickman Emmetsburg, IA Emmetsburg, IA 0 0 0 1 18 -59
40 7L Jeffrey Larson Jeffrey Larson Reading, MN Reading, MN 0 0 0 1 17 -60
41 18X Daniel Eckblad Daniel Eckblad St. Peter, MN St. Peter, MN 0 0 0 1 17 -60
42 63 Mike Nichols Mike Nichols Harlan, IA Harlan, IA 0 0 0 1 17 -60
43 01 Troy Jerovetz Troy Jerovetz Iowa Falls, IA Iowa Falls, IA 0 0 0 1 17 -60
44 77M Jeff Mueller Jeff Mueller Boone, IA Boone, IA 16 -61
45 22 Tanner Allen Tanner Allen Springville, IA Springville, IA 16 -61
46 S1 Mark Leiting Mark Leiting Harlan, IA Harlan, IA 15 -62
47 37D Brad Derry Brad Derry Bedford, IA Bedford, IA 14 -63
48 33Z Zack VanderBeek Zack VanderBeek New Sharon, IA New Sharon, IA 12 -65
49 69JR Johnathon Logue Johnathon Logue Logansport, IA Logansport, IA 12 -65
50 78 Kevin Latour Kevin Latour Le Sueur, MN Le Sueur, MN 11 -66
51 25A Andrea McCain Andrea McCain South Haven, MN South Haven, MN 11 -66
52 442 Aaron Johnson Aaron Johnson Brainerd, MN Brainerd, MN 11 -66
53 22N Gage Noyes Gage Noyes Sibley, IA Sibley, IA 11 -66
54 20V Dustin Vis Dustin Vis Martelle, IA Martelle, IA 11 -66
55 AK46 Gary Pesicka Gary Pesicka Burt, IA Burt, IA 11 -66
Back to All Points

Build your brand with MRP Digital Ads