Marshalltown Speedway
Marshalltown Speedway

Marshalltown Speedway
Marshalltown, IA

2024 Points

All Points
As of 4/12/2024

IMCA Hobby Stock Presented by Big 8 Tyre CenterMarshalltown Speedway Non-Points Schedule

1st

John Watson

John Watson

Des Moines, IA

2nd

Calvin Dhondt

Calvin Dhondt

Kellogg, IA

3rd

Seth Butler

Seth Butler

Glidden, IA

4th

Corey VanDerwilt

Corey VanDerwilt

Lynnville, IA

5th

Bradly Graham

Bradly Graham

Victor, IA

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 4W John Watson John Watson Des Moines, IA Des Moines, IA 0 2 3 3 109 -
2 69 Calvin Dhondt Calvin Dhondt Kellogg, IA Kellogg, IA 0 2 3 3 104 -5
3 22 Seth Butler Seth Butler Glidden, IA Glidden, IA 0 2 2 3 104 -5
4 55X Corey VanDerwilt Corey VanDerwilt Lynnville, IA Lynnville, IA 0 0 3 3 98 -11
5 2G Bradly Graham Bradly Graham Victor, IA Victor, IA 1 1 2 3 94 -15
6 12K Eric Knutson Eric Knutson Slater, IA Slater, IA 0 0 2 3 94 -15
7 55 Brett Maasdam Brett Maasdam Sully, IA Sully, IA 0 0 2 3 94 -15
8 77 Cody Williams Cody Williams Minneapolis, KS Minneapolis, KS 1 2 2 2 79 -30
9 11B Solomon Bennett Solomon Bennett Minburn, IA Minburn, IA 0 0 1 2 78 -31
10 7 Brayden Fahrni Brayden Fahrni (R) Marshalltown, IA Marshalltown, IA 0 0 0 2 68 -41
11 7B Eric Stanton Eric Stanton Carlisle, IA Carlisle, IA 0 1 1 2 65 -44
12 7C Chad Legere Chad Legere Ankeny, IA Ankeny, IA 0 0 0 2 61 -48
13 47SW Sam West Sam West Ferguson, IA Ferguson, IA 0 0 0 1 61 -48
14 3 David McCalla David McCalla Cedar Rapids, IA Cedar Rapids, IA 0 1 1 2 60 -49
15 17 Andy Peck Andy Peck Newton, IA Newton, IA 0 0 0 2 57 -52
16 51X Dustin Filloon Dustin Filloon Tama, IA Tama, IA 0 0 0 2 52 -57
17 48 Derrick McNeece Derrick McNeece Eldora, IA Eldora, IA 0 0 0 1 52 -57
18 88H Kale Hemsley Kale Hemsley Sigourney, IA Sigourney, IA 0 0 0 2 51 -58
19 71 Clayton Sogge Clayton Sogge State Center, IA State Center, IA 0 0 0 1 51 -58
20 22B Braden Gifford Braden Gifford Boone, IA Boone, IA 0 0 1 1 45 -64
21 29 Nathan Ballard Nathan Ballard Marengo, IA Marengo, IA 1 1 1 1 40 -69
22 29 Jake Nelson Jake Nelson Newton, IA Newton, IA 0 0 0 1 40 -69
23 9L Logan Andrews Logan Andrews Marshalltown, IA Marshalltown, IA 0 0 0 1 40 -69
24 24R Dillon Richards Dillon Richards Beatrice, NE Beatrice, NE 0 1 1 1 39 -70
25 13N Dylan Nelson Dylan Nelson Adel, IA Adel, IA 0 1 1 1 38 -71
26 21X Joe Doran Joe Doran Paton, IA Paton, IA 0 1 1 1 37 -72
27 16X Blake Luinenburg Blake Luinenburg Reading, MN Reading, MN 0 0 1 1 35 -74
28 14J Jacob Floyd Jacob Floyd Cedar Rapids, IA Cedar Rapids, IA 0 0 0 1 34 -75
29 79 Benji Irvine Benji Irvine Oelwein, IA Oelwein, IA 0 0 1 1 32 -77
30 18A Aaron Elliott Aaron Elliott Boone, IA Boone, IA 0 0 0 1 32 -77
31 17T Aidan Lamasters Aidan Lamasters (R) Marshalltown, IA Marshalltown, IA 0 0 0 1 32 -77
32 83X Justin Frederick Justin Frederick Cleghorn, IA Cleghorn, IA 0 0 1 1 31 -78
33 22W Wayne Gifford Wayne Gifford Boone, IA Boone, IA 0 0 0 1 29 -80
34 9B Larry Baldwin Jr Larry Baldwin Jr (R) Des Moines, IA Des Moines, IA 29 -80
35 85 Seth Janssen Seth Janssen Ogden, IA Ogden, IA 0 0 0 1 28 -81
36 16 Buddy Haidsiak Buddy Haidsiak Bedford, IA Bedford, IA 0 0 0 1 28 -81
37 A24 Nicholas Adams Nicholas Adams Emmetsburg, IA Emmetsburg, IA 0 0 0 1 27 -82
38 78N Matt Nelson Matt Nelson Ankeny, IA Ankeny, IA 25 -84
39 35B Shawn Kuennen Shawn Kuennen Oelwein, IA Oelwein, IA 0 0 0 1 24 -85
40 59JR Chad Rickett Jr Chad Rickett Jr Marshalltown, IA Marshalltown, IA 24 -85
41 16 David Bennett David Bennett Shullsburg, WI Shullsburg, WI 0 0 0 1 23 -86
42 27 Brad Graham Brad Graham Brooklyn, IA Brooklyn, IA 0 0 0 1 23 -86
43 32J Austin Jahnz Austin Jahnz Lewisville, MN Lewisville, MN 0 0 0 1 22 -87
44 52 Joren Fisher Joren Fisher Garrison, IA Garrison, IA 0 0 0 1 21 -88
45 4C Curt Reed Curt Reed Des Moines, IA Des Moines, IA 0 0 0 1 20 -89
46 214 Weylin Bruneau Weylin Bruneau Salix, IA Salix, IA 0 0 0 1 20 -89
47 47P Parker Anderson Parker Anderson Welcome, MN Welcome, MN 0 0 0 1 19 -90
48 24T Tylan Lambertus Tylan Lambertus Grand island, NE Grand island, NE 0 0 0 1 18 -91
49 17K Briar Kriegel Briar Kriegel Brooklyn, IA Brooklyn, IA 0 0 0 1 17 -92
50 32 Wes Jahnz Wes Jahnz St James, MN St James, MN 15 -94
51 06B Brandan Long Brandan Long Norwalk, IA Norwalk, IA 15 -94
52 45 Justin Wacha Justin Wacha Vinton, IA Vinton, IA 15 -94
53 7X Dustin Forbes Dustin Forbes Rock Falls, IL Rock Falls, IL 14 -95
54 27 Rick Kriegel Rick Kriegel Brooklyn, IA Brooklyn, IA 14 -95
55 23 Tayte Harazin Tayte Harazin Redwood Falls, MN Redwood Falls, MN 13 -96
56 1M Carl Monroe Carl Monroe Sheldon, IA Sheldon, IA 12 -97
57 15 Chris Seidel Chris Seidel Brainerd, MN Brainerd, MN 12 -97
58 99 Nathan Gegner Nathan Gegner Morgan, MN Morgan, MN 11 -98
59 89 Matthew Crane Matthew Crane Mechanicsville, IA Mechanicsville, IA 11 -98
60 03 Payton Harazin Payton Harazin Redwood Falls, MN Redwood Falls, MN 11 -98
61 8S Evan Roberts Evan Roberts Geneseo, IL Geneseo, IL 11 -98
62 33 Taylor Greuter Taylor Greuter Grand island, NE Grand island, NE 11 -98
63 2P Brent Peterson Brent Peterson (R) Des Moines, IA Des Moines, IA 11 -98
64 43 Kevin LeBeau Kevin LeBeau Dallas Center, IA Dallas Center, IA 11 -98
Back to All Points

Build your brand with MRP Digital Ads