Brown County Speedway
Aberdeen, SD
2023 Fantasy Leaderboard
All ClassesBrown County Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Road Runner | 35046 | 60.37% | |
2 | Racer654 | 34537 | 61.66% | |
3 | McMuff7 | 34439 | 58.71% | |
4 | Jared M. #00 | 34424 | 62.67% | |
5 | Bmodspackthetrack | 34307 | 56.05% | |
6 | Dan311racing | 34219 | 58.98% | |
7 | Heupel8 | 34170 | 55.41% | |
8 | PomsPicks | 34164 | 59.73% | |
9 | AxylLarson | 34004 | 57.68% | |
10 | Thomas racing t3 | 33783 | 56.13% | |
11 | Ryan | 33724 | 57.30% | |
12 | Rusty's Rockets | 33665 | 59.67% | |
13 | Plumb Bob 33 | 33463 | 56.56% | |
14 | Chasing the Race | 33196 | 50.41% | |
15 | STARK | 33054 | 50.14% | |
16 | DirtTrackin1tpo | 32770 | 56.51% | |
17 | Noslen2 | 32493 | 50.70% | |
18 | let'er rip potato chip | 32356 | 51.26% | |
19 | Oscarbean3 | 29780 | 51.06% | |
20 | The Blonde Bomber 24 | 29578 | 51.64% | |
21 | Kadend33 | 28200 | 55.70% | |
22 | Ok | 27526 | 57.24% | |
23 | Mywifehatesthis | 26917 | 54.18% | |
24 | Turn 4 Gambling | 25518 | 51.59% | |
25 | dirttrackpeasant | 25428 | 49.13% | |
26 | Team51racing | 24417 | 53.38% | |
27 | Speed Talk | 24380 | 40.43% | |
28 | racin'fun | 22981 | 51.92% | |
29 | Tylar 35 Racing | 22886 | 49.43% | |
30 | Needabusch | 22231 | 42.23% | |
31 | Mods man | 22225 | 57.94% | |
32 | ABMotorsports | 21706 | 54.27% | |
33 | Yurvy | 21649 | 50.60% | |
34 | Judge Hauge 3h | 19835 | 37.56% | |
35 | Beach | 19824 | 38.86% | |
36 | flash5 | 19448 | 41.52% | |
37 | HoosierDaddy33 | 19294 | 43.52% | |
38 | Full Throttle Motorsport | 17107 | 56.99% | |
39 | wyatt3 | 15460 | 58.68% | |
40 | WildDirt24 | 15348 | 42.54% | |
41 | Johnson racin | 14901 | 57.23% | |
42 | Mod11Z | 14740 | 52.80% | |
43 | AirBundy | 14667 | 51.53% | |
44 | Aho71a | 12936 | 50.35% | |
45 | Johnson | 12864 | 56.58% | |
46 | Craigalicious | 12800 | 53.74% | |
47 | packfan | 12472 | 35.37% | |
48 | Curry11 | 11986 | 55.64% | |
49 | 14x | 11337 | 55.56% | |
50 | rcnova92 | 9570 | 42.73% | |
51 | iowadirtguy20 | 9386 | 46.60% | |
52 | 45acpdirtlate | 9163 | 42.73% | |
53 | kstenberg | 9034 | 61.62% | |
54 | Specialboy22 | 8882 | 43.40% | |
55 | Trapper | 8418 | 41.49% | |
56 | Bsquadracing | 8300 | 41.49% | |
57 | Slow N Lazy | 8119 | 42.70% | |
58 | PJM | 8052 | 44.44% | |
59 | CrazyJ | 8017 | 49.50% | |
60 | Racingchix67 | 7768 | 51.11% | |
61 | Affordable Chassis | 7634 | 50% | |
62 | Neumann Motorsports | 6999 | 34.57% | |
63 | Jordon Kuhnhenn | 6862 | 58.75% | |
64 | Brooke's Bets | 6576 | 39.73% | |
65 | WonderBread | 6452 | 42.86% | |
66 | lindner1000 | 6441 | 60.87% | |
67 | 25 racin | 5845 | 50.77% | |
68 | Brenda 09 | 5787 | 32.05% | |
69 | SD dirt racin | 5725 | 50% | |
70 | Racing bros | 5625 | 35.82% | |
71 | MisterBees | 5502 | 34.92% | |
72 | Woonsocket | 5449 | 38.33% | |
73 | Jthompson23 | 5387 | 67.24% | |
74 | haackman20 | 5311 | 62.07% | |
75 | Allen racing | 5254 | 36.84% | |
76 | 62 Chevy guy | 5112 | 43.33% | |
77 | Jonathan5914 | 5053 | 59.26% | |
78 | Ace#1 | 5026 | 36.07% | |
79 | lred31 | 4807 | 58.93% | |
80 | Freebird16 | 4686 | 31.58% | |
81 | Kading Motorsports | 4052 | 56.82% | |
82 | Racerlj3 | 4042 | 66.67% | |
83 | Lynch 71 | 3688 | 36.36% | |
84 | Al c | 3468 | 50% | |
85 | Hootersu2 | 3465 | 69.44% | |
86 | Beastyn2323 | 3253 | 47.22% | |
87 | Cooped up | 3219 | 69.70% | |
88 | 22JrRacing | 3218 | 55.88% | |
89 | Alz | 3207 | 55.88% | |
90 | Dirtdad57 | 3151 | 58.82% | |
91 | 95???? | 3076 | 30.56% | |
92 | Doitfordale | 2999 | 65.71% | |
93 | jzillmer34 | 2984 | 46.88% | |
94 | dana_frick | 2952 | 48.39% | |
95 | RacinDave | 2940 | 55.88% | |
96 | Slowtime9 | 2904 | 45.45% | |
97 | Leadfoot | 2901 | 35.29% | |
98 | Flatenracing | 2867 | 51.43% | |
99 | JTC91 | 2827 | 50% | |
100 | Austin gammill | 2812 | 44.12% |
Showing the top 100 of 157 Teams