Brown County Speedway
Aberdeen, SD
2023 Fantasy Leaderboard
WISSOTA Super StockBrown County Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | AxylLarson | 5219 | 54.55% | |
2 | Jared M. #00 | 5211 | 64.81% | |
3 | Heupel8 | 5116 | 55.56% | |
4 | Racer654 | 5112 | 53.70% | |
5 | Dan311racing | 5037 | 50.91% | |
6 | let'er rip potato chip | 5033 | 38.89% | |
7 | Road Runner | 5029 | 47.27% | |
8 | Noslen2 | 5029 | 48.15% | |
9 | Chasing the Race | 4997 | 49.06% | |
10 | PomsPicks | 4996 | 53.70% | |
11 | Bmodspackthetrack | 4993 | 49.09% | |
12 | Ryan | 4966 | 49.09% | |
13 | Plumb Bob 33 | 4962 | 48.15% | |
14 | McMuff7 | 4914 | 54.72% | |
15 | STARK | 4909 | 51.85% | |
16 | Thomas racing t3 | 4902 | 44.44% | |
17 | DirtTrackin1tpo | 4848 | 49.06% | |
18 | Rusty's Rockets | 4822 | 50.94% | |
19 | Kadend33 | 4725 | 49.06% | |
20 | Oscarbean3 | 4677 | 40.38% | |
21 | Ok | 4385 | 50% | |
22 | The Blonde Bomber 24 | 4268 | 35.42% | |
23 | ABMotorsports | 3881 | 40.48% | |
24 | Mywifehatesthis | 3855 | 45.24% | |
25 | Team51racing | 3842 | 53.66% | |
26 | Turn 4 Gambling | 3751 | 50% | |
27 | Speed Talk | 3702 | 30.95% | |
28 | Tylar 35 Racing | 3689 | 38.64% | |
29 | Judge Hauge 3h | 3593 | 31.71% | |
30 | flash5 | 3569 | 35% | |
31 | dirttrackpeasant | 3493 | 40% | |
32 | Needabusch | 3464 | 24.39% | |
33 | Affordable Chassis | 3192 | 36.11% | |
34 | Beach | 3175 | 24.32% | |
35 | racin'fun | 3168 | 54.29% | |
36 | Mod11Z | 2779 | 63.33% | |
37 | wyatt3 | 2768 | 37.93% | |
38 | Full Throttle Motorsport | 2736 | 65.52% | |
39 | Yurvy | 2722 | 46.67% | |
40 | Johnson racin | 2671 | 48.28% | |
41 | HoosierDaddy33 | 2633 | 31.03% | |
42 | Mods man | 2483 | 44.83% | |
43 | 14x | 2191 | 66.67% | |
44 | WildDirt24 | 2165 | 33.33% | |
45 | Aho71a | 2089 | 43.48% | |
46 | Bsquadracing | 2048 | 43.48% | |
47 | packfan | 2011 | 26.09% | |
48 | AirBundy | 1612 | 44.44% | |
49 | Slow N Lazy | 1561 | 35.29% | |
50 | iowadirtguy20 | 1538 | 52.94% | |
51 | kstenberg | 1523 | 50% | |
52 | PJM | 1522 | 50% | |
53 | Johnson | 1522 | 44.44% | |
54 | Brooke's Bets | 1347 | 37.50% | |
55 | 25 racin | 1195 | 46.15% | |
56 | rcnova92 | 1193 | 30.77% | |
57 | WonderBread | 1154 | 50% | |
58 | Curry11 | 1145 | 58.33% | |
59 | lindner1000 | 1110 | 72.73% | |
60 | Ace#1 | 1108 | 23.08% | |
61 | Allen racing | 1098 | 33.33% | |
62 | Racingchix67 | 1095 | 38.46% | |
63 | Neumann Motorsports | 1094 | 33.33% | |
64 | Brenda 09 | 1067 | 7.69% | |
65 | Woonsocket | 1051 | 63.64% | |
66 | Specialboy22 | 1023 | 41.67% | |
67 | Freebird16 | 1013 | 53.85% | |
68 | MisterBees | 1009 | 25% | |
69 | 62 Chevy guy | 1004 | 50% | |
70 | Craigalicious | 964 | 30.77% | |
71 | Racing bros | 923 | 33.33% | |
72 | Slowtime9 | 901 | 18.18% | |
73 | CrazyJ | 898 | 63.64% | |
74 | dana_frick | 656 | 28.57% | |
75 | Trapper | 650 | 28.57% | |
76 | Hotchkiss Racing | 641 | 28.57% | |
77 | Paposse | 637 | 14.29% | |
78 | Jthompson23 | 598 | 66.67% | |
79 | haackman20 | 592 | 66.67% | |
80 | Mudd | 590 | 66.67% | |
81 | Cooped up | 584 | 66.67% | |
82 | UssatisRacing | 583 | 57.14% | |
83 | 22JrRacing | 581 | 50% | |
84 | Jordon Kuhnhenn | 576 | 33.33% | |
85 | CHamilton | 568 | 50% | |
86 | Dirtdad57 | 567 | 50% | |
87 | Jason4401 | 562 | 66.67% | |
88 | Al c | 561 | 50% | |
89 | Jonesy6981 | 560 | 50% | |
90 | jzillmer34 | 560 | 33.33% | |
91 | Jonathan5914 | 555 | 50% | |
92 | Rat racers | 555 | 33.33% | |
93 | Piutepup | 552 | 57.14% | |
94 | Concrete Mafia | 552 | 33.33% | |
95 | Alz | 552 | 33.33% | |
96 | RacinDave | 540 | 50% | |
97 | Gimpy | 533 | 50% | |
98 | Marlatt racing | 533 | 16.67% | |
99 | Lynch 71 | 532 | 33.33% | |
100 | Racing19 | 529 | 16.67% |
Showing the top 100 of 127 Teams