Pittsburgh Pennsylvania Motor Speedway
Pittsburgh Pennsylvania Motor Speedway

Pittsburgh Pennsylvania Motor Speedway
Imperial, PA

2024 Points

All Points
As of 4/27/2024

RUSH Late ModelsPittsburgh's Pennsylvania Motor Speedway Schedule

1st

Daryl Charlier

Daryl Charlier

Bulger, PA

2nd

Tim Shaffer

Tim Shaffer

Aliquippa, PA

3rd

Cole Petrelle

Cole Petrelle

Follansbee, WV

4th

Tom Klein

Tom Klein

Rochester, PA

5th

Brian Huchko

Brian Huchko

Coraopolis, PA

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 42 Daryl Charlier Daryl Charlier Bulger, PA Bulger, PA 0 1 2 2 165 -
2 45 Tim Shaffer Tim Shaffer Aliquippa, PA Aliquippa, PA 1 1 1 2 161 -4
3 184P Cole Petrelle Cole Petrelle Follansbee, WV Follansbee, WV 0 0 1 2 158 -7
4 77 Tom Klein Tom Klein Rochester, PA Rochester, PA 0 0 1 2 154 -11
5 60H Brian Huchko Brian Huchko Coraopolis, PA Coraopolis, PA 0 1 1 2 153 -12
6 14G Jake Gunn Jake Gunn Coraopolis, PA Coraopolis, PA 0 1 1 2 152 -13
7 72B Kassidy Kamicker Kassidy Kamicker Aliquippa, PA Aliquippa, PA 0 0 1 2 149 -16
8 17G Zach Gunn Zach Gunn McDonald, PA McDonald, PA 0 1 1 1 148 -17
9 8S Tommy Schirnhofer Jr Tommy Schirnhofer Jr Pittsburgh, PA Pittsburgh, PA 0 0 1 1 143 -22
10 15B Matthew Benard Matthew Benard Oakdale, PA Oakdale, PA 0 0 0 1 140 -25
11 05 Frank Magill Frank Magill Clairton , PA Clairton , PA 0 0 0 1 139 -26
12 4JR Jacob Billyk Jr Jacob Billyk Jr New Castle, PA New Castle, PA 0 0 0 1 138 -27
13 91B Brodie Oravetz Brodie Oravetz Oakdale, PA Oakdale, PA 0 0 0 1 135 -30
14 38 Michael Stephens Michael Stephens Pittsburgh, PA Pittsburgh, PA 132 -33
15 555 Brock Pinkerous Brock Pinkerous Ellenville, NY Ellenville, NY 0 1 1 1 98 -67
16 44 Dave Hess Jr Dave Hess Jr Waterford, PA Waterford, PA 0 1 1 1 97 -68
17 184 Kyle Lukon Kyle Lukon Burgettstown, PA Burgettstown, PA 0 1 1 1 96 -69
18 17R Logan Roberson Logan Roberson Waynesboro, VA Waynesboro, VA 0 1 1 1 95 -70
19 10S Joe Martin Joe Martin Punxsutawney, PA Punxsutawney, PA 0 0 1 1 94 -71
20 36 Cody Dawson Cody Dawson Laurel, DE Laurel, DE 0 0 1 1 93 -72
21 3J Jeremy Wonderling Jeremy Wonderling Wellsville, NY Wellsville, NY 0 0 1 1 92 -73
22 184C Justin Chance Justin Chance Lexington, OH Lexington, OH 0 0 1 1 90 -75
23 21J Jim Rasey Jim Rasey Southington, OH Southington, OH 0 0 0 1 89 -76
24 57 Charlie Sandercock Charlie Sandercock Trenton, ON Trenton, ON 0 0 0 1 86 -79
25 36B Colby Beighey Colby Beighey Taylor, MI Taylor, MI 0 0 0 1 85 -80
26 18 Mike Wonderling Mike Wonderling Wellsville, NY Wellsville, NY 0 0 0 1 84 -81
27 29 Ryan Hare Ryan Hare Elkins, WV Elkins, WV 0 0 0 1 83 -82
28 9R Mike Reft Mike Reft Pittsburgh, PA Pittsburgh, PA 0 0 0 1 81 -84
29 75 Jared Miley Jared Miley Pittsburgh, PA Pittsburgh, PA 0 0 0 1 80 -85
30 25K Zachary Kane Zachary Kane Washington, PA Washington, PA 0 0 0 1 80 -85
31 14AJ AJ Miller AJ Miller Fultonville, NY Fultonville, NY 0 0 0 1 80 -85
32 60 Brandon Burgoon Brandon Burgoon McDonald, PA McDonald, PA 0 0 0 1 80 -85
33 14B Ben Policz Ben Policz Rices Landing, PA Rices Landing, PA 1 1 1 1 76 -89
34 151KB Brian McDonald Brian McDonald Cornwall, ON Cornwall, ON 75 -90
35 14A Dan Angelicchio Dan Angelicchio Mt. Pleasant, PA Mt. Pleasant, PA 75 -90
36 1/2PT Damian Bidwell Damian Bidwell Smethport, PA Smethport, PA 75 -90
37 2C Zack Carley Zack Carley Freedom, NY Freedom, NY 75 -90
38 38L Mike Laughard Mike Laughard Twin Rocks, PA Twin Rocks, PA 75 -90
39 87S Brad Mesler Brad Mesler Wellsville, NY Wellsville, NY 75 -90
40 31 Kyle Zimmerman Kyle Zimmerman Albion, PA Albion, PA 75 -90
41 32A Austin Allen Austin Allen Greenwood, NY Greenwood, NY 75 -90
42 51 Austin Hauser Austin Hauser Grand Island, NY Grand Island, NY 75 -90
43 31S Lincoln Smith Lincoln Smith Belmont, OH Belmont, OH 75 -90
44 11A Ashton Briggs Ashton Briggs Erie, PA Erie, PA 75 -90
45 02 Benjamin Easler Benjamin Easler Linesville, PA Linesville, PA 75 -90
46 5X Cody Koteles Cody Koteles Stockdale, PA Stockdale, PA 75 -90
47 15Z Zachary Herring Zachary Herring Carmichaels, PA Carmichaels, PA 75 -90
48 09 Scott Stein Scott Stein Cherry Tree, PA Cherry Tree, PA 75 -90
49 2L Dan Lepro Dan Lepro MIdway, PA MIdway, PA 0 0 1 1 66 -99
50 28S Cale Schwartzmiller Cale Schwartzmiller Robinson Twp, PA Robinson Twp, PA 0 0 0 1 62 -103
51 42S Bobby Springer Bobby Springer Clinton, PA Clinton, PA 0 0 0 1 60 -105
52 T2 Greg Hauger Greg Hauger Uniontown, PA Uniontown, PA 0 0 0 1 60 -105
Back to All Points

Build your brand with MRP Digital Ads