Sportsdrome Speedway
Sportsdrome Speedway

Sportsdrome Speedway
Clarksville, IN

2024 Points


View Points By

As of 4/13/2024

TNT Screenprint Modified Figure 8Sportsdrome Speedway Schedule

Pos # Owner Points Gap
1 0 Matt Johnson 226 -
2 9 Robbie Greenwell 220 -6
3 51 Mike Berry 212 -14
4 22 Jacob Robertson 208 -18
5 58 Eugene Shelton 208 -18
6 21 Jeremy Mitchell 204 -22
7 99 Ricky Puckett 198 -28
8 91 Gerald Poe 190 -36
9 92 Jason Wall 166 -60
10 45 Robert Durham 166 -60

View Full Points

Build your brand with MRP Digital Ads

As of 4/27/2024

ICA Dumpster SportsmanSportsdrome Speedway Schedule

Pos # Owner Points Gap
1 67 Joe Bierman 200 -
2 18 Chad Deeley 198 -2
3 23 Greg Smith 188 -12
4 10S Matthew Stice 182 -18
5 17 royce harmon 182 -18
6 42 David Ross 170 -30
7 19 suzanna worrall 88 -112
8 12 Raymond Jurek 50 -150

View Full Points

As of 4/27/2024

Affordable Ford OvalSportsdrome Speedway Schedule

Pos # Owner Points Gap
1 222 Andy Perryman 260 -
2 37 Zach Cecil 248 -12
3 31W Brandon Winters 246 -14
4 91 Jacob Robertson 236 -24
5 82 William Hines 236 -24
6 20 Adam Grimsley 234 -26
7 69 Josh Spence 216 -44
8 94X Brian Whelan 206 -54
9 114 Coby Shelton 204 -56
10 12 Raymond Jurek II 198 -62

View Full Points

As of 4/27/2024

Affordable Ford Figure 8Sportsdrome Speedway Schedule

Pos # Owner Points Gap
1 91 Jacob Robertson 294 -
2 31W Brandon Winters 292 -2
3 T2 Alex Bube 248 -46
4 94X Brian Whelan 238 -56
5 17 Paul Hartlage 228 -66
6 20L Robert Lord 200 -94
7 66M Cody Montgomery 184 -110
8 10M Devin McKinsley 178 -116
9 58 Jeff Whobrey 168 -126
10 33 Donald Coffey 166 -128

View Full Points

As of 4/27/2024

Affordable Ford Powder PuffSportsdrome Speedway Schedule

Pos # Owner Points Gap
1 6 Kylie Raggard 172 -
2 4 Ally Mollyhorn 164 -8
3 640 Kaitlea Smith 156 -16
4 14 Amanda Collins 150 -22
5 222 Marisa Stevenson 148 -24
6 94 Alaina Wilhoite 146 -26
7 79B Michelle Barrett 142 -30
8 16 Teresa Schott 142 -30
9 42 Nicole Porter 124 -48
10 281 McKenna Day 120 -52

View Full Points

As of 4/6/2024

Smack TalkersSportsdrome Speedway Schedule

Pos # Owner Points Gap
1 X12 Jeffrey Blackwell 118 -
2 99 Douglas Mayfield 114 -4
3 06 Matthew Bruner 98 -20
4 13 Brady Mellick 94 -24
5 53 Bradley Hibbard 94 -24
6 7H George Helton 92 -26
7 19X Austin Whitman 90 -28
8 5W Steven Whitman 84 -34
9 83 Michael Whitman 80 -38
10 10E Brandon Emerson 56 -62

View Full Points