Cottage Grove Speedway
Cottage Grove, OR
2014 Points
360 SprintsCottage Grove Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 71 | Colin Baker Central Point, OR | Central Point, OR | 596 | - | |
2 | 22 | Garen Linder Central Point, OR | Central Point, OR | 463 | -133 | |
3 | 5N | Seth Nunes Medford, OR | Medford, OR | 352 | -244 | |
4 | 33V | Henry VanDam Enumclaw, WA | Enumclaw, WA | 349 | -247 | |
5 | 4 | Jesse Thistle Creswell, OR | Creswell, OR | 331 | -265 | |
6 | 70 | Raquel Ivie Eugene, OR | Eugene, OR | 326 | -270 | |
7 | 6A | Kady Adelman Salem, OR | Salem, OR | 326 | -270 | |
8 | 10 | Kyle Miller Eugene, OR | Eugene, OR | 315 | -281 | |
9 | 4J | Allison Journey Springfield, OR | Springfield, OR | 307 | -289 | |
10 | 16 | Nick Tomlinson Newberg, OR | Newberg, OR | 300 | -296 |
View Full Points
Late ModelsCottage Grove Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 36 | Shaun Mayea Bend, OR | Bend, OR | 576 | - | |
2 | 18 | Blaine Taylor Pleasant Hill, OR | Pleasant Hill, OR | 410 | -166 | |
3 | 88M | Randy Martin Eugene, OR | Eugene, OR | 403 | -173 | |
4 | 88P | Mike Peters Cottage Grove, OR | Cottage Grove, OR | 374 | -202 | |
5 | 78 | Ed Peters Cottage Grove, OR | Cottage Grove, OR | 317 | -259 | |
6 | 16 | Rob Williams Cottage Grove, OR | Cottage Grove, OR | 302 | -274 | |
7 | 68 | Greg Schellhorn Eugene, OR | Eugene, OR | 278 | -298 | |
8 | J871 | Roy Kirk Jr Marcola, OR | Marcola, OR | 264 | -312 | |
9 | S09 | Kevin Kirk Marcola, OR | Marcola, OR | 210 | -366 | |
10 | 4E | Trent Elliott La Pine, OR | La Pine, OR | 200 | -376 |
View Full Points
Limited SprintsCottage Grove Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 4 | Jesse Thistle Creswell, OR | Creswell, OR | 521 | - | |
2 | 3 | David Hibbard Medford, OR | Medford, OR | 518 | -3 | |
3 | 5D | Patrick Dills Cottage Grove, OR | Cottage Grove, OR | 427 | -94 | |
4 | 57 | Dusty Redmond Roseburg, OR | Roseburg, OR | 422 | -99 | |
5 | 21 | Mike Griffith Fall Creek, OR | Fall Creek, OR | 409 | -112 | |
6 | 70 | Raquel Ivie Eugene, OR | Eugene, OR | 334 | -187 | |
7 | 10K | Don Waddell Roseburg, OR | Roseburg, OR | 319 | -202 | |
8 | 71JR | Colby Carter Cottage Grove, OR | Cottage Grove, OR | 283 | -238 | |
9 | 75H | Danny Horner Cottage Grove, OR | Cottage Grove, OR | 243 | -278 | |
10 | 12 | Orion Redmond Roseburg, OR | Roseburg, OR | 214 | -307 |
View Full Points
IMCA ModifiedsCottage Grove Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 5 | Braedon Hand Cottage Grove, OR | Cottage Grove, OR | 478 | - | |
2 | 28M | Mark Wauge Medford, OR | Medford, OR | 441 | -37 | |
3 | 9 | David Schmidt Roseburg, OR | Roseburg, OR | 315 | -163 | |
4 | 85P | Ricky Ashley Thurston, OR | Thurston, OR | 311 | -167 | |
5 | 77 | Kreg Britton Cottage Grove, OR | Cottage Grove, OR | 289 | -189 | |
6 | 11 | Steven Sturdevant Springfield, OR | Springfield, OR | 285 | -193 | |
7 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 271 | -207 | |
8 | 44 | Greg McDonald Cottage Grove, OR | Cottage Grove, OR | 233 | -245 | |
9 | W6 | Kelly Williamson Coburg, OR | Coburg, OR | 225 | -253 | |
10 | 5M | Jake Mayden Springfield, OR | Springfield, OR | 198 | -280 |
View Full Points
IMCA SportModsCottage Grove Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 54 | Scott Akin Eugene, OR | Eugene, OR | 439 | - | |
2 | 27 | Jimmy Owen Cottage Grove, OR | Cottage Grove, OR | 371 | -68 | |
3 | 85 | Gene Ashley Jasper, OR | Jasper, OR | 203 | -236 | |
4 | 9 | David Schmidt Roseburg, OR | Roseburg, OR | 171 | -268 | |
5 | 11 | Brandon Potter Vernonia, OR | Vernonia, OR | 84 | -355 | |
6 | 9 | Justin Ryker Eugene, OR | Eugene, OR | 70 | -369 | |
7 | 5 | Braedon Hand Cottage Grove, OR | Cottage Grove, OR | 69 | -370 | |
8 | 72+ | Doug Cox Cottage Grove, OR | Cottage Grove, OR | 66 | -373 | |
9 | V4 | Tobey Ferrando Keizer, OR | Keizer, OR | 62 | -377 | |
10 | 20M | Jordan McDonald Halsey, OR | Halsey, OR | 61 | -378 |
View Full Points
Street StocksCottage Grove Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 85 | Evan Britton Cottage Grove, OR | Cottage Grove, OR | 621 | - | |
2 | 17Z | Ethan Landers Bend, OR | Bend, OR | 464 | -157 | |
3 | 00 | Steve Begley Eugene, OR | Eugene, OR | 361 | -260 | |
4 | 0 | Mark Henderson Cottage Grove, OR | Cottage Grove, OR | 326 | -295 | |
5 | 73 | Darin Crooks Cottage Grove, OR | Cottage Grove, OR | 245 | -376 | |
6 | 00 | Darryl Crooks Cottage Grove, OR | Cottage Grove, OR | 231 | -390 | |
7 | 99 | Justin Evans Lebanon, OR | Lebanon, OR | 208 | -413 | |
8 | 7M | Marena Starr-Ferguson Eugene, OR | Eugene, OR | 164 | -457 | |
9 | 74 | T.J. Langan Fall Creek, OR | Fall Creek, OR | 128 | -493 | |
10 | 6 | Curtis Towns Cottage Grove, OR | Cottage Grove, OR | 111 | -510 |
View Full Points
HornetsCottage Grove Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 28 | Chris Pierce Cottage Grove, OR | Cottage Grove, OR | 718 | - | |
2 | 17 | Taunton Swaim Dexter, OR | Dexter, OR | 703 | -15 | |
3 | 30 | K.C. Scott Springfield, OR | Springfield, OR | 654 | -64 | |
4 | 7 | Josh Corley IV Oakridge, OR | Oakridge, OR | 620 | -98 | |
5 | 32 | Eric Cooper Cottage Grove, OR | Cottage Grove, OR | 588 | -130 | |
6 | 51 | Jayson Nelson Springfield, OR | Springfield, OR | 517 | -201 | |
7 | 41 | Jim Simmons Cottage Grove, OR | Cottage Grove, OR | 487 | -231 | |
8 | 48 | Mike Swaim Dexter, OR | Dexter, OR | 485 | -233 | |
9 | 11 | Joe Maricle Veneta, OR | Veneta, OR | 451 | -267 | |
10 | 2 | Alex Potter | 363 | -355 |
View Full Points
Pee WeeKarts 2014
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 72 | Jayden Trupp Coos Bay, OR | Coos Bay, OR | 539 | - | |
2 | 75W | Gavyn Woody Elkton, OR | Elkton, OR | 496 | -43 | |
3 | 28J | Joshua Baker Creswell, OR | Creswell, OR | 444 | -95 | |
4 | 88 | Nicholas Lundquist Cottage Grove, OR | Cottage Grove, OR | 344 | -195 | |
5 | 722 | Lydia Trupp Coos Bay, OR | Coos Bay, OR | 295 | -244 | |
6 | 48G | Kiersten Hibbard Medford, OR | Medford, OR | 174 | -365 | |
7 | 14 | Tallon Dubisar Coquille, OR | Coquille, OR | 170 | -369 | |
8 | 100 | Trevor Grimes Trail, OR | Trail, OR | 148 | -391 | |
9 | 23 | Braden Weiser | 78 | -461 |
View Full Points
5HP IntermediateKarts 2014
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7 | Austin Sause Coos Bay, OR | Coos Bay, OR | 546 | - | |
2 | 32 | Isaac Stere Cottage Grove, OR | Cottage Grove, OR | 512 | -34 | |
3 | 8A | Abby Ellison Roseburg, OR | Roseburg, OR | 272 | -274 | |
4 | 32R | Seth Riggs Eugene, OR | Eugene, OR | 168 | -378 | |
5 | 78 | Mitchell George Coos Bay, OR | Coos Bay, OR | 86 | -460 | |
6 | 10D | Kylee Day Portland, OR | Portland, OR | 80 | -466 | |
7 | 47 | Makayla Patterson Lebanon, OR | Lebanon, OR | 72 | -474 | |
8 | 19 | Colby Thornhill Enumclaw, WA | Enumclaw, WA | 66 | -480 |
View Full Points
125ccKarts 2014
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 02 | Kyle Roles Lebanon, OR | Lebanon, OR | 532 | - | |
2 | 18S | Destiney Smith Sutherlin, OR | Sutherlin, OR | 480 | -52 | |
3 | 55 | Conner Hanson Creswell, OR | Creswell, OR | 452 | -80 | |
4 | 53 | Bailey Crump Culp Creek, OR | Culp Creek, OR | 206 | -326 | |
5 | 6A | Dustin Asher Oregon City, OR | Oregon City, OR | 140 | -392 | |
6 | 47 | Trinity Pendley Albany, OR | Albany, OR | 82 | -450 | |
7 | 19 | Colby Thornhill Enumclaw, WA | Enumclaw, WA | 71 | -461 | |
8 | 29 | Mckenzie Lockhart Albany, OR | Albany, OR | 63 | -469 | |
9 | 24 | Benjamin Silliker East Selkirk, MB | East Selkirk, MB | 62 | -470 |
View Full Points
250ccKarts 2014
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1 | Bailey Hibbard Medford, OR | Medford, OR | 520 | - | |
2 | 75 | Jaydn Woody Elkton, OR | Elkton, OR | 391 | -129 | |
3 | 12 | Adam Morin Roseburg, OR | Roseburg, OR | 290 | -230 | |
4 | 33T | Trevon Jeannot Cottage Grove, OR | Cottage Grove, OR | 288 | -232 | |
5 | 22 | Tyler Goss Eugene, OR | Eugene, OR | 248 | -272 | |
6 | 21 | Alex Goss Eugene, OR | Eugene, OR | 240 | -280 | |
7 | 8 | Brenden McMaster Roseburg, OR | Roseburg, OR | 240 | -280 | |
8 | 53 | Jesse Bonnichsen Cottage Grove, OR | Cottage Grove, OR | 198 | -322 | |
9 | 55 | Casey Doolittle Cottage Grove, OR | Cottage Grove, OR | 188 | -332 | |
10 | 55H | Conner Hanson Creswell, OR | Creswell, OR | 170 | -350 |
View Full Points
Open KageKarts 2014
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 8M | Matt McDowell Roseburg, OR | Roseburg, OR | 460 | - | |
2 | 3 | Scott Fox Oakland, OR | Oakland, OR | 436 | -24 | |
3 | 8 | Brady Senger Roseburg, OR | Roseburg, OR | 324 | -136 | |
4 | 1W | Makenzie Thompson Harrisburg, OR | Harrisburg, OR | 278 | -182 | |
5 | 15C | Chandler Crawford Roseburg, OR | Roseburg, OR | 274 | -186 | |
6 | 22J | Jake Ferguson Cottage Grove, OR | Cottage Grove, OR | 263 | -197 | |
7 | 76 | Kyle Alberding Winston, OR | Winston, OR | 258 | -202 | |
8 | 99H | Dakota Hanson Creswell, OR | Creswell, OR | 254 | -206 | |
9 | 21X | Johnny Burke Medford, OR | Medford, OR | 236 | -224 | |
10 | 77 | Tyler Thompson Harrisburg, OR | Harrisburg, OR | 211 | -249 |
View Full Points
MicrosKarts 2014
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 8J | Brady Janson Langley, BC | Langley, BC | 92 | - | |
2 | 55 | Rex Rhodes La Pine, OR | La Pine, OR | 80 | -12 | |
3 | 93 | Nathan Rhodes Cottage Grove, OR | Cottage Grove, OR | 72 | -20 | |
4 | 67 | David Hass Noti, OR | Noti, OR | 66 | -26 |