Willamette Speedway
Lebanon, OR
2015 Points
Late ModelsWillamette Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 37 | Rob Mayea Bend, OR | Bend, OR | 2034 | - | |
2 | 29 | Brian Cronk Portland, OR | Portland, OR | 2004 | -30 | |
3 | 46 | Darren Coffell Bend, OR | Bend, OR | 1805 | -229 | |
4 | 13 | Bricen James Albany, OR | Albany, OR | 1747 | -287 | |
5 | 15 | Justin Duty Molalla, OR | Molalla, OR | 1685 | -349 | |
6 | 38 | Thomas Hunziker Bend, OR | Bend, OR | 1520 | -514 | |
7 | 8 | Doug Davenport Vernonia, OR | Vernonia, OR | 1355 | -679 | |
8 | 94 | Randy Boyd Lebanon, OR | Lebanon, OR | 1289 | -745 | |
9 | 5 | John Duty Happy Valley, OR | Happy Valley, OR | 1031 | -1003 | |
10 | 9 | Rob Campos Scio, OR | Scio, OR | 1028 | -1006 |
View Full Points
IMCA ModifiedsWillamette Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | SW | Collen Winebarger Corbett, OR | Corbett, OR | 529 | - | |
2 | 7 | Dustin Cady Albany, OR | Albany, OR | 356 | -173 | |
3 | 21A | Matthew Drager Albany, OR | Albany, OR | 351 | -178 | |
4 | 36 | John Campos Keizer, OR | Keizer, OR | 292 | -237 | |
5 | 26 | Brett James Albany, OR | Albany, OR | 278 | -251 | |
6 | 44P | Sam Potter Monmouth, OR | Monmouth, OR | 273 | -256 | |
7 | 04 | Rod McCombs Albany, OR | Albany, OR | 250 | -279 | |
8 | 57 | Ethan Landers Bend, OR | Bend, OR | 228 | -301 | |
9 | 13 | Bricen James Albany, OR | Albany, OR | 221 | -308 | |
10 | 25 | Craig Cassell Albany, OR | Albany, OR | 218 | -311 |
View Full Points
Super SportsWillamette Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 99 | Brian Smith Albany, OR | Albany, OR | 2474 | - | |
2 | 82 | Gil Pickett Salem, OR | Salem, OR | 2393 | -81 | |
3 | 13B | Randy Barley Albany, OR | Albany, OR | 2240 | -234 | |
4 | 16 | Chris Mott Salem, OR | Salem, OR | 2143 | -331 | |
5 | 3 | Steve Moore Scio, OR | Scio, OR | 2041 | -433 | |
6 | 61 | Jerry Casey Vancouver, WA | Vancouver, WA | 1953 | -521 | |
7 | 77 | James Slover Lebanon, OR | Lebanon, OR | 1759 | -715 | |
8 | 0 | Clyde Rood Lebanon, OR | Lebanon, OR | 1475 | -999 | |
9 | 10 | Brian Brown Portland, OR | Portland, OR | 1454 | -1020 | |
10 | 84 | Clay Debban Shedd, OR | Shedd, OR | 1303 | -1171 |
View Full Points
SportsmansWillamette Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 43 | Sandy Sanders Junction City, OR | Junction City, OR | 2522 | - | |
2 | 88 | Brian Winkler Newberg, OR | Newberg, OR | 2377 | -145 | |
3 | 2 | Glen Hackney Lebanon, OR | Lebanon, OR | 2254 | -268 | |
4 | 1 | Jeff Rash Lebanon, OR | Lebanon, OR | 2170 | -352 | |
5 | 25 | James Slover Lebanon, OR | Lebanon, OR | 2148 | -374 | |
6 | 55 | Casey Rhoades Lebanon, OR | Lebanon, OR | 1897 | -625 | |
7 | 49 | Tom Yeack Crawfordsville, OR | Crawfordsville, OR | 1643 | -879 | |
8 | 0 | Clyde Rood Lebanon, OR | Lebanon, OR | 1412 | -1110 | |
9 | 39 | Dennis Archer Halsey, OR | Halsey, OR | 1140 | -1382 | |
10 | 75 | Dave Foote Coos Bay, OR | Coos Bay, OR | 997 | -1525 |
View Full Points
Street StocksWillamette Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 28 | Bill Allison Dallas, OR | Dallas, OR | 2438 | - | |
2 | 47 | Kyle Yeack Lebanon, OR | Lebanon, OR | 2057 | -381 | |
3 | 83 | Doug Scott Sandy, OR | Sandy, OR | 2047 | -391 | |
4 | 97 | Ryan Emry Corvallis, OR | Corvallis, OR | 2030 | -408 | |
5 | 19 | Austin Bottcher Albany, OR | Albany, OR | 1962 | -476 | |
6 | T3 | Talyn Roberts Gresham, OR | Gresham, OR | 1595 | -843 | |
7 | 13H | Shannon Horn Mulino, OR | Mulino, OR | 1390 | -1048 | |
8 | 88 | Kevin Roberts Gresham, OR | Gresham, OR | 1385 | -1053 | |
9 | 14J | Steve Jorgenson Albany, OR | Albany, OR | 1259 | -1179 | |
10 | 18 | Travis Varin | 1127 | -1311 |
View Full Points
Formula G2015 Willamette Karts
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 45C | Colin Mendez Salem, OR | Salem, OR | 960 | - | |
2 | 88K | Kasey Simmons Creswell, OR | Creswell, OR | 597 | -363 | |
3 | 77H | Piper Hanson Creswell, OR | Creswell, OR | 481 | -479 | |
4 | 17K | Kaisen Ternora Reno, NV | Reno, NV | 362 | -598 | |
5 | 17 | Cruz Shank Salem, OR | Salem, OR | 360 | -600 | |
6 | 13 | Taylor Fuller Medford, OR | Medford, OR | 344 | -616 | |
7 | 6A | Keegan Asher Clackamas, OR | Clackamas, OR | 233 | -727 | |
8 | 3 | Brionna Fuller Medford, OR | Medford, OR | 124 | -836 | |
9 | 05 | Teighlor Nunez Cottage Grove, OR | Cottage Grove, OR | 124 | -836 | |
10 | 39 | Jo Jo Batalgia Forest Grove, OR | Forest Grove, OR | 122 | -838 |
View Full Points
5HP Open2015 Willamette Karts
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 47 | Carter Patterson Lebanon, OR | Lebanon, OR | 1106 | - | |
2 | ZERO | Braydn Brookshire Forest Grove, OR | Forest Grove, OR | 706 | -400 | |
3 | 32 | Seth Riggs Eugene, OR | Eugene, OR | 597 | -509 | |
4 | 88 | Jerry Fonfara Keizer, OR | Keizer, OR | 126 | -980 | |
5 | 4L | Lane Taylor Mckenna, WA | Mckenna, WA | 124 | -982 | |
6 | 0X | Gunner Gatten | 117 | -989 | ||
7 | 16 | Brent Rauscher Reno, NV | Reno, NV | 111 | -995 | |
8 | 67 | Jo Jo Batalgia Forest Grove, OR | Forest Grove, OR | 19 | -1087 |
View Full Points
5HP Intermediate2015 Willamette Karts
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 26 | Makayla Patterson Lebanon, OR | Lebanon, OR | 966 | - | |
2 | 72 | Jayden Trupp Coos Bay, OR | Coos Bay, OR | 488 | -478 | |
3 | 06 | Lydia Trupp Coos Bay, OR | Coos Bay, OR | 486 | -480 | |
4 | ZERO | Braydn Brookshire Forest Grove, OR | Forest Grove, OR | 371 | -595 | |
5 | 1J | Jensen Ternora Reno, NV | Reno, NV | 122 | -844 |
View Full Points
125cc2015 Willamette Karts
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 02 | Kyle Roles Lebanon, OR | Lebanon, OR | 1101 | - | |
2 | 6A | Dustin Asher Oregon City, OR | Oregon City, OR | 1077 | -24 | |
3 | 4L | Lane Taylor Mckenna, WA | Mckenna, WA | 340 | -761 | |
4 | 1J | Jensen Ternora Reno, NV | Reno, NV | 241 | -860 | |
5 | 18S | Destiney Smith Sutherlin, OR | Sutherlin, OR | 220 | -881 | |
6 | 19 | Colby Thornhill Enumclaw, WA | Enumclaw, WA | 121 | -980 | |
7 | 48C | Custin Jones Lebanon, OR | Lebanon, OR | 113 | -988 |
View Full Points
250cc2015 Willamette Karts
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 151 | Duke Johnson Portland, OR | Portland, OR | 1063 | - | |
2 | 47 | Trinity Pendley Albany, OR | Albany, OR | 1003 | -60 | |
3 | 17 | Mclain Beaudoin Lebanon, OR | Lebanon, OR | 980 | -83 | |
4 | 55H | Conner Hanson Creswell, OR | Creswell, OR | 696 | -367 | |
5 | T3 | Talyn Roberts Gresham, OR | Gresham, OR | 647 | -416 | |
6 | 29 | Mckenzie Lockhart Albany, OR | Albany, OR | 547 | -516 | |
7 | 48C | Custin Jones Lebanon, OR | Lebanon, OR | 542 | -521 | |
8 | 04 | Brody Sim Albany, OR | Albany, OR | 329 | -734 | |
9 | 50 | Grasen Ternora Reno, NV | Reno, NV | 326 | -737 | |
10 | 24 | Ben Silliker Grande Prairie, AB | Grande Prairie, AB | 227 | -836 |
View Full Points
WPCK Karts2015 Willamette Karts
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 37 | Eric Scofield Albany, OR | Albany, OR | 1055 | - | |
2 | 41 | Kyle Cormican Vancouver, WA | Vancouver, WA | 897 | -158 | |
3 | 15 | Cory Yeack Crawfordsville, OR | Crawfordsville, OR | 857 | -198 | |
4 | 151 | Duke Johnson Portland, OR | Portland, OR | 642 | -413 | |
5 | 2 | Justin Jones Lebanon, OR | Lebanon, OR | 513 | -542 | |
6 | 75 | Steve Blum Coos Bay, OR | Coos Bay, OR | 484 | -571 | |
7 | 77 | Tyler Thompson Harrisburg, OR | Harrisburg, OR | 374 | -681 | |
8 | 13 | Bricen James Albany, OR | Albany, OR | 362 | -693 | |
9 | 27 | Briley Pompe Philomath, OR | Philomath, OR | 350 | -705 | |
10 | 77M | Makenzie Thompson Harrisburg, OR | Harrisburg, OR | 343 | -712 |