Lee USA Speedway
Lee, NH
2017 Points
Ridge RunnersLee USA Speedway 2017
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 93 | Boe Green Berwick, ME | Berwick, ME | 808 | - | |
2 | 0 | Paul Palen Pelham, NH | Pelham, NH | 778 | -30 | |
3 | 42 | Ryan Green Berwick, ME | Berwick, ME | 702 | -106 | |
4 | 79 | Patrick Tanquay Lebanon, ME | Lebanon, ME | 598 | -210 | |
5 | 64 | Torrey Kovalesky Atkinson, MA | Atkinson, MA | 561 | -247 | |
6 | 00 | Jimmy Renfrew Jr Candia, NH | Candia, NH | 532 | -276 | |
7 | 93A | Dave Langais Shapleigh, ME | Shapleigh, ME | 444 | -364 | |
8 | 82 | Jacob Michard Lebanon, ME | Lebanon, ME | 308 | -500 | |
9 | 7 | Christopher Harding Lebanon, ME | Lebanon, ME | 299 | -509 | |
10 | 90 | Brian Destefano Tewksbury, MA | Tewksbury, MA | 261 | -547 |
View Full Points
Six ShootersLee USA Speedway 2017
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 67 | Christin Destefano Tewksbury, MA | Tewksbury, MA | 787 | - | |
2 | 07 | Travis Hollins Milford, NH | Milford, NH | 785 | -2 | |
3 | 22 | Adam Knowles Seabrook, NH | Seabrook, NH | 763 | -24 | |
4 | 8 | Jamie Holland Somersworth, NH | Somersworth, NH | 734 | -53 | |
5 | 21 | James Witkum Methuen, MA | Methuen, MA | 692 | -95 | |
6 | 02 | Austin Elliott Rochester, NH | Rochester, NH | 687 | -100 | |
7 | 43 | Gary Grenier Lebanon, ME | Lebanon, ME | 389 | -398 | |
8 | 54 | David Rowdy Smart Exeter, NH | Exeter, NH | 351 | -436 | |
9 | 94NH | Brandon Washburn Farmington, NH | Farmington, NH | 328 | -459 | |
10 | 10 | Shane Horvath Northwood, NH | Northwood, NH | 315 | -472 |
View Full Points
Open Pure StocksLee USA Speedway 2017
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 6 | Tyler Mailhot Epping, NH | Epping, NH | 800 | - | |
2 | 2 | Anthony Nadeau Epping, NH | Epping, NH | 775 | -25 | |
3 | 16 | John Boomhower Epping, NH | Epping, NH | 645 | -155 | |
4 | 5 | Jaden Curtis Buxton, NH | Buxton, NH | 561 | -239 | |
5 | 23 | Jessica Michaud Lebanon, ME | Lebanon, ME | 559 | -241 | |
6 | 17 | Jessie Tellier | 367 | -433 | ||
7 | 8 | Robert Carleton Newbury, MA | Newbury, MA | 351 | -449 | |
8 | 29 | Thomas Harwood Derry, NH | Derry, NH | 151 | -649 | |
9 | 57 | Danielle Evans Berwick, ME | Berwick, ME | 143 | -657 | |
10 | 13 | Leon Keniston Alton, NH | Alton, NH | 138 | -662 |
View Full Points
NHSTRA OutlawsLee USA Speedway 2017
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 09 | Frankie Eldredge Stratham, MA | Stratham, MA | 808 | - | |
2 | 99 | Kris Miller Bedford, NH | Bedford, NH | 767 | -41 | |
3 | 88 | Bryan Kruczek Newmarket, NH | Newmarket, NH | 763 | -45 | |
4 | 36NH | Jay Sands Hampton, NH | Hampton, NH | 740 | -68 | |
5 | 13 | James Russell Exeter, NH | Exeter, NH | 732 | -76 | |
6 | 36 | Nathan Leavitt Buxton, ME | Buxton, ME | 656 | -152 | |
7 | 07NH | George Helliwell Pelham, NH | Pelham, NH | 605 | -203 | |
8 | 91M | Bobby Melvin Jr Groton, MA | Groton, MA | 584 | -224 | |
9 | 29 | Max Dolliver Londonderry, NH | Londonderry, NH | 545 | -263 | |
10 | 27 | Robby Douglas Derry, NH | Derry, NH | 483 | -325 |
View Full Points
350 Super ModifiedsLee USA Speedway 2017
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 21 | Dave Helliwell Jr Hudson, NH | Hudson, NH | 685 | - | |
2 | 27 | Leslie Keyser Northfield, NH | Northfield, NH | 610 | -75 | |
3 | 01 | John Burke Derry, NH | Derry, NH | 609 | -76 | |
4 | 77 | Mike Keddy Raymond, NH | Raymond, NH | 600 | -85 | |
5 | 59 | Carl (Moe) Lattime Kingston, NH | Kingston, NH | 593 | -92 | |
6 | 61 | Mike Spurling Rochester, NH | Rochester, NH | 448 | -237 | |
7 | 4 | Patrick Murphy Greenland, NH | Greenland, NH | 440 | -245 | |
8 | 38 | Jim Barker Meredith, NH | Meredith, NH | 424 | -261 | |
9 | 44 | Mike Murphy Fremont, NH | Fremont, NH | 373 | -312 | |
10 | 55 | Mike Netishen Auburn, NH | Auburn, NH | 343 | -342 |