Willamette Speedway
Lebanon, OR
2017 Points
Late ModelsWILLAMETTE TENTATIVE SCHEDULE
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | S | Collen Winebarger Corbett, OR | Corbett, OR | 624 | - | |
2 | 111 | Joey Tanner Portland, OR | Portland, OR | 595 | -29 | |
3 | 13 | Bricen James Albany, OR | Albany, OR | 584 | -40 | |
4 | 21 | Steve Moore Scio, OR | Scio, OR | 522 | -102 | |
5 | 74 | Dan Deibele Lebanon, OR | Lebanon, OR | 511 | -113 | |
6 | 94 | Randy Boyd Lebanon, OR | Lebanon, OR | 500 | -124 | |
7 | 38 | Thomas Hunziker Bend, OR | Bend, OR | 470 | -154 | |
8 | 46 | Darren Coffell Bend, OR | Bend, OR | 457 | -167 | |
9 | 51 | Todd Sieg Lebanon, OR | Lebanon, OR | 443 | -181 | |
10 | 61 | Jerry Casey Vancouver, WA | Vancouver, WA | 425 | -199 |
View Full Points
IMCA ModifiedsWILLAMETTE TENTATIVE SCHEDULE
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 36 | John Campos Keizer, OR | Keizer, OR | 532 | - | |
2 | S | Collen Winebarger Corbett, OR | Corbett, OR | 512 | -20 | |
3 | 44T | Brian Thompson Sweet Home, OR | Sweet Home, OR | 478 | -54 | |
4 | 13 | Bricen James Albany, OR | Albany, OR | 466 | -66 | |
5 | 21 | Steve Moore Scio, OR | Scio, OR | 442 | -90 | |
6 | 7 | Dustin Cady Albany, OR | Albany, OR | 370 | -162 | |
7 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | 328 | -204 | |
8 | 36M | Shaun Mayea Bend, OR | Bend, OR | 318 | -214 | |
9 | 44P | Sam Potter Monmouth, OR | Monmouth, OR | 306 | -226 | |
10 | 21A | Matthew Drager Albany, OR | Albany, OR | 258 | -274 |
View Full Points
Super SportsWILLAMETTE TENTATIVE SCHEDULE
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 74 | Dan Deibele Lebanon, OR | Lebanon, OR | 746 | - | |
2 | 99 | BJ Donofrio Salem, OR | Salem, OR | 682 | -64 | |
3 | 13B | Randy Barley Albany, OR | Albany, OR | 675 | -71 | |
4 | 0G | zzzDouglas zzzElkins | 650 | -96 | ||
5 | 16 | Chris Mott Salem, OR | Salem, OR | 600 | -146 | |
6 | 55 | Dave Miller Scio, OR | Scio, OR | 564 | -182 | |
7 | 84 | Clay Debban Shedd, OR | Shedd, OR | 492 | -254 | |
8 | 75X | Darryl Blanchard Lincoln City, OR | Lincoln City, OR | 479 | -267 | |
9 | 33 | Jordan Wright Toledo, OR | Toledo, OR | 452 | -294 | |
10 | 30 | Robert Mercer | 398 | -348 |
View Full Points
SportsmansWILLAMETTE TENTATIVE SCHEDULE
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 25 | James Slover Lebanon, OR | Lebanon, OR | 728 | - | |
2 | 97 | Ryan Emry Corvallis, OR | Corvallis, OR | 664 | -64 | |
3 | 31 | Loren Kruesi Lebanon, OR | Lebanon, OR | 608 | -120 | |
4 | 333 | Eric Lindquist Burns, OR | Burns, OR | 598 | -130 | |
5 | 1 | Jeff Rash Lebanon, OR | Lebanon, OR | 566 | -162 | |
6 | 5 | Jeff Titus | 539 | -189 | ||
7 | 36 | Jody Tanner Portland, OR | Portland, OR | 514 | -214 | |
8 | 55 | Casey Rhoades Lebanon, OR | Lebanon, OR | 495 | -233 | |
9 | 0 | Clyde Rood Lebanon, OR | Lebanon, OR | 460 | -268 | |
10 | 2 | Glen Hackney Lebanon, OR | Lebanon, OR | 438 | -290 |
View Full Points
Street StocksWILLAMETTE TENTATIVE SCHEDULE
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 36 | Jody Tanner Portland, OR | Portland, OR | 787 | - | |
2 | 88 | Kevin Roberts Gresham, OR | Gresham, OR | 768 | -19 | |
3 | 89 | Dakota Godard Corvallis, OR | Corvallis, OR | 662 | -125 | |
4 | 98 | Shawn French | 547 | -240 | ||
5 | K2 | Kyndal Irvine Lebanon, OR | Lebanon, OR | 473 | -314 | |
6 | 14J | Steve Jorgenson Albany, OR | Albany, OR | 455 | -332 | |
7 | 99 | Justin Evans Lebanon, OR | Lebanon, OR | 410 | -377 | |
8 | 29 | David Cronk Portland, OR | Portland, OR | 377 | -410 | |
9 | 22 | Mckenzie Lockhart Albany, OR | Albany, OR | 366 | -421 | |
10 | 13 | Jesse Yankee Portland, OR | Portland, OR | 354 | -433 |
View Full Points
Dirt Mini TrucksWILLAMETTE TENTATIVE SCHEDULE
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 16 | Tracy Muse | 706 | - | ||
2 | 1 | Crystal Flath Troutdale, OR | Troutdale, OR | 471 | -235 | |
3 | 36 | Greg Davidson Kelso, WA | Kelso, WA | 426 | -280 | |
4 | 32 | Tahlan Rogers Albany, OR | Albany, OR | 401 | -305 | |
5 | V8 | Kelsey Drager Albany, OR | Albany, OR | 310 | -396 | |
6 | 424 | Steve Dove | 266 | -440 | ||
7 | 04 | Dominic Conti Albany, OR | Albany, OR | 258 | -448 | |
8 | 30 | K.C. Scott Springfield, OR | Springfield, OR | 236 | -470 | |
9 | 21T | Devon Traslavina | 215 | -491 | ||
10 | 40L | Rowe Lovvorn Albany, OR | Albany, OR | 208 | -498 |