Red Cedar Speedway
Menomonie, WI
2018 Points
View Points By
HornetsRed Cedar Speedway 2018
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 917 | Jeremy Johnson Elmwood, WI | Elmwood, WI | 753 | - | |
2 | 33 | Derek Krumrie Eau Claire, WI | Eau Claire, WI | 607 | -146 | |
3 | 34 | zzzJordan zzzLanger Menomonie, WI | Menomonie, WI | 574 | -179 | |
4 | 17 | Bradley York Colfax, WI | Colfax, WI | 529 | -224 | |
5 | 97 | Alex Rosensteel (R) Mondovi, WI | Mondovi, WI | 502 | -251 | |
6 | 1H | Ross Hoffman Boyceville, WI | Boyceville, WI | 438 | -315 | |
7 | 14B | Lucas Brackin Wheeler, WI | Wheeler, WI | 435 | -318 | |
8 | 7W | John Wilson Menomonie, WI | Menomonie, WI | 435 | -318 | |
9 | 14 | Kaden Baldwin Deer Park, WI | Deer Park, WI | 423 | -330 | |
10 | 18B | Dean Butler Wheeler, WI | Wheeler, WI | 416 | -337 |
View Full Points
WISSOTA Late ModelRed Cedar Speedway 2018
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 68 | Mike Prochnow Menomonie, WI | Menomonie, WI | 611 | - | |
2 | 31 | Michael Keller Menomonie, WI | Menomonie, WI | 540 | -71 | |
3 | 13 | Mark Hessler Menomonie, WI | Menomonie, WI | 523 | -88 | |
4 | 7X | Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 491 | -120 | |
5 | 20 | Denny Cutsforth Elk Mound, WI | Elk Mound, WI | 485 | -126 | |
6 | 55N | Greg Nippoldt Roberts, WI | Roberts, WI | 421 | -190 | |
7 | 7C | Jim Carlson Minneapolis, MN | Minneapolis, MN | 416 | -195 | |
8 | 14 | Robbie Johnson Wilson, WI | Wilson, WI | 409 | -202 | |
9 | 27 | Jake Redetzke Menomonie, WI | Menomonie, WI | 383 | -228 | |
10 | BOH | Ben Hanke Hudson, WI | Hudson, WI | 358 | -253 |
View Full Points
WISSOTA ModifiedsRed Cedar Speedway 2018
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 40 | Kevin Adams Cameron, WI | Cameron, WI | 795 | - | |
2 | 81 | Ashley Anderson Elk Mound, WI | Elk Mound, WI | 761 | -34 | |
3 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | 701 | -94 | |
4 | 23 | Kerry Halopka Wheeler, WI | Wheeler, WI | 658 | -137 | |
5 | 9 | Josh Hessler Boyceville, WI | Boyceville, WI | 641 | -154 | |
6 | W | Cory Williams Spring Valley, WI | Spring Valley, WI | 619 | -176 | |
7 | 27H | Steve Hallquist Fall Creek, WI | Fall Creek, WI | 556 | -239 | |
8 | R2 | Jason Richardson Elgin, MN | Elgin, MN | 472 | -323 | |
9 | 18 | Mark Hanson Chippewa Falls, WI | Chippewa Falls, WI | 466 | -329 | |
10 | 8S | Tony Schill Oakdale, MN | Oakdale, MN | 451 | -344 |
View Full Points
WISSOTA Super StockRed Cedar Speedway 2018
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7R | Tommy Richards Mondovi, WI | Mondovi, WI | 874 | - | |
2 | 207 | Jesse Redetzke Eau Claire, WI | Eau Claire, WI | 771 | -103 | |
3 | 2 | Bart Steffen Eau Claire, WI | Eau Claire, WI | 712 | -162 | |
4 | 9 | Adam Soltis Ladysmith, WI | Ladysmith, WI | 662 | -212 | |
5 | 22JR | Ben Hillman Menomonie, WI | Menomonie, WI | 660 | -214 | |
6 | 31X | Dan Gullikson Roberts, WI | Roberts, WI | 657 | -217 | |
7 | 26 | Rick Hallquist Eau Claire, WI | Eau Claire, WI | 622 | -252 | |
8 | F27 | Tony Falkner Menomonie, WI | Menomonie, WI | 611 | -263 | |
9 | 56 | Chad Gullixson Hammond, WI | Hammond, WI | 605 | -269 | |
10 | 96 | Luke Schultz Cameron, WI | Cameron, WI | 537 | -337 |
View Full Points
WISSOTA Midwest ModsRed Cedar Speedway 2018
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7R | Tommy Richards Mondovi, WI | Mondovi, WI | 897 | - | |
2 | 3JR | Shane Halopka Greenwood, WI | Greenwood, WI | 860 | -37 | |
3 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | 844 | -53 | |
4 | 37 | Travis Anderson Colfax, WI | Colfax, WI | 810 | -87 | |
5 | 2 | Gunnar Watkins Wheeler, WI | Wheeler, WI | 809 | -88 | |
6 | 15 | Karl Kolek Menomonie, WI | Menomonie, WI | 776 | -121 | |
7 | 68 | Shadow Kitchner Arkansaw, WI | Arkansaw, WI | 731 | -166 | |
8 | 13 | Nick Koehler Bloomer, WI | Bloomer, WI | 720 | -177 | |
9 | 89 | Matt Klukas Colfax, WI | Colfax, WI | 708 | -189 | |
10 | 343 | J.D. Ford Somerset, WI | Somerset, WI | 661 | -236 |
View Full Points
WISSOTA Street StockRed Cedar Speedway 2018
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 42K | Mike Knudtson Osseo, WI | Osseo, WI | 425 | - | |
2 | 3R | Danny Richards Mondovi, WI | Mondovi, WI | 414 | -11 | |
3 | 71H | Ron Hanestad Glenwood City, WI | Glenwood City, WI | 383 | -42 | |
4 | 007 | Jess Seim Glenwood City, WI | Glenwood City, WI | 269 | -156 | |
5 | 19 | Ashley Wahlstrom Rice Lake, WI | Rice Lake, WI | 264 | -161 | |
6 | 9K | Kolby Kiehl Barron, WI | Barron, WI | 198 | -227 | |
7 | 12 | Warren Hanson Downing, WI | Downing, WI | 192 | -233 | |
8 | 84 | Hunter VanGilder Rice Lake, WI | Rice Lake, WI | 191 | -234 | |
9 | 45JR | Bill Grambow Boyceville, WI | Boyceville, WI | 182 | -243 | |
10 | 27 | Parker Anderson Phillips, WI | Phillips, WI | 149 | -276 |
View Full Points
WISSOTA Pure StockRed Cedar Speedway 2018
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | E3 | Kent Harmon Arkansaw, WI | Arkansaw, WI | 403 | - | |
2 | 90 | Adam Pratt Bloomer, WI | Bloomer, WI | 316 | -87 | |
3 | 03 | Krysta Doughty Hudson, WI | Hudson, WI | 307 | -96 | |
4 | 49 | Dean Pronschinske Strum, WI | Strum, WI | 196 | -207 | |
5 | 15 | Jeff Tisdale Eau Claire, WI | Eau Claire, WI | 191 | -212 | |
6 | 27H | Tyler Hallquist Chippewa Falls, WI | Chippewa Falls, WI | 182 | -221 | |
7 | 60 | Mike Pratt Bloomer, WI | Bloomer, WI | 179 | -224 | |
8 | 5R | George Richards Mondovi, WI | Mondovi, WI | 110 | -293 | |
9 | 4 | Scott VanGilder Birchwood, WI | Birchwood, WI | 101 | -302 | |
10 | 11 | Tucker Quinn Ladysmith, WI | Ladysmith, WI | 97 | -306 |