Devils Lake Speedway
Crary, ND
2018 Points
Circle Track Mini TrucksDevils Lake Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 07J | Drew Wilhelmi Devils Lake, ND | Devils Lake, ND | 383 | - | |
2 | 8 | Trevor Paulson Carrington, ND | Carrington, ND | 359 | -24 | |
3 | 13 | Carter Tuenge Rugby, ND | Rugby, ND | 357 | -26 | |
4 | 71 | Eric Jose Grand Forks, ND | Grand Forks, ND | 48 | -335 |
View Full Points
Pure StockDevils Lake Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 850 | Colten Laber Mandan, ND | Mandan, ND | 705 | - | |
2 | 57 | Tony Bundy Balta, ND | Balta, ND | 702 | -3 | |
3 | 43 | Dan Arends Devils Lake, ND | Devils Lake, ND | 674 | -31 | |
4 | 21B | Lane Bachmeier Devils Lake, ND | Devils Lake, ND | 605 | -100 | |
5 | 16 | MiKara Johanson Edmore, ND | Edmore, ND | 585 | -120 | |
6 | 35 | Daniel Bromstad Luverne, ND | Luverne, ND | 533 | -172 | |
7 | 12 | Darin Thomas Devils Lake, ND | Devils Lake, ND | 508 | -197 | |
8 | 1CJ | Cody Armstrong Devils Lake, ND | Devils Lake, ND | 410 | -295 | |
9 | 19 | Mark Bromstad Hope, ND | Hope, ND | 332 | -373 | |
10 | 68 | Barry Hermanson Maddock, ND | Maddock, ND | 243 | -462 |
View Full Points
WISSOTA Street StockDevils Lake Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 33 | Daniel Aberle Finley, ND | Finley, ND | 1251 | - | |
2 | 3 | Steven Richards Finley, ND | Finley, ND | 1168 | -83 | |
3 | 7M | James Meagher Grand Forks, ND | Grand Forks, ND | 1092 | -159 | |
4 | 5 | Bradon Miller Lakota, ND | Lakota, ND | 1081 | -170 | |
5 | 28 | Greg Jose Grand Forks, ND | Grand Forks, ND | 967 | -284 | |
6 | 21J | Brian Johanson Edmore, ND | Edmore, ND | 890 | -361 | |
7 | 92 | Megan McNamee Arvilla, ND | Arvilla, ND | 882 | -369 | |
8 | 1J | Joe Armstrong Crary, ND | Crary, ND | 880 | -371 | |
9 | 29D | Dan McNamee Arvilla, ND | Arvilla, ND | 874 | -377 | |
10 | 24T | Tiffany Noreikis Warren, MN | Warren, MN | 747 | -504 |
View Full Points
WISSOTA Midwest ModsDevils Lake Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 17 | Lance Schill Langdon, ND | Langdon, ND | 1086 | - | |
2 | 8 | Jason Schuh Lakota, ND | Lakota, ND | 1047 | -39 | |
3 | 12 | Jaden Varnson Lakota, ND | Lakota, ND | 977 | -109 | |
4 | 77R | Ryan Schroeder Devils Lake, ND | Devils Lake, ND | 925 | -161 | |
5 | 16 | Randy Thompson Lakota, ND | Lakota, ND | 822 | -264 | |
6 | 21N | Bryan Nordrum Devils Lake, ND | Devils Lake, ND | 696 | -390 | |
7 | 32 | Eric Haugland Lawton, ND | Lawton, ND | 655 | -431 | |
8 | 10C | Cole Haugland Lakota, ND | Lakota, ND | 647 | -439 | |
9 | 111 | Jason Halverson Devils Lake, ND | Devils Lake, ND | 631 | -455 | |
10 | 44 | Austin Hunter Winnipeg, MB | Winnipeg, MB | 601 | -485 |
View Full Points
WISSOTA Late ModelDevils Lake Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 14 | Brody Troftgruben Grand Forks, ND | Grand Forks, ND | 663 | - | |
2 | 10 | Mike Balcaen Winnipeg, MB | Winnipeg, MB | 616 | -47 | |
3 | 71 | Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 587 | -76 | |
4 | 70 | Jesse Teunis Lockport, MB | Lockport, MB | 561 | -102 | |
5 | 1R | Travis Robertson Moorhead, MN | Moorhead, MN | 485 | -178 | |
6 | 4 | Shane Edginton East St. Paul, MB | East St. Paul, MB | 411 | -252 | |
7 | 12S | Brad Seng Grand Forks, ND | Grand Forks, ND | 393 | -270 | |
8 | 11 | Troy Schill Thompson, ND | Thompson, ND | 362 | -301 | |
9 | 44 | Cole Schill Hawley, MN | Hawley, MN | 311 | -352 | |
10 | 4C | Ryan Corbett Grand Forks, ND | Grand Forks, ND | 270 | -393 |
View Full Points
SprintsDevils Lake Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 9N | Wade Nygaard Grand Forks, ND | Grand Forks, ND | 845 | - | |
2 | 8H | Jade Hastings Grand Forks, ND | Grand Forks, ND | 767 | -78 | |
3 | 26 | Blake Egeland Climax, MN | Climax, MN | 637 | -208 | |
4 | 14 | Tom Egeland Climax, MN | Climax, MN | 637 | -208 | |
5 | 10TRB | Bob Martin Lady Lake, FL | Lady Lake, FL | 605 | -240 | |
6 | 12 | Brayden Pengilly Langdon, ND | Langdon, ND | 603 | -242 | |
7 | 99 | Jordan Graham Grand Forks, ND | Grand Forks, ND | 560 | -285 | |
8 | 20L | Dusty Lawson Minot, ND | Minot, ND | 544 | -301 | |
9 | 0 | Nick Omdahl East Grand Forks, MN | East Grand Forks, MN | 538 | -307 | |
10 | 20 | Kevin Lawson Minot, ND | Minot, ND | 538 | -307 |