Salina Highbanks Speedway
Salina, OK
2018 Points
Lakeland Real Estate NE OK Modifieds2018 Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1 | Mitch Keeter Webb City, MO | Webb City, MO | 1109 | - | |
2 | 13 | Jonathon Beyer Inola, OK | Inola, OK | 1033 | -76 | |
3 | 4R | Jared Russell Wagoner, OK | Wagoner, OK | 1008 | -101 | |
4 | 84 | John Yeoman Joplin, MO | Joplin, MO | 840 | -269 | |
5 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | 760 | -349 | |
6 | 3 | JR Taggart Dewey, OK | Dewey, OK | 752 | -357 | |
7 | 89 | Tate Cole Fort Gibson, OK | Fort Gibson, OK | 741 | -368 | |
8 | 23 | Justin Rexwinkle S.Coffeyville, OK | S.Coffeyville, OK | 708 | -401 | |
9 | 1W | Mike Wroblewski Muskogee, OK | Muskogee, OK | 666 | -443 | |
10 | 10 | Kyle Schmidt Lowell, AR | Lowell, AR | 595 | -514 |
View Full Points
Servpro of Mayes & Wagoner Counties B-Mods2018 Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 37 | Clint Johnson Neosho, MO | Neosho, MO | 1308 | - | |
2 | 00 | Cody Jolly Jasper, MO | Jasper, MO | 1273 | -35 | |
3 | 5 | Justin Shoemaker Inola, OK | Inola, OK | 1269 | -39 | |
4 | 19 | Dylan Cantwell Salina, OK | Salina, OK | 1142 | -166 | |
5 | 17 | Brady Walsh Chouteau, OK | Chouteau, OK | 1112 | -196 | |
6 | 61R | Randi Goins Chouteau, OK | Chouteau, OK | 1087 | -221 | |
7 | 15 | Brent Bates Tulsa, OK | Tulsa, OK | 1048 | -260 | |
8 | 38F | Jeran Frailey Chouteau, OK | Chouteau, OK | 1027 | -281 | |
9 | 18 | Casey Lindell Porter, OK | Porter, OK | 912 | -396 | |
10 | 57 | Carl Conley Porter, OK | Porter, OK | 788 | -520 |
View Full Points
Dawson Roofing Super Stocks2018 Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 77 | Jason Wayne Wann, OK | Wann, OK | 1460 | - | |
2 | 0 | Ray Roberts Owasso, OK | Owasso, OK | 1208 | -252 | |
3 | 23 | Charlie Tuggle Inola, OK | Inola, OK | 1196 | -264 | |
4 | 6 | Jeff Metcalf Gentry, AR | Gentry, AR | 1070 | -390 | |
5 | 71W | William Parker Vinita, OK | Vinita, OK | 1069 | -391 | |
6 | 22 | Daniel Mullins Tulsa, OK | Tulsa, OK | 1050 | -410 | |
7 | 10 | Boone Johnson Hulbert, OK | Hulbert, OK | 996 | -464 | |
8 | 24 | Toby Lindell Muskogee, OK | Muskogee, OK | 873 | -587 | |
9 | 2X | Nick Artherton Bartlesville, OK | Bartlesville, OK | 866 | -594 | |
10 | 711 | Jacky Griffin Salina, OK | Salina, OK | 821 | -639 |
View Full Points
S&J Plumbing Pure Stocks2018 Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 63 | Nathan Campbell Tulsa, OK | Tulsa, OK | 1588 | - | |
2 | 21 | Josh Shive Chouteau, OK | Chouteau, OK | 1454 | -134 | |
3 | 23 | Jordon Shive Chouteau, OK | Chouteau, OK | 1422 | -166 | |
4 | 11D | Paul Dilbeck Gentry, AR | Gentry, AR | 1306 | -282 | |
5 | 34 | Carl Grauberger Tulsa, OK | Tulsa, OK | 1298 | -290 | |
6 | 2 | Roger Starling Locust Grove, OK | Locust Grove, OK | 1180 | -408 | |
7 | 11M | Paul Fears Kansas, OK | Kansas, OK | 1119 | -469 | |
8 | 16 A | Billy Arnold Chouteau, OK | Chouteau, OK | 1046 | -542 | |
9 | 22X | Steve Freeman Claremore, OK | Claremore, OK | 1045 | -543 | |
10 | 6 | Susan Stand Evansville, AR | Evansville, AR | 1043 | -545 |