Granite City Motor Park
Sauk Rapids, MN
2018 Points
View Points By
Outlaw Mini ModsGranite City Speedway Race Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 41 | Tommy Patton Clearwater, MN | Clearwater, MN | 829 | - | |
2 | 12 | Mark Jacobson | 750 | -79 | ||
3 | 43W | William Dulmage Ramsey, MN | Ramsey, MN | 639 | -190 | |
4 | 43J | John Dulmage Ramsey, MN | Ramsey, MN | 625 | -204 | |
5 | 96 | Taton Hansen Spicer, MN | Spicer, MN | 622 | -207 | |
6 | 02 | Kyle Jacobson Sauk Rapids, MN | Sauk Rapids, MN | 498 | -331 | |
7 | 4AL | Dane Olson Littlefork, MN | Littlefork, MN | 490 | -339 | |
8 | 81 | Jerry Larson Grand Rapids, MN | Grand Rapids, MN | 444 | -385 | |
9 | 69 | Steele Kelly International Falls, MN | International Falls, MN | 332 | -497 | |
10 | 80 | Andy Zimmerman | 302 | -527 |
View Full Points
Limited Late ModelsGranite City Speedway Race Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 50 | Ben Wolden Fergus Falls, MN | Fergus Falls, MN | 111 | - | |
2 | 54 | Eric Martini Avon, MN | Avon, MN | 106 | -5 | |
3 | 89 | Kris Wilke Porter, MN | Porter, MN | 102 | -9 | |
4 | 77 | Ryan Mikkelson Alexandria, MN | Alexandria, MN | 98 | -13 | |
5 | 7 | Rick Schroeder Montevideo, MN | Montevideo, MN | 95 | -16 | |
6 | 73 | Larry Fitzsimmons East Bethel, MN | East Bethel, MN | 92 | -19 | |
7 | I-94 | Dustin Johanneck Litchfield, MN | Litchfield, MN | 89 | -22 | |
8 | 1-2 | Bryce Sward Nelson, MN | Nelson, MN | 87 | -24 | |
9 | 8 | Dean Slawson Rochester, MN | Rochester, MN | 85 | -26 | |
10 | 67 | Ryan Satter Dent, MN | Dent, MN | 83 | -28 |
View Full Points
WISSOTA ModifiedsGranite City Speedway Race Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 2 | Denis Czech Gilman, MN | Gilman, MN | 1219 | - | |
2 | D1RT | Eric Martini Avon, MN | Avon, MN | 1035 | -184 | |
3 | 18A | Landon Atkinson Little Falls, MN | Little Falls, MN | 836 | -383 | |
4 | 7A | Shane Sabraski Rice, MN | Rice, MN | 795 | -424 | |
5 | 27 | Tony Proell Sartell, MN | Sartell, MN | 755 | -464 | |
6 | 14W | Clayton Wagamon Ramsey, MN | Ramsey, MN | 741 | -478 | |
7 | 00 | Kyle Thell Foley, MN | Foley, MN | 711 | -508 | |
8 | 96 | Taton Hansen Spicer, MN | Spicer, MN | 663 | -556 | |
9 | 3 | Brandon Linquist Waite Park, MN | Waite Park, MN | 593 | -626 | |
10 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | 589 | -630 |
View Full Points
WISSOTA Super StockGranite City Speedway Race Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 78K | Dexton Koch Becker, MN | Becker, MN | 1096 | - | |
2 | 11A | Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | 969 | -127 | |
3 | 15 | Devin Fouquette St. Cloud, MN | St. Cloud, MN | 932 | -164 | |
4 | 70X | Kurt Becken Big Lake, MN | Big Lake, MN | 838 | -258 | |
5 | F5 | Chad Fouquette St. Cloud, MN | St. Cloud, MN | 781 | -315 | |
6 | 2 | Dave Mass East Bethel, MN | East Bethel, MN | 771 | -325 | |
7 | 18 | Kevin Schmidt Becker, MN | Becker, MN | 714 | -382 | |
8 | 7A | Shane Sabraski Rice, MN | Rice, MN | 698 | -398 | |
9 | X | Shawn Wageman Breezy Point, MN | Breezy Point, MN | 659 | -437 | |
10 | 33 | Austin Niemeyer Brainerd, MN | Brainerd, MN | 647 | -449 |
View Full Points
WISSOTA Midwest ModsGranite City Speedway Race Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 20 | Thomas Gill Rice, MN | Rice, MN | 1265 | - | |
2 | 7 | Brandon Mehrwerth Foley, MN | Foley, MN | 1118 | -147 | |
3 | 4Q2 | Mark Martini Avon, MN | Avon, MN | 1100 | -165 | |
4 | 86 | Patrick Howell Hastings, MN | Hastings, MN | 987 | -278 | |
5 | 17B | Zach Benson Princeton, MN | Princeton, MN | 932 | -333 | |
6 | 27 | Matt Baker Saint Joseph, MN | Saint Joseph, MN | 863 | -402 | |
7 | 7D1 | Mitchell Kittridge Rice, MN | Rice, MN | 836 | -429 | |
8 | 29 | Andy Mayavski Waite Park, MN | Waite Park, MN | 608 | -657 | |
9 | 00T | Keith Thell Clear Lake, MN | Clear Lake, MN | 575 | -690 | |
10 | 34 | Scott Engholm Fort Ripley, MN | Fort Ripley, MN | 533 | -732 |
View Full Points
WISSOTA HornetGranite City Speedway Race Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 14 | Justin Schelitzche Chaska, MN | Chaska, MN | 1335 | - | |
2 | 11 | Zachery Schreder St. Cloud, MN | St. Cloud, MN | 1272 | -63 | |
3 | 27 | Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | 1060 | -275 | |
4 | 3 | Thomas Inderieden Sauk Rapids, MN | Sauk Rapids, MN | 992 | -343 | |
5 | 99 | Nate Servaty Princeton, MN | Princeton, MN | 679 | -656 | |
6 | 5 | Brittany Smith St. Joseph, MN | St. Joseph, MN | 506 | -829 | |
7 | 5L | Luke Geisler Richfield, MN | Richfield, MN | 476 | -859 | |
8 | 12 | Derek Stanoch St. Cloud, MN | St. Cloud, MN | 279 | -1056 | |
9 | 26 | Jakob Mohr Waite Park, MN | Waite Park, MN | 251 | -1084 | |
10 | 63 | Grayson Pratt Dayton, MN | Dayton, MN | 203 | -1132 |
View Full Points
WISSOTA Mod FourGranite City Speedway Race Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7L | Tyler Larson Kandiyohi, MN | Kandiyohi, MN | 1210 | - | |
2 | 5 | Robert Holtquist Milbank, SD | Milbank, SD | 1186 | -24 | |
3 | 5H | Dustin Holtquist St. Cloud, MN | St. Cloud, MN | 1161 | -49 | |
4 | 01 | Justin Pogones Princeton, MN | Princeton, MN | 1149 | -61 | |
5 | 37 | Dean Larson Pennock, MN | Pennock, MN | 1114 | -96 | |
6 | 30 | Dean Shaver Leonard, MN | Leonard, MN | 718 | -492 | |
7 | 32 | Dwight Gilyard St. Cloud, MN | St. Cloud, MN | 696 | -514 | |
8 | 95 | Brenda Shaver Leonard, MN | Leonard, MN | 695 | -515 | |
9 | 9 | Adam Prieve Litchfield, MN | Litchfield, MN | 624 | -586 | |
10 | 89 | Chris McClain Mora, MN | Mora, MN | 415 | -795 |