Big Sky Speedway
Billings, MT
2018 Points
WISSOTA Late ModelBig Sky Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 36 | Kelly Hample Billings, MT | Billings, MT | 289 | - | |
2 | 27 | Rayce McCord Molt, MT | Molt, MT | 283 | -6 | |
3 | 55K | Kinzer McCord Molt, MT | Molt, MT | 251 | -38 | |
4 | 88 | John Lighthizer Cut Bank, MT | Cut Bank, MT | 242 | -47 | |
5 | 29 | Ty Hample Billings, MT | Billings, MT | 229 | -60 | |
6 | 50 | Ted Hample Shepherd, MT | Shepherd, MT | 227 | -62 | |
7 | M30 | Bob Moody Williston, ND | Williston, ND | 217 | -72 | |
8 | 06 | David Smith Parkland County, AB | Parkland County, AB | 214 | -75 | |
9 | 44 | Eric Mass Rapid City, SD | Rapid City, SD | 211 | -78 | |
10 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | 202 | -87 |
View Full Points
WISSOTA Super StockBig Sky Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 2C | Jordan Tocci Three Forks, MT | Three Forks, MT | 112 | - | |
2 | 1 | Kip Myers Ethan, SD | Ethan, SD | 107 | -5 | |
3 | 32M | Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 103 | -9 | |
4 | 41 | Joey Price Great Falls, MT | Great Falls, MT | 99 | -13 | |
5 | 21 | Ryan Fasching Billings, MT | Billings, MT | 96 | -16 | |
6 | 58 | Nick Hunter Deer Lodge, MT | Deer Lodge, MT | 93 | -19 | |
7 | 67 | Casey Steffenson Great Falls, MT | Great Falls, MT | 90 | -22 | |
8 | 85 | Patrick LaMere Great Falls, MT | Great Falls, MT | 88 | -24 | |
9 | 00 | Beau Brown Deer Lodge, MT | Deer Lodge, MT | 86 | -26 | |
10 | 6 | Taylor Martin Belgrade, MT | Belgrade, MT | 84 | -28 |
View Full Points
WISSOTA Midwest ModsBig Sky Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 2 | Rod Lorenz Billings, MT | Billings, MT | 567 | - | |
2 | 88 | Dayne Kocher Billings, MT | Billings, MT | 538 | -29 | |
3 | 8 | Steve Stephenson Billings, MT | Billings, MT | 505 | -62 | |
4 | 37 | Karl Weaver Cody, WY | Cody, WY | 446 | -121 | |
5 | 24DD | D.J. Baxter Billings, MT | Billings, MT | 443 | -124 | |
6 | RED1 | Dan Wheeler Savage, MN | Savage, MN | 434 | -133 | |
7 | 12S | Chad Switzenberg Sheridan, WY | Sheridan, WY | 424 | -143 | |
8 | 94R | Ryan Nash Billings, MT | Billings, MT | 412 | -155 | |
9 | 454 | Daniel Stephenson Billings, MT | Billings, MT | 405 | -162 | |
10 | 17J | Edward Berger Billings, MT | Billings, MT | 386 | -181 |
View Full Points
WISSOTA Street StockBig Sky Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 11* | Robert Petroff Bozeman, MT | Bozeman, MT | 698 | - | |
2 | 18 | Brice Miesmer Great Falls, MT | Great Falls, MT | 679 | -19 | |
3 | 30 | Bob Gordon Shepherd, MT | Shepherd, MT | 614 | -84 | |
4 | 37 | Christopher Harley Billings, MT | Billings, MT | 574 | -124 | |
5 | 29 | Devin Kenaston Huntley, MT | Huntley, MT | 554 | -144 | |
6 | 21 | Cory Craver Belgrade, MT | Belgrade, MT | 531 | -167 | |
7 | 87 | Rex Feller Bozeman, MT | Bozeman, MT | 486 | -212 | |
8 | 182 | Ginnie Miesmer Great Falls, MT | Great Falls, MT | 432 | -266 | |
9 | 12 | Dwayne Fowler Belgrade, MT | Belgrade, MT | 423 | -275 | |
10 | 83 | Nathan Kenaston Billings, MT | Billings, MT | 401 | -297 |