Tucson Speedway
Tucson, AZ
2019 Points
Super Late ModelsTucson Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 25 | Brandon Farrington Tucson, AZ | Tucson, AZ | 614 | - | |
2 | 21 | Kole Raz Lake Oswego, OR | Lake Oswego, OR | 604 | -10 | |
3 | 14 | Vanessa Robinson Las Cruces, NM | Las Cruces, NM | 519 | -95 | |
4 | 22 | Paul Banghart Tucson, AZ | Tucson, AZ | 423 | -191 | |
5 | 6 | Dane Jorgenson Sierra Vista, AZ | Sierra Vista, AZ | 380 | -234 | |
6 | 4 | Brandon Schilling Marana, AZ | Marana, AZ | 354 | -260 | |
7 | 63 | Joe Paladenic Sierra Vista, AZ | Sierra Vista, AZ | 331 | -283 | |
8 | 51 | Sean Bray Tucson, AZ | Tucson, AZ | 280 | -334 | |
9 | 93 | Austin Thom Dundee, OR | Dundee, OR | 211 | -403 | |
10 | 47 | Cassie Gannis Phoenix, AZ | Phoenix, AZ | 189 | -425 |
View Full Points
Thunder TrucksTucson Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 16 | Dustin Jones Vail, AZ | Vail, AZ | 746 | - | |
2 | 22 | Cody Cambensy Tucson, AZ | Tucson, AZ | 725 | -21 | |
3 | 24 | Daniel Doherty Tucson, AZ | Tucson, AZ | 646 | -100 | |
4 | 5 | Ron Schreiner Tucson, AZ | Tucson, AZ | 554 | -192 | |
5 | 23 | Bob Santa Maria Hereford, AZ | Hereford, AZ | 498 | -248 | |
6 | 21 | Sara Houston Glendale, AZ | Glendale, AZ | 486 | -260 | |
7 | 57 | Jennifer Hall Tucson, AZ | Tucson, AZ | 453 | -293 | |
8 | 8 | Mariah McGriff Vail, AZ | Vail, AZ | 430 | -316 | |
9 | 88 | Zane Mckissick Tucson, AZ | Tucson, AZ | 400 | -346 | |
10 | 61 | Dylan Jones Vail, AZ | Vail, AZ | 382 | -364 |
View Full Points
ModifiedsTucson Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 28 | David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 772 | - | |
2 | 3SS | Austin Stewart Benson, AZ | Benson, AZ | 767 | -5 | |
3 | 73 | Brian Harrington Jr Tucson, AZ | Tucson, AZ | 716 | -56 | |
4 | 69 | Bill Engle Sahuarita, AZ | Sahuarita, AZ | 647 | -125 | |
5 | 30 | Dusty Gauthier Tucson, AZ | Tucson, AZ | 637 | -135 | |
6 | 21X | Rod Hiestand Tucson, AZ | Tucson, AZ | 523 | -249 | |
7 | 29C | Keith Lopez Tucson, AZ | Tucson, AZ | 509 | -263 | |
8 | 16JR | Gary Goodrich Tucson, AZ | Tucson, AZ | 507 | -265 | |
9 | 66 | Rick Wood Tucson, AZ | Tucson, AZ | 334 | -438 | |
10 | 26 | Ricky Price Tucson, AZ | Tucson, AZ | 293 | -479 |
View Full Points
Pro StocksTucson Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 8 | Mariah McGriff Vail, AZ | Vail, AZ | 757 | - | |
2 | 19 | Mike Vaughan Vail, AZ | Vail, AZ | 751 | -6 | |
3 | 26 | Dustin Jones Vail, AZ | Vail, AZ | 741 | -16 | |
4 | 41 | Brian O'Brien Hereford, AZ | Hereford, AZ | 693 | -64 | |
5 | 67 | Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | 422 | -335 | |
6 | 12 | James West Tucson, AZ | Tucson, AZ | 398 | -359 | |
7 | 71 | George Murphy Tucson, AZ | Tucson, AZ | 378 | -379 | |
8 | 11HB | Robert Burchett Tucson, AZ | Tucson, AZ | 262 | -495 | |
9 | 77 | Jeff Halstead Tucson, AZ | Tucson, AZ | 240 | -517 | |
10 | 09 | Larry Leetch Pearce, AZ | Pearce, AZ | 230 | -527 |
View Full Points
Outlaw Late ModelsTucson Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 18 | Hershel McGriff Jr Vail, AZ | Vail, AZ | 785 | - | |
2 | 19 | Harry Ram Tucson, AZ | Tucson, AZ | 710 | -75 | |
3 | 26 | Dylan Jones Vail, AZ | Vail, AZ | 676 | -109 | |
4 | 01 | Josh Soto Ocean Side, CA | Ocean Side, CA | 559 | -226 | |
5 | 3 | Tim Blodgett Tucson, AZ | Tucson, AZ | 537 | -248 | |
6 | 57 | Jennifer Hall Tucson, AZ | Tucson, AZ | 514 | -271 | |
7 | 72 | Joseph Brooks Chandler, AZ | Chandler, AZ | 497 | -288 | |
8 | 21 | Dwayne Hogan Tucson, AZ | Tucson, AZ | 494 | -291 | |
9 | 11 | Brandon Schilling Marana, AZ | Marana, AZ | 444 | -341 | |
10 | 09 | John Lashley Tucson, AZ | Tucson, AZ | 218 | -567 |
View Full Points
HornetsTucson Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 57 | Jennifer Hall Tucson, AZ | Tucson, AZ | 773 | - | |
2 | 22 | Randy Spivey Sierra Vista, AZ | Sierra Vista, AZ | 736 | -37 | |
3 | 82 | Skyler Teeters Tucson, AZ | Tucson, AZ | 666 | -107 | |
4 | 2 | Phillip Lopez Tucson, AZ | Tucson, AZ | 566 | -207 | |
5 | 21X | Tish Hiestand Benson, AZ | Benson, AZ | 566 | -207 | |
6 | 14 | Jim Outenreath Sierra Vista, AZ | Sierra Vista, AZ | 519 | -254 | |
7 | 49 | Jerome Zane Tucson, AZ | Tucson, AZ | 355 | -418 | |
8 | 15 | Kerri Outenreath Sierra Vista, AZ | Sierra Vista, AZ | 332 | -441 | |
9 | 00 | Tim Olds Tucson, AZ | Tucson, AZ | 256 | -517 | |
10 | 62 | Gary Cagle Denver, CO | Denver, CO | 249 | -524 |
View Full Points
Hobby StocksTucson Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 24 | Eddie Benson Oro Valley, AZ | Oro Valley, AZ | 666 | - | |
2 | 2T | Shannon Tutt Tucson, AZ | Tucson, AZ | 566 | -100 | |
3 | 25 | Jay Vander Weg Oro Valley, AZ | Oro Valley, AZ | 541 | -125 | |
4 | 14 | John Slade Tucson, AZ | Tucson, AZ | 434 | -232 | |
5 | 05 | Colton Tutt Tucson, AZ | Tucson, AZ | 398 | -268 | |
6 | 52 | Jacob Corneliusen Tucson, AZ | Tucson, AZ | 355 | -311 | |
7 | 89 | Brandon Zoll Goodyear, AZ | Goodyear, AZ | 265 | -401 | |
8 | 11 | Gary Lacey III Huachuca City, AZ | Huachuca City, AZ | 220 | -446 | |
9 | 23 | Jason Esry Amado, AZ | Amado, AZ | 204 | -462 | |
10 | 45 | Robby McLellan Surprise, AZ | Surprise, AZ | 193 | -473 |
View Full Points
LegendsTucson Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 22 | Bradley Erickson Phoenix, AZ | Phoenix, AZ | 476 | - | |
2 | 84 | Michael Webber Tonopah, AZ | Tonopah, AZ | 428 | -48 | |
3 | 21 | Boddie Parker Vail, AZ | Vail, AZ | 350 | -126 | |
4 | 98 | James Webster Coolidge, AZ | Coolidge, AZ | 313 | -163 | |
5 | 6 | Tyler Hicks Encinitis, CA | Encinitis, CA | 271 | -205 | |
6 | 25 | Michael Anderson Las Vegas, NV | Las Vegas, NV | 167 | -309 | |
7 | 69 | Justin Case Sr El Cajon, CA | El Cajon, CA | 162 | -314 | |
8 | 11 | Tom Scott Tucson, AZ | Tucson, AZ | 137 | -339 | |
9 | 30 | Darrell Stewart Arvada, CO | Arvada, CO | 136 | -340 | |
10 | 3 | Wayne Barlock Peyton, CO | Peyton, CO | 123 | -353 |
View Full Points
Bandolero BanditsTucson Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 16(B) | Devin Jones Tucson, AZ | Tucson, AZ | 486 | - | |
2 | 14(B) | Max O'Brien Hereford, AZ | Hereford, AZ | 480 | -6 | |
3 | 23(B) | Jeffrey Erickson Phoenix, AZ | Phoenix, AZ | 424 | -62 | |
4 | 22(B) | Eliana Schilling Tucson, AZ | Tucson, AZ | 295 | -191 | |
5 | 12(B) | Quinn Davis Tucson, AZ | Tucson, AZ | 292 | -194 | |
6 | 12X(B) | Gage Jarvis Phoenix, AZ | Phoenix, AZ | 171 | -315 | |
7 | 5(B) | Sabastain Lafia Las Vegas, NV | Las Vegas, NV | 153 | -333 | |
8 | 30 | Jaden Silvas Tucson, AZ | Tucson, AZ | 145 | -341 | |
9 | 7(B) | Alexis Bjork Las Vegas, NV | Las Vegas, NV | 111 | -375 | |
10 | 30(B) | Clayton White Tucson, AZ | Tucson, AZ | 58 | -428 |
View Full Points
Bandolero OutlawsTucson Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 23 | Adam Farr Phoenix, AZ | Phoenix, AZ | 545 | - | |
2 | 41 | Anika O'Brien Hereford, AZ | Hereford, AZ | 505 | -40 | |
3 | 15 | Keirstin Jones Tucson, AZ | Tucson, AZ | 496 | -49 | |
4 | 99 | Zach Morris Greenwood Village, CO | Greenwood Village, CO | 106 | -439 | |
5 | 77 | Chase Groff Denver, CO | Denver, CO | 103 | -442 | |
6 | 43 | Andrew DeLeRee Las Vegas, NV | Las Vegas, NV | 77 | -468 | |
7 | 19(O) | Haylee Morris | 44 | -501 |
View Full Points
Mini-StocksTucson Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 17 | E.K Ongley Sahuartia, AZ | Sahuartia, AZ | 399 | - | |
2 | 71 | Carlos Martinez Sahuarita, AZ | Sahuarita, AZ | 367 | -32 | |
3 | 1 | Brad Kleifgen Benson, AZ | Benson, AZ | 329 | -70 | |
4 | 4 | Bruce Ongley Sahuarita, AZ | Sahuarita, AZ | 79 | -320 | |
5 | 45 | Garette Gilliam Surprise, AZ | Surprise, AZ | 41 | -358 |