Lee USA Speedway
Lee, NH
2019 Points
Super StreetsLee USA Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 35 | Alby Ovitt Somersworth, NH | Somersworth, NH | 486 | - | |
2 | 79 | Patrick Tanguay Lebanon, ME | Lebanon, ME | 420 | -66 | |
3 | 27x | Cam Huntress Rochester, NH | Rochester, NH | 414 | -72 | |
4 | 18 | Devon McConologue West Newfield, NH | West Newfield, NH | 386 | -100 | |
5 | 07 | Travis Hollins Milford, NH | Milford, NH | 366 | -120 | |
6 | 81 | Lewis Anderson Hollis, ME | Hollis, ME | 288 | -198 | |
7 | 19 | Jeremy Scott Derry, NH | Derry, NH | 236 | -250 | |
8 | 00 | Jimmy Renfrew Jr Candia, NH | Candia, NH | 194 | -292 | |
9 | 42 | Jacob Michard Lebanon, ME | Lebanon, ME | 150 | -336 | |
10 | 72 | Kenny Scott Salem, NH | Salem, NH | 146 | -340 |
View Full Points
Six ShootersLee USA Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 22 | Adam Knowles Seabrook, NH | Seabrook, NH | 668 | - | |
2 | 67 | Christin Destefano Tewksbury, MA | Tewksbury, MA | 636 | -32 | |
3 | 17 | Jesse Tellier Pelham, NH | Pelham, NH | 606 | -62 | |
4 | 24 | Paul Childs Derry, NH | Derry, NH | 600 | -68 | |
5 | 9 | Brandon Mailhot Epping, NH | Epping, NH | 570 | -98 | |
6 | 43 | Gary Grenier Lebanon, ME | Lebanon, ME | 544 | -124 | |
7 | 10 | Shane Horvath Northwood, NH | Northwood, NH | 472 | -196 | |
8 | 49NH | Zackary Washburn Rochester, NH | Rochester, NH | 466 | -202 | |
9 | 7K | Tommy Kenny Center Ossipee, NH | Center Ossipee, NH | 238 | -430 | |
10 | 90 | Brian Destefano Tewksbury, MA | Tewksbury, MA | 186 | -482 |
View Full Points
Open Pure StocksLee USA Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 4 | Shawn Lessard Farmington, NH | Farmington, NH | 646 | - | |
2 | 73 | Jonathan Provost Hucson, NH | Hucson, NH | 634 | -12 | |
3 | 104 | Justin Faford Westminster, MA | Westminster, MA | 620 | -26 | |
4 | 0NO | Donnie McCaffrey | 540 | -106 | ||
5 | 10 | Timothy French Campton, NH | Campton, NH | 518 | -128 | |
6 | 8 | Robert Carleton Newbury, MA | Newbury, MA | 386 | -260 | |
7 | 5 | Jaden Curtis Buxton, NH | Buxton, NH | 338 | -308 | |
8 | 17jr | Skeeter Bearce Milford, NH | Milford, NH | 288 | -358 | |
9 | 14 | Syd Parker | 286 | -360 | ||
10 | 36 | Mitch Boivon Derry, NH | Derry, NH | 220 | -426 |
View Full Points
NHSTRA OutlawsLee USA Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 01 | Bill Helliwell Litchfield, NH | Litchfield, NH | 650 | - | |
2 | 33 | Robert Baillargeon Kingston, NH | Kingston, NH | 634 | -16 | |
3 | 09 | Frankie Eldredge Stratham, MA | Stratham, MA | 588 | -62 | |
4 | 99 | Kris Miller Bedford, NH | Bedford, NH | 572 | -78 | |
5 | 07NH | George Helliwell Pelham, NH | Pelham, NH | 562 | -88 | |
6 | 07 | Jesse Bousquet Pittsfield, NH | Pittsfield, NH | 490 | -160 | |
7 | 13 | James Russell Exeter, NH | Exeter, NH | 470 | -180 | |
8 | 66K | Kris Schroeder Haverhill, MA | Haverhill, MA | 352 | -298 | |
9 | 0 | Paul Palen Pelham, NH | Pelham, NH | 308 | -342 | |
10 | 28 | Ricky Bly Sunapee, NH | Sunapee, NH | 230 | -420 |