Hagerstown Speedway
Hagerstown, MD
2019 Points
IMCA RaceSaver SprintHagerstown Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 880 | Drew Ritchey Everett, PA | Everett, PA | 100 | - | |
2 | 26 | Ryan Lynn Hollidaysburg, PA | Hollidaysburg, PA | 95 | -5 | |
3 | 33 | Scott Lutz Jonestown, PA | Jonestown, PA | 90 | -10 | |
4 | 3D | Dave Grube York Haven, PA | York Haven, PA | 85 | -15 | |
5 | 36 | Jaremi Hanson Dillsburg, PA | Dillsburg, PA | 80 | -20 | |
6 | 20 | Doug Dodson Middletown, PA | Middletown, PA | 76 | -24 | |
7 | 44K | Tim Stallings York, PA | York, PA | 72 | -28 | |
8 | 1R | Christian Rumsey Middletown, NY | Middletown, NY | 68 | -32 | |
9 | 92 | Dylan Proctor Lock Haven, PA | Lock Haven, PA | 64 | -36 | |
10 | 11Z | Zachary Newlin Millerstown, PA | Millerstown, PA | 60 | -40 |
View Full Points
Late Model SportsmanHagerstown Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 8 | James Lichliter Maurertown, VA | Maurertown, VA | 683 | - | |
2 | 86 | Scott Palmer Greencastle, PA | Greencastle, PA | 618 | -65 | |
3 | 43 | Cody Kershner Greencastle, PA | Greencastle, PA | 608 | -75 | |
4 | 88 | Barry Miller Three Springs, PA | Three Springs, PA | 590 | -93 | |
5 | 48W | Gregory Moore Defiance, PA | Defiance, PA | 578 | -105 | |
6 | 000 | Paul Cursey Jr Halethorpe, MD | Halethorpe, MD | 442 | -241 | |
7 | 77S | Elwood Sord Chambersburg, PA | Chambersburg, PA | 366 | -317 | |
8 | 08 | Keith Koontz Boonsboro, MD | Boonsboro, MD | 335 | -348 | |
9 | 85 | Rodney Walls Chambersburg, PA | Chambersburg, PA | 313 | -370 | |
10 | 08K | Zach Kauffman York Haven, PA | York Haven, PA | 313 | -370 |
View Full Points
Pure StockHagerstown Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 19 | Danny Atherton Three Springs, PA | Three Springs, PA | 840 | - | |
2 | 69 | Dwayne Snyder Hancock, MD | Hancock, MD | 744 | -96 | |
3 | 19M | Bobby Meixsell Littlestown, PA | Littlestown, PA | 694 | -146 | |
4 | 6 | Wayne Hawbaker Greencastle, PA | Greencastle, PA | 681 | -159 | |
5 | 65 | Dillon Wilson Cassville, PA | Cassville, PA | 654 | -186 | |
6 | 2 | Randy Zechman Littlestown, PA | Littlestown, PA | 585 | -255 | |
7 | S7 | Doug Hoffman Newville, PA | Newville, PA | 563 | -277 | |
8 | 12S | Tony Stoneberger Clear Spring, MD | Clear Spring, MD | 554 | -286 | |
9 | 25 | Jeremy Mills Berkeley Springs, WV | Berkeley Springs, WV | 554 | -286 | |
10 | 47 | Anastasios Loizos Martinsburg, WV | Martinsburg, WV | 495 | -345 |
View Full Points
Hobby StockHagerstown Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 03 | Kevin Thomas St. Thomas, PA | St. Thomas, PA | 775 | - | |
2 | 57 | William Ecton Jr Mercersburg, PA | Mercersburg, PA | 690 | -85 | |
3 | 67 | William Ecton Sr Greencastle, PA | Greencastle, PA | 685 | -90 | |
4 | 76 | Brady Daniels Harrisonville, PA | Harrisonville, PA | 642 | -133 | |
5 | 41 | Sam Caravello Baltimore, MD | Baltimore, MD | 641 | -134 | |
6 | 11A | James Speelman Fayetteville, PA | Fayetteville, PA | 631 | -144 | |
7 | 19 | Mike Fuller Fort Loudon, PA | Fort Loudon, PA | 590 | -185 | |
8 | 12LC | Laura Chamberlain Defiance, PA | Defiance, PA | 500 | -275 | |
9 | 10 | Drew Fertig Hedgesville, WV | Hedgesville, WV | 417 | -358 | |
10 | 43 | Jason Sarver Hagerstown, MD | Hagerstown, MD | 399 | -376 |