Hibbing Raceway
Hibbing, MN
2019 Points
HornetsHibbing Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 117 | Snirt Thundercloud Hibbing, MN | Hibbing, MN | 1043 | - | |
2 | 7L | Anthony Kangas (R) McGregor, MN | McGregor, MN | 978 | -65 | |
3 | 1 | Alyssa Reini Hibbing, MN | Hibbing, MN | 897 | -146 | |
4 | 14 | Ricky Helms (R) Hibbing, MN | Hibbing, MN | 813 | -230 | |
5 | 21 | Tiffani Hauta-Sanders Hibbing, MN | Hibbing, MN | 735 | -308 | |
6 | 3D | Chuck Markasich Eveleth, MN | Eveleth, MN | 423 | -620 | |
7 | 14A | A.J. House Cloquet, MN | Cloquet, MN | 402 | -641 | |
8 | 11 | Paul Ripley Duluth, MN | Duluth, MN | 358 | -685 | |
9 | 71TN | Tate Niehaus Alborn, MN | Alborn, MN | 312 | -731 | |
10 | 15K | Kambria LePage Hermantown, MN | Hermantown, MN | 310 | -733 |
View Full Points
360 Sprints - Non-WingedHibbing Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 93 | Brad Peterson Lake Elmo, MN | Lake Elmo, MN | 112 | - | |
2 | 65 | Rob Caho Jr Rush City, MN | Rush City, MN | 107 | -5 | |
3 | 34 | Denny Stordahl Centuria, WI | Centuria, WI | 103 | -9 | |
4 | 69S | Jon Lewerer Andover, MN | Andover, MN | 99 | -13 | |
5 | 19 | Jori Hughes Redondo Beach, CA | Redondo Beach, CA | 96 | -16 | |
6 | 15E | Caley Emerson Grand Rapids, MN | Grand Rapids, MN | 93 | -19 | |
7 | 38 | Allen Stettner Hastings, MN | Hastings, MN | 90 | -22 | |
8 | 101 | Paul Schultz Grand Rapids, MN | Grand Rapids, MN | 88 | -24 | |
9 | 19B | Jack Berger Lake Elmo, MN | Lake Elmo, MN | 86 | -26 | |
10 | 46H | Ken Hron Grand Rapids, MN | Grand Rapids, MN | 84 | -28 |
View Full Points
Limited Sprints - WingedHibbing Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7H | Harry Hanson Eveleth, MN | Eveleth, MN | 110 | - | |
2 | 7 | Gunner Cummings Menomonie, WI | Menomonie, WI | 105 | -5 | |
3 | 19 | Jack Berger Lake Elmo, MN | Lake Elmo, MN | 101 | -9 | |
4 | 34 | Denny Stordahl Centuria, WI | Centuria, WI | 97 | -13 | |
5 | 56 | Josh Braford Grand Rapids, MN | Grand Rapids, MN | 94 | -16 | |
6 | 95 | Kevin Bradwell Luck, WI | Luck, WI | 91 | -19 | |
7 | 61 | Jeff Kirchner East Bethel, MN | East Bethel, MN | 88 | -22 | |
8 | 15E | Caley Emerson Grand Rapids, MN | Grand Rapids, MN | 86 | -24 | |
9 | 98 | Ryan Johnson East Bethel, MN | East Bethel, MN | 84 | -26 |
View Full Points
WISSOTA Late ModelHibbing Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 16 | Derek Vesel Hibbing, MN | Hibbing, MN | 1042 | - | |
2 | 17VH | Deven VanHouse Silver Bay, MN | Silver Bay, MN | 995 | -47 | |
3 | 24J | Jay Kintner Hibbing, MN | Hibbing, MN | 954 | -88 | |
4 | UPI | Terry Lillo Duluth, MN | Duluth, MN | 946 | -96 | |
5 | 28 | Jeff Provinzino Hibbing, MN | Hibbing, MN | 935 | -107 | |
6 | 13 | Roger Paolo Hibbing, MN | Hibbing, MN | 833 | -209 | |
7 | 86 | Steve Reini Hibbing, MN | Hibbing, MN | 765 | -277 | |
8 | 35 | George Ledin Jr Britt, MN | Britt, MN | 744 | -298 | |
9 | 23 | Kyle Peterlin Hibbing, MN | Hibbing, MN | 727 | -315 | |
10 | 112 | Brian Taylor Chisholm, MN | Chisholm, MN | 727 | -315 |
View Full Points
WISSOTA ModifiedsHibbing Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 47 | Danny Vang Deerwood, MN | Deerwood, MN | 1044 | - | |
2 | 17 | Deven VanHouse Silver Bay, MN | Silver Bay, MN | 982 | -62 | |
3 | 24D | Duane Dale Hibbing, MN | Hibbing, MN | 940 | -104 | |
4 | 13 | Kyle Oman Chisholm, MN | Chisholm, MN | 923 | -121 | |
5 | 21D | Cory Sersha Eveleth, MN | Eveleth, MN | 884 | -160 | |
6 | 85D | Jeff Davis Devlin, ON | Devlin, ON | 803 | -241 | |
7 | 55W | Jeffrey Wood Chisholm, MN | Chisholm, MN | 803 | -241 | |
8 | 45J | Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 749 | -295 | |
9 | 55 | Jeff Wood Chisholm, MN | Chisholm, MN | 747 | -297 | |
10 | 46H | Ken Hron Grand Rapids, MN | Grand Rapids, MN | 734 | -310 |
View Full Points
WISSOTA Super StockHibbing Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 41 | Mikey Vajdl Chisholm, MN | Chisholm, MN | 950 | - | |
2 | 57 | Dalton Carlson Cohasset, MN | Cohasset, MN | 909 | -41 | |
3 | 11 | Kevin Salin Iron, MN | Iron, MN | 884 | -66 | |
4 | 30 | Kevin Burdick Proctor, MN | Proctor, MN | 879 | -71 | |
5 | 86 | Don Smith Cohasset, MN | Cohasset, MN | 875 | -75 | |
6 | 7 | Tim Carlson Cohasset, MN | Cohasset, MN | 875 | -75 | |
7 | 21 | Dean Mattila Iron, MN | Iron, MN | 833 | -117 | |
8 | 41X | Brian Vajdl Chisholm, MN | Chisholm, MN | 710 | -240 | |
9 | 19 | Tristan LaBarge Kelly Lake, MN | Kelly Lake, MN | 627 | -323 | |
10 | 9 | Ronnie Malecki Duluth, MN | Duluth, MN | 475 | -475 |
View Full Points
WISSOTA Midwest ModsHibbing Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | REDR | Dylan Miller Hibbing, MN | Hibbing, MN | 948 | - | |
2 | 99 | Mark Kangas Eveleth, MN | Eveleth, MN | 941 | -7 | |
3 | 22T | Tyler Kintner Hibbing, MN | Hibbing, MN | 938 | -10 | |
4 | 37X | Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 931 | -17 | |
5 | 10 | Michael Blevins Sr Hibbing, MN | Hibbing, MN | 883 | -65 | |
6 | 22 | Chad VanDuker Forbes, MN | Forbes, MN | 857 | -91 | |
7 | 2C | Mervin Castle III Grand Rapids, MN | Grand Rapids, MN | 680 | -268 | |
8 | 13X | Frank Paolo Hibbing, MN | Hibbing, MN | 639 | -309 | |
9 | 14 | Keith Niemi Gilbert, MN | Gilbert, MN | 618 | -330 | |
10 | 41 | Austin McClellan Hibbing, MN | Hibbing, MN | 602 | -346 |
View Full Points
WISSOTA Pure StockHibbing Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 66 | Michael Roth Grand Rapids, MN | Grand Rapids, MN | 942 | - | |
2 | 57 | Austin Carlson Cohasset, MN | Cohasset, MN | 930 | -12 | |
3 | 31B | Jon Burt Bovey, MN | Bovey, MN | 918 | -24 | |
4 | 56 | Stephen Erickson Virginia, MN | Virginia, MN | 860 | -82 | |
5 | 10 | Mikey Blevins Hibbing, MN | Hibbing, MN | 831 | -111 | |
6 | 78 | Victor Westerlund Hibbing, MN | Hibbing, MN | 801 | -141 | |
7 | 4K | Dawson Kimble Bemidji, MN | Bemidji, MN | 765 | -177 | |
8 | 21 | Cody Herrick Hibbing, MN | Hibbing, MN | 600 | -342 | |
9 | 11E | Dylan Shelton Hermantown, MN | Hermantown, MN | 529 | -413 | |
10 | 72 | Kevin Baumgarner Deer River, MN | Deer River, MN | 483 | -459 |