Devils Lake Speedway
Crary, ND
2020 Points
Pure StockDevils Lake Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1CJ | Joe Armstrong Crary, ND | Crary, ND | 880 | - | |
2 | 16 | MiKara Johanson Edmore, ND | Edmore, ND | 719 | -161 | |
3 | 3 | Steven Richards Finley, ND | Finley, ND | 649 | -231 | |
4 | 43 | Dan Arends Devils Lake, ND | Devils Lake, ND | 641 | -239 | |
5 | 35 | Daniel Bromstad Luverne, ND | Luverne, ND | 603 | -277 | |
6 | 57 | Tony Bundy Balta, ND | Balta, ND | 480 | -400 | |
7 | 004 | Hudson Hooker (R) Rugby, ND | Rugby, ND | 306 | -574 | |
8 | 74 | Steve Nordhagen The Villiages, FL | The Villiages, FL | 241 | -639 | |
9 | 69 | Stoney Kruk Langdon, ND | Langdon, ND | 200 | -680 | |
10 | 9 | Christopher Rangeloff (R) Bismarck, ND | Bismarck, ND | 172 | -708 |
View Full Points
WISSOTA Street StockDevils Lake Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 4 | Trey Hess Grand Forks, ND | Grand Forks, ND | 1658 | - | |
2 | 30 | Seth Klostreich (R) Grand Forks, ND | Grand Forks, ND | 1581 | -77 | |
3 | 34 | Ryne Uhrich (R) Langdon, ND | Langdon, ND | 1504 | -154 | |
4 | 28 | Greg Jose Grand Forks, ND | Grand Forks, ND | 1446 | -212 | |
5 | C4 | Cliff Reeves Oberon, ND | Oberon, ND | 1314 | -344 | |
6 | 1J | Cody Armstrong Devils Lake, ND | Devils Lake, ND | 1117 | -541 | |
7 | 91 | Shane Swenson Devils Lake, ND | Devils Lake, ND | 979 | -679 | |
8 | 00 | Dustin Ebensteiner Devils Lake, ND | Devils Lake, ND | 967 | -691 | |
9 | 33 | Daniel Aberle Finley, ND | Finley, ND | 901 | -757 | |
10 | 21J | Brian Johanson Edmore, ND | Edmore, ND | 860 | -798 |
View Full Points
WISSOTA Midwest ModsDevils Lake Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 6R | Nate Reynolds Manvel, ND | Manvel, ND | 1839 | - | |
2 | 21L | Jarett Lovcik Rugby, ND | Rugby, ND | 1701 | -138 | |
3 | B0 | Jory Berg Grand Forks, ND | Grand Forks, ND | 1665 | -174 | |
4 | 8 | Jason Schuh Lakota, ND | Lakota, ND | 1553 | -286 | |
5 | 12 | Jaden Varnson Lakota, ND | Lakota, ND | 1519 | -320 | |
6 | 20 | Kyle Lovcik Rugby, ND | Rugby, ND | 1498 | -341 | |
7 | 16 | Randy Thompson Lakota, ND | Lakota, ND | 1305 | -534 | |
8 | 10C | Cole Haugland Lakota, ND | Lakota, ND | 1286 | -553 | |
9 | 5C | Preston Carr Carrington, ND | Carrington, ND | 1128 | -711 | |
10 | 54 | Terry Nelson (R) Grand Forks, ND | Grand Forks, ND | 1059 | -780 |
View Full Points
WISSOTA Late ModelDevils Lake Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 71 | Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 325 | - | |
2 | 14 | Brody Troftgruben Grand Forks, ND | Grand Forks, ND | 274 | -51 | |
3 | 9 | Steve Anderson Devils Lake, ND | Devils Lake, ND | 256 | -69 | |
4 | 11S | Troy Schill Thompson, ND | Thompson, ND | 250 | -75 | |
5 | 9A | Blake Anderson Grand Forks, ND | Grand Forks, ND | 221 | -104 | |
6 | 47 | Kreig Kasin (R) West Fargo, ND | West Fargo, ND | 219 | -106 | |
7 | 18X | Shawn Meyer Wahpeton, ND | Wahpeton, ND | 199 | -126 | |
8 | 7P | Joey Pederson East Grand Forks, MN | East Grand Forks, MN | 190 | -135 | |
9 | 03 | Casey Meyer Wahpeton, ND | Wahpeton, ND | 189 | -136 | |
10 | 10 | Kevin Robertson Enderlin, ND | Enderlin, ND | 179 | -146 |
View Full Points
SprintsDevils Lake Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 8H | Jade Hastings Grand Forks, ND | Grand Forks, ND | 100 | - | |
2 | 9N | Wade Nygaard Grand Forks, ND | Grand Forks, ND | 95 | -5 | |
3 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | 91 | -9 | |
4 | 20A | Jordan Adams Reynolds, ND | Reynolds, ND | 87 | -13 | |
5 | 8 | Jack Croaker East Grand Forks, MN | East Grand Forks, MN | 84 | -16 | |
6 | 0 | Nick Omdahl East Grand Forks, MN | East Grand Forks, MN | 81 | -19 | |
7 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 78 | -22 | |
8 | 31 | Shane Roemeling Grand Forks, ND | Grand Forks, ND | 76 | -24 | |
9 | 26 | Blake Egeland Climax, MN | Climax, MN | 74 | -26 | |
10 | 41T | Travis Strandell East Grand Forks, MN | East Grand Forks, MN | 72 | -28 |
View Full Points
Lightning SprintsDevils Lake Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 100 | Jason Berg (R) West Fargo, ND | West Fargo, ND | 669 | - | |
2 | 93 | Kelsi Pederson East Grand Forks, MN | East Grand Forks, MN | 643 | -26 | |
3 | 51 | Cody Swenson Middle River, MN | Middle River, MN | 642 | -27 | |
4 | 13 | Alan Truscinski Greenbush, MN | Greenbush, MN | 621 | -48 | |
5 | 10 | Alex Truscinski Greenbush, MN | Greenbush, MN | 612 | -57 | |
6 | 22 | Bryce Haugeberg West Fargo, ND | West Fargo, ND | 608 | -61 | |
7 | 11 | Dexter Dvergsten Greenbush, MN | Greenbush, MN | 599 | -70 | |
8 | 72 | Kate Taves (R) Detroit Lakes, MN | Detroit Lakes, MN | 587 | -82 | |
9 | 1W | Mark Williams Grand Forks, ND | Grand Forks, ND | 443 | -226 | |
10 | 40 | Lawrence Veralrud Oslo, MN | Oslo, MN | 369 | -300 |
View Full Points
Non-Winged SprintsDevils Lake Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 15T | Myles Tomlinson Turtle Lake, ND | Turtle Lake, ND | 1085 | - | |
2 | 126 | Joel Larson Fertile, MN | Fertile, MN | 1069 | -16 | |
3 | 52 | Adam Sobolik (R) Grand Forks, ND | Grand Forks, ND | 1041 | -44 | |
4 | 20L | Dusty Lawson Minot, ND | Minot, ND | 817 | -268 | |
5 | 21 | Cory Palm (R) Bismarck, ND | Bismarck, ND | 816 | -269 | |
6 | 22 | Brandon Palm Portland, ND | Portland, ND | 764 | -321 | |
7 | 16 | Ross Cummings Minot, ND | Minot, ND | 751 | -334 | |
8 | 69 | Brandon Rekow Ellendale, ND | Ellendale, ND | 745 | -340 | |
9 | 11T | Stan Tomlinson Turtle Lake, ND | Turtle Lake, ND | 669 | -416 | |
10 | 20 | Kevin Lawson Minot, ND | Minot, ND | 659 | -426 |