Electric City Speedway
Great Falls, MT
2020 Points
WISSOTA Midwest ModsElectric City Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 71K | Cody Kuglin Great Falls, MT | Great Falls, MT | 944 | - | |
2 | 76X | Tyler LaPierre (R) Great Falls, MT | Great Falls, MT | 858 | -86 | |
3 | 48X | Richard Cummings Great Falls, MT | Great Falls, MT | 785 | -159 | |
4 | 09 | Michael Leach Sun River, MT | Sun River, MT | 778 | -166 | |
5 | 52 | Joey Ray Great Falls, MT | Great Falls, MT | 707 | -237 | |
6 | 5H | Chris Hill Great Falls, MT | Great Falls, MT | 670 | -274 | |
7 | 7D4 | Dayton Liscum (R) Great Falls, MT | Great Falls, MT | 648 | -296 | |
8 | 22 | Michael Shure Great Falls, MT | Great Falls, MT | 633 | -311 | |
9 | 73 | Daniel Nichols Lexington, NE | Lexington, NE | 622 | -322 | |
10 | 4C | Patrick LaMere Great Falls, MT | Great Falls, MT | 581 | -363 |
View Full Points
WISSOTA Super StockElectric City Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 67 | Casey Steffenson Great Falls, MT | Great Falls, MT | 1158 | - | |
2 | 00 | Beau Brown Deer Lodge, MT | Deer Lodge, MT | 1068 | -90 | |
3 | 58 | Nick Hunter Deer Lodge, MT | Deer Lodge, MT | 1055 | -103 | |
4 | 85 | Patrick LaMere Great Falls, MT | Great Falls, MT | 1050 | -108 | |
5 | 07 | Paul Lease Deer Lodge, MT | Deer Lodge, MT | 975 | -183 | |
6 | B85 | Braidyn LaMere (R) Great Falls, MT | Great Falls, MT | 910 | -248 | |
7 | 13 | Pacer Popham Great Falls, MT | Great Falls, MT | 849 | -309 | |
8 | 441X | Joey Price Great Falls, MT | Great Falls, MT | 830 | -328 | |
9 | 0G | Cody Pfeiffer (R) Helena, MT | Helena, MT | 814 | -344 | |
10 | 48 | Shane Davis (R) Deer Lodge, MT | Deer Lodge, MT | 767 | -391 |
View Full Points
WISSOTA Street StockElectric City Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 87X | Rex Feller Bozeman, MT | Bozeman, MT | 1152 | - | |
2 | 69 | Rodney Hunter Deer Lodge, MT | Deer Lodge, MT | 1051 | -101 | |
3 | 85 | Patrick LaMere Great Falls, MT | Great Falls, MT | 1044 | -108 | |
4 | 67 | Markus Hunter Deer Lodge, MT | Deer Lodge, MT | 1017 | -135 | |
5 | 73 | Brad Norris Great Falls, MT | Great Falls, MT | 986 | -166 | |
6 | 4C | Travis Shumate Great Falls, MT | Great Falls, MT | 950 | -202 | |
7 | 74 | Kyle Jarvey Great Falls, MT | Great Falls, MT | 890 | -262 | |
8 | 86P | Patrick J LaMere (R) Great Falls, MT | Great Falls, MT | 859 | -293 | |
9 | 26 | Mark Mann Cascade, MT | Cascade, MT | 718 | -434 | |
10 | 81 | Dave Azure Great Falls, MT | Great Falls, MT | 704 | -448 |
View Full Points
IMCA ModifiedElectric City Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 441X | Joey Price Great Falls, MT | Great Falls, MT | 468 | - | |
2 | 60 | John Price Great Falls, MT | Great Falls, MT | 376 | -92 | |
3 | 2 | Mike Pistelak Great Falls, MT | Great Falls, MT | 376 | -92 | |
4 | 12 | Ty Clemens Belgrade, MT | Belgrade, MT | 345 | -123 | |
5 | 71K | Cody Kuglin Great Falls, MT | Great Falls, MT | 336 | -132 | |
6 | 09 | Michael Leach Sun River, MT | Sun River, MT | 331 | -137 | |
7 | 50 | Ron Sasek (R) Great Falls, MT | Great Falls, MT | 330 | -138 | |
8 | D02 | David Davis Sweetwater, TX | Sweetwater, TX | 322 | -146 | |
9 | 28H | Kolby Hannah Great Falls, MT | Great Falls, MT | 308 | -160 | |
10 | 15G | Marvin Gonzales Great Falls, MT | Great Falls, MT | 266 | -202 |
View Full Points
Rocky Mtn SprintsElectric City Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 2 | James Setters Spirit Lake, ID | Spirit Lake, ID | 660 | - | |
2 | 8 | Tim McCune Great Falls, MT | Great Falls, MT | 602 | -58 | |
3 | 07T | Greg Tacke Great Falls, MT | Great Falls, MT | 567 | -93 | |
4 | 4PLAY | Cliff Nelson Jr Hungry Horse, MT | Hungry Horse, MT | 536 | -124 | |
5 | 3M | Shane Moore Helena, MT | Helena, MT | 507 | -153 | |
6 | 24 | Leroy Brush Kalispell, MT | Kalispell, MT | 500 | -160 | |
7 | 4N | John Nelson Ulm, MT | Ulm, MT | 447 | -213 | |
8 | X34 | Perry Maddox Jr (R) Fairfield, MT | Fairfield, MT | 429 | -231 | |
9 | 818 | Cody Ryan (R) Wolf Creek, MT | Wolf Creek, MT | 395 | -265 | |
10 | 51 | Rich Bailey Helena, MT | Helena, MT | 389 | -271 |